2002–2008 Ford Fiesta
Location and description of fuses and relay Ford Fiesta with engine 1.3L Endura & Zetec-SE, 1.4 Zetec-SE, 1.6L Zetec-SE, 2.0L Duratec or Diesel 1.4L & 1.6L Duratorq (2002, 2003, 2004, 2005, 2006, 2007, 2008)
Fuse Box on the Dashboard
| Left-hand drive | Right-hand drive |
|---|---|
![]() | ![]() |

| No. | A | Description |
|---|---|---|
| F1 | - | Not used |
| F2 | - | Trailer towing module |
| F3 | 7,5 | Lighting |
| - | Trailer towing module | |
| F4 | 10 | Air conditioning, blower motor |
| F5 | 20 | ABS, ESP |
| F6 | 30 | ABS, ESP |
| F7 | 15 | Transmission |
| F8 | 7,5 | Power mirrors |
| F9 | 10 | Left low beam headlamp |
| F10 | 10 | Right low beam headlamp |
| F11 | 15 | Daytime running lights |
| F12 | 15 | Engine management |
| F13 | 20 | Engine management, catalytic converter |
| F14 | 30 | Starter |
| F15 | 20 | Fuel pump |
| F16 | 3 | Engine management |
| F17 | 15 | Light switch |
| F18 | 15 | Radio, diagnostic connector |
| F19 | 15 | Daytime running lights |
| F20 | 7,5 | Instrument cluster, battery saver, number plate lamp, generic electronic module |
| F21 | - | Not used |
| F22 | 7,5 | Position and side lights (left) |
| F23 | 7,5 | Position and side lights (right) |
| F24 | 20 | Central locking, alarm horn |
| F25 | 15 | Hazard warning lights, direction indicators |
| F26 | 20 | Heated rear screen |
| F27 | 15 | Horn |
| F28 | 3 | Battery, charging system |
| F29 | 15 | Cigar lighter |
| F30 | 15 | Ignition |
| F31 | 10 | Light switch |
| F32 | 7,5 | Heated mirror |
| F33 | 7,5 | Instrument cluster, battery saver, number plate lamp, generic electronic module |
| F34 | 20 | Sunroof |
| F35 | 7,5 | Heated front seats |
| F36 | 30 | Power windows |
| F37 | 3 | ABS, ESP |
| F38 | 7,5 | Generic electronic module |
| F39 | 7,5 | Air bag |
| F40 | 7,5 | Transmission |
| 10 | Light switch | |
| F41 | 7,5 | Transmission |
| F42 | 30 | Heated front screen |
| F43 | 30 | Heated front screen |
| F44 | 3 | Radio, diagnostic connector |
| F45 | 15 | Stop lights |
| F46 | 20 | Front screen wiper |
| F47 | 10 | Rear screen wiper |
| F48 | 7,5 | Backup lamps |
| F49 | 30 | Blower motor |
| F50 | 20 | Fog lamps |
| F51 | 15 | Cigar lighter |
| F52 | 10 | Left high beam headlamp |
| F53 | 10 | Right high beam headlamp |
| F54 | - | Trailer towing module |
| F55 | - | Not used |
| F56 | - | Trailer towing module |
| Relay | ||
| R1 | Power mirrors Lighting | |
| R2 | Heated front screen | |
| R3 | Ignition | |
| R4 | Low beam headlamp | |
| R5 | High beam headlamp | |
| R6 | Fuel pump | |
| R7 | Starter | |
| R8 | Cooling fan Daytime running lights | |
| R9 | Daytime running lights | |
| R10 | Charging system | |
| R11 | Engine management | |
| R12 | Power mirrors | |
Engine Compartment Fuse Box

| No. | A | Description |
|---|---|---|
| F1 | 80 | Auxiliary heater (РТС) |
| F2 | 60 | Transmission |
| F3 | 60 | Auxiliary heater (РТС) / Glow plug |
| F4 | 40 | Cooling fan, air conditioning |
| F5 | 60 | Lighting, Generic electronic module (GEM) |
| F6 | 60 | Ignition |
| F7 | 60 | Engine, lighting |
| F8 | 60 | Heated front screen, ABS, ESP |
Engine Compartment Relay Box

| No. | Description |
|---|---|
| R1 | Air conditioning |
| R2 | Cooling fan |
| R3 | Auxiliary heater (РТС) |
| R4 | Auxiliary heater (РТС) |






