The fuses are located at the front left and right of the cockpit and behind the trim on the right side of the luggage compartment.
| Do not repair fuses and never replace a blown fuse with one that has a higher amp rating. This can cause damage to the electrical system and a fire. |


| No. | Description |
|---|---|
| Fuse panel A (black) | |
| 1 | Dynamic steering |
| 2 | Electronic Stabilization Control (module) |
| 3 | A/ะก system pressure sensor, electromechanical parking brake, HomeLink, automatic dimming interior rearview mirror, air quality/outside air sensor, Electronic Stabilization Control (button) |
| 4 | - |
| 5 | Sound actuator |
| 6 | Headlight range control/headlight (cornering light) |
| 7 | Headlight (cornering light) |
| 8 | Control modules (electromechanical parking brake, shock absorber, quattro sport), DCDC converter |
| 9 | Adaptive cruise control |
| 10 | Shift gate/clutch sensor |
| 11 | Side assist |
| 12 | Headlight range control, parking system |
| 13 | Airbag |
| 14 | Rear wiper (allroad) |
| 15 | Auxiliary fuse (instrument panel) |
| 16 | Auxiliary fuse terminal 15 (engine area) |
| Fuse panel B (brown) | |
| 1 | - |
| 2 | Brake light sensor |
| 3 | Fuel pump |
| 4 | Clutch sensor |
| 5 | Left seat heating with/without seat ventilation |
| 6 | Electronic Stabilization Control (electric) |
| 7 | Horn |
| 8 | Front left door (window regulator, central locking, mirror, switch, lighting) |
| 9 | Windshield wiper motor |
| 10 | Electronic Stabilization Control (valves) |
| 11 | Two-door models: rear left window regulator; Four-door models: rear left door (window regulator, central locking, switch, lighting) |
| 12 | Rain and light sensor |
| Fuse panel C (red) | |
| 1 | - |
| 2 | - |
| 3 | Lumbar support |
| 4 | Dynamic steering |
| 5 | Interior lighting (Cabriolet) |
| 6 | Windshield washer system, headlight washer system |
| 7 | Vehicle electrical system control module 1 |
| 8 | Vehicle electrical system control module 1 |
| 9 | Left rear window regulator motor (Cabrio-let)/sunroof |
| 10 | Vehicle electrical system control module 1 |
| 11 | Right rear window regulator (Cabriolet)/ sun shade motor |
| 12 | Anti-theft alarm warning system |

| No. | Description |
|---|---|
| Fuse panel A (black) | |
| 1 | - |
| 2 | - |
| 3 | - |
| 4 | - |
| 5 | Steering column switch module |
| 6 | - |
| 7 | Terminal 15 diagnostic connector |
| 8 | Gateway (Databus diagnostic interface) |
| 9 | Supplementary heater |
| 10 | - |
| 11 | - |
| 12 | - |
| Fuse panel B (brown) | |
| 1 | CD/DVD player |
| 2 | Wi-Fi |
| 3 | MMI/Radio |
| 4 | Instrument cluster |
| 5 | Gateway (instrument cluster control module) |
| 6 | Ignition lock |
| 7 | Light switch |
| 8 | Climate control system blower |
| 9 | Steering column lock |
| 10 | Climate control system |
| 11 | Terminal 30 diagnostic connector |
| 12 | Steering column switch module |

| No. | Description |
|---|---|
| Fuse panel A (black) | |
| 1 | - |
| 2 | Rear window heater (Cabriolet) |
| 3 | Power top latch (Cabriolet) |
| 4 | Power top hydraulics (Cabriolet) |
| Fuse panel B (black) | |
| 1 | Luggage compartment lid control module (allroad)/Power top control module (Cabriolet) |
| 2 | Retractable rear spoiler (RS 5 Coupe) |
| 3 | - |
| 4 | - |
| 5 | Electromechanical parking brake |
| 6 | Electronic damping control |
| 7 | Electromechanical parking brake |
| 8 | Rear exterior lighting |
| 9 | Quattro sport |
| 10 | Rear exterior lighting |
| 11 | Central locking |
| 12 | Terminal 30 |
| Fuse panel C (brown) | |
| 1 | Luggage compartment lid control module (allroad) |
| 2 | 12-volt socket, cigarette lighter |
| 3 | DCDC converter path 1 |
| 4 | DCDC converter path 2, sound amplifier, radio |
| 5 | - |
| 6 | Right upper cabin heating (Cabriolet) |
| 7 | Electromechanical parking brake |
| 8 | - |
| 9 | Right front door (window regulator, central locking, mirror, switch, lighting) |
| 10 | Left upper cabin heating (Cabriolet) |
| 11 | Two-door models: rear right window regulator; Four-door models: rear right door (window regulator, central locking, switch, lighting) |
| 12 | Cell phone prep |
| Fuse panel E (black) | |
| 1 | Right front seat heating |
| 2 | - |
| 3 | - |
| 4 | MMI |
| 5 | Radio |
| 6 | Rear view camera |
| 7 | Rear window heater (allroad) |
| 8 | Rear Seat Entertainment |
| 9 | - |
| 10 | - |
| 11 | - |
| 12 | - |