| No. | A | Description |
|---|
| Fuse panel (A) (black) |
| 1 | 5 | button, data logger, diagnostic connector, BCM-1, adaptive lighting system |
| 2 | 5 | Networking gateway |
| 3 | 5 | Adaptive air suspension |
| 4 | 5 | Parking system |
| 5 | 5 | Steering column lever |
| 6 | 5 | Suspension control system sensor |
| 7 | 5 | Belt tensioners, airbag control module |
| 8 | 5 | Heated washer fluid nozzles, HomeLink (garage door opener), night vision system control module, sport differential, ionizer |
| 9 | 5 | Electromechanical parking brake control module |
| 10 | 5 | Rear seat heating, cooler, interior rearview mirror |
| 11 | 5 | Dynamic steering |
| 12 | 5 | Selector lever, BCM-2 |
| 13 | 5 | Audi side assist |
| 14 | 5 | Engine control module |
| 15 | 40 | Starter |
| 16 | 10/5 | Left headlight/Headlight range control system |
| Fuse panel (B) (red) |
| 1 | 25 | Left reversible belttensioner |
| 2 | 25 | Right reversible belt tensioner |
| 3 | 5 | Starter diagnosis |
| 4 | 7.5 | DC/DC converter |
| 5 | 7.5 | Adaptive cruise control |
| 6 | 10 | Right headlight (headlight with adaptive light) |
| 7 | 5 | ESC control module |
| 8 | 5 | Sound actuator, AEM control module |
| 9 | 10 | Adaptive cruise control |
| 10 | 5 | Transmission control module |
| 11 | 5 | Climate control system sensors |
Fuse panel (C) (brown) |
| 1 | 5 | Electromechanical parking brake |
| 2 | 5 | Suspension control system sensor |
| 3 | 7.5 | Riqht rear door control module |
| 4 | 5 | Smart modul tank |
| 5 | 15 | Front climate control system controls |
| 6 | 10 | Rear climate control system controls |
| 7 | 5 | Networking gateway |
| 8 | 15 | Cooler |
| 9 | 5 | Interface for special functions |
| 10 | 5 | Cell phone adapter, Bluetooth handset |
| 11 | 15 | AEM control module |
| 12 | 10 | Selector lever |
| 13 | 10 | Ambient lighting |
| 14 | 20 | Rear exterior lighting |
| 15 | 25 | Fuel pump |
| 16 | 30 | Electromechanical parking brake |
Fuse panel (D) (black) |
| 3 | 20 | Rear sockets |
| 5 | 15 | Adaptive air suspension |
| 6 | 25 | 115-V socket |
| 7 | 30 | Electromechanical parking brake |
| 8 | 25 | Rear seat heating |
| 9 | 20 | Rear exterior lighting |
| 10 | 20 | Rear climate control system blower |
| 11 | 20 | Rear sun shade, closing aid, luggage compartment lock, keyless go/entry, fuel filler door |
| 12 | 30 | Luggage compartment lid control module |
| Fuse panel (E) (red) |
| 1 | 5 | Rear seat adjustment buttons |
| 3 | 7.5 | Left rear seat (pneumatics) |
| 5 | 20 | Trailer hitch control module |
| 6 | 30 | Left rear seat |
| 7 | 30 | Right rear seat |
| 8 | 20 | Trailer hitch control module |
| 9 | 15 | Trailer hitch control module |
| 10 | 7.5 | Right rear seat (pneumatics) |
Fuse panel (F) (brown) |
| 1 | 30 | Radio receiver/sound amplifier |
| 2 | 30 | Sound amplifier |
| 3 | 10 | Rear Seat Entertainment, radio receiver/sound amplifier |
| 5 | 5 | Automatic dimming interior rearview mirror |
| 6 | 5 | DVD changer |
| 7 | 5 | TV tuner |
| 8 | 7.5 | MMI unit/drives |
| 9 | 5 | Instrument cluster, analog clock |
| 10 | 5 | MMI Display |
| 11 | 7.5 | Radio receiver |
| 12 | 5 | Rearview camera (parking aid), Top view |