2002-2008 BMW Z4 (E85 & E86)
Fuses Location and Appointment BMW Z4 Roadster (E85) and Coupe (E86) - 2.0i, 2.2i, 2.5i, 2.5si, 3.0i, 3.0si, M Roadster and M Coupe (2002, 2003, 2004, 2005, 2006, 2007, 2008)
Passenger Compartment Fuse Box
| No. | A | Protected Component |
|---|---|---|
| 1 | ||
| 2 | 10 | - |
| 3 | 30 | - |
| 4 | 30 | - |
| 5 | 15 | Front Cigar Lighter |
| 6 | 10 | Reversing Light Switch (Manual Transmission), Reversing Light Relay ((→08.2004) - Automatic Transmission, SMG) |
| 7 | 5 | Steering Angle Sensor DSC, "Sport" Button, Dynamic Stability Control (DSC) |
| 8 | 5 | Driver's Door Module, Park Distance Control (PDC), Cigar Lighter Relay |
| 9 | 7.5 | →08.2004: Oil Level Sensor, Transmission Control (Automatic Transmission), Sequential Manual Transmission (SMG) |
| 7.5 | 03.2005→: Data Link Connector (OBD II), Integrated Supply Module (IVM (N52)) | |
| 10 | 5 | 03.2005→: General Module Control Unit, Auxiliary Water Pump, Electronic Vehicle Immobilizer (EWS) |
| 11 | 25 | General Module Control Unit |
| 12 | 5 | General Module Control Unit, Electronic Vehicle Immobilizer (EWS), Centre Console Switch Centre, Instrument Cluster Control Unit |
| 13 | 5 | →12.2005: Safety and Information Module, Seat Occupancy Recognition |
| 5 | 01.2006→: Rain/Headlight Sensor, Volume Spring | |
| 14 | 5 | Secondary Air Pump Relay, Light Switch Cluster, Clutch Switch Module, Brake Light Switch |
| 15 | 30 | →12.2005: Passenger's Seat Adjustment Switch (LHD), Driver's Seat Memory (RHD) |
| 30 | 01.2006→: Passenger's Seat Adjustment Switch | |
| 16 | 25 | Centre Console Switch Center |
| 17 | - | - |
| 18 | - | - |
| 19 | 20 | Fuel Pump Relay |
| 20 | 20 | →12.2005: Rear Window Defogger Relay |
| 30 | 01.2006→: Rear Window Defogger Relay | |
| 21 | 5 | Heated Spray Nozzles Thermal Switch (→02.2004), Passenger's Side Outside Mirror, Steering Column Switch (Cruise Control (01.2006→)) |
| 22 | 5 | Heating/Air Conditioning System, Electronic Power Steering (EPS) |
| 23 | 5 | Light Switch Cluster, Instrument Cluster Control Unit |
| 24 | 5 | Instrument Cluster Control Unit, Data Link Connector (OBD II), Steering Angle Sensor DSC, Gear Indicator Lighting (USA), Auxiliary Water Pump (S54) |
| 25 | 5 | Electrochromic Interior Rear View Mirror, Digital Motor Electronics (DME) Control Unit, Terminal 15 Power-Saving Relay, Rear Window Defogger Relay |
| 26 | 30 | General Module Control Unit |
| 27 | 5 | Outside Mirror Fold-in |
| 28 | 5 | →12.2005: Steering Column Switch (Cruise Control), Rain/Headlight Sensor, Volume Spring |
| 5 | 01.2006→: Crash Safety Module, Airbag Indicator Light, Seat Occupancy Recognition | |
| 29 | 30 | →12.2005: Driver's Seat Memory (LHD), Passenger's Seat Adjustment Switch (RHD) |
| 30 | 01.2006→: Driver's Seat Memory | |
| 30 | 7.5 | →12.2005: Horn for Antitheft Alarm System, Tilt Sensor, Interior Movement Detector, Electrochromic Interior Rear View Mirror |
| 5 | 01.2006→: Dynamic Stability Control (DSC) | |
| 31 | 20 | Roadster: Convertible Top Module |
| 32 | 7.5 | →12.2005: Sequential Manual Transmission (SMG) |
| 7.5 | 01.2006→: Digital Motor Electronics (DME) Control Unit | |
| 33 | 10 | Fuel Pump Relay, Secondary Air Pump Relay, E-Box Fan, Diagnostic Module for Fuel Tank Leakage (→08.2004) |
| 34 | - | - |
| 35 | - | - |
| 36 | 15 | Front Fog Lights Relay |
| 37 | 15 | Horn Relay |
| 38 | 30 | Wiper Relay No.1 & 2 |
| 39 | 7.5 | →12.2005: Heating/Air Conditioning System |
| 7.5 | 01.2006→: Heating/Air Conditioning System, Siren and Tilt Alarm Sensor, Interior Movement Detector, Electrochromic Interior Rear View Mirror | |
| 40 | 30 | Headlight Washer Pump Relay |
| 41 | 5 | Driver's Window Motor, Passenger's Window Motor |
| 42 | 30 | →12.2005: Dynamic Stability Control (DSC) |
| 40 | 01.2006→: Dynamic Stability Control (DSC) | |
| 43 | 30 | →12.2005: Dynamic Stability Control (DSC) |
| 20 | 01.2006→: Dynamic Stability Control (DSC) | |
| 44 | 5 | 01.2006→: Fuel Pump Control (EKPS) |
| 45 | 10 | →12.2005: Safety and Information Module |
| 10 | 09.2006→: Tyre Pressure Control (RDC) | |
| 46 | 30 | General Module Control Unit |
| 47 | 7.5 | Navigation System, Radio, Basic Interface Telephone, Telephone Transceiver, Eject Box (→12.2005), Voice Control System |
| 48 | 7.5 | CD Changer |
| 49 | 10 | Central Information Display (CID), Navigation System, Video Module, Basic Interface Telephone (Japan), Compensator (except Japan), Eject Box (except Japan), Telephone Transceiver (except Japan), Voice Control System (except Japan) |
| 50 | 30 | Radio, Amplifier |
| 51 | - | - |
| 52 | - | - |
| 53 | - | - |
| 54 | 40 | Ignition Switch |
| 55 | 40 | Roadster: Convertible Top Relay No.: 1 & 2 |
| 56 | 50 | Secondary Air Pump Relay |
| 57 | 40 | Blower Output Stage |
| 58 | 40 | Ignition Switch |
| 59 | 40 | Light Switch Cluster |
| 60 | 40 | Light Switch Cluster |
| 61 | 60 | Electric Fan |
| 62 | - | - |
| 63 | 80 | →12.2005: B+ Potential Distributor |
| 60 | 01.2006→: B+ Potential Distributor | |
| 60 | N52: B+ Potential Distributor, Integrated Supply Module (IVM), Fuel Injectors Relay, Digital Motor Electronics (DME) Control Unit, DME Relay, Variable Valve Gear Relay | |
| 64 | 100 | Electronic Power Steering (EPS) |
| 65 | - | - |
- N46B20 - 2.0i
- M54B22 - 2.2i
- M54B25 - 2.5i
- M54B30 - 3.0i
- N52B25 - 2.5i & 2.5si
- N52B30 - 3.0si
- S54B32 - M 3.2i
Relay Location
| No. | Relay |
|---|---|
| R2 | Horn |
| R5 | Headlight Washer Pump |
| R13 | Rear Window Defogger |
| R36 | Wiper Relay No.1 |
| R37 | Wiper Relay No.2 |
| R47 | Front Fog Light |
| R99 | Rear Window Defogger |
| 6301 | Fuel Pump |
| 6304 | Secondary Air Pump |
| R1 | Roadster: Convertible Top Relay No.1 |
| R2 | Roadster: Convertible Top Relay No.2 |
| R3 | Outside Mirror Fold-in Module |
| R4 | RHD: Convertible Top Relay No.2 |
| R5 | RHD: Cigar Lighter |
| R6 | Terminal 15 Relief |
Engine Compartment Fuses
| No. | A | Protected Component |
|---|---|---|
| Main Fuse Box (Battery) | ||
| 100 | 250 | Power Distribution (Passenger Compartment Fuse Box) |
| 101 | 100 | N52: Integrated Supply Module (IVM) |
| 100 | N46: Fuse No.: "0001" (40A - Variable Valve Timing Gear Relay) | |
| 102 | 40 | Amplifier (TopHifi) |
| 2.0i (N46) | ||
| Location | ||
| 01 | 20 | Fuel Injectors |
| 02 | 20 | →08.2005: Intake VANOS Solenoid Valve, Exhaust VANOS Solenoid Valve, Camshaft Sensor 1 & 2, Characteristic Map Cooling Thermostat |
| 20 | 09.2005→: Hot-Film Air Mass Meter, Oil Level Sensor, Crankshaft Sensor, Fuel Tank Vent Valve, Digital Motor Electronics (DME) Control Unit | |
| 03 | 20 | →08.2005: Hot-Film Air Mass Meter, Oil Level Sensor, Crankshaft Sensor, Fuel Tank Vent Valve, Digital Motor Electronics (DME) Control Unit, Crankcase Breather Heating |
| 30 | 09.2005→: Oxygen Sensor before Catalytic Converter, Oxygen Sensor after Catalytic Converter, Oxygen Sensor before Catalytic Converter No.2 (RHD), Oxygen Sensor after Catalytic Converter No.2 (RHD) | |
| 04 | 10 | →08.2005: Fuse No.: "33" |
| 10 | 09.2005→: Fuse No.: "33", Intake VANOS Solenoid Valve, Exhaust VANOS Solenoid Valve, Camshaft Sensor 1 & 2, Characteristic Map Cooling Thermostat | |
| 05 | 30 | →08.2005: Oxygen Sensor before Catalytic Converter, Oxygen Sensor after Catalytic Converter, Oxygen Sensor before Catalytic Converter No.2 (RHD), Oxygen Sensor after Catalytic Converter No.2 (RHD) |
| 30 | 09.2005→: Terminal 15 Power-Saving Relay | |
| 001 | 30 | Terminal 15 Power-Saving Relay |
| 0001 | 40 | Variable Valve Timing Gear Relay |
| 2.2i, 2.5i, 3.0i (M54) | ||
| Location | ||
| 01 | 30 | Ignition Coils |
| 02 | 30 | Intake VANOS Solenoid Valve, Exhaust VANOS Solenoid Valve, Individual Control Intake System Valve, Fuel Tank Vent Valve, Idle Actuator, Digital Motor Electronics (DME) Control Unit, Characteristic Map Cooling Thermostat (09.2003→) |
| 03 | 20 | Hot-Film Air Mass Meter, Crankshaft Sensor, Characteristic Map Cooling Thermostat (→08.2003), Camshaft Sensor No. 1 & 2, Reversing Light Relay, Fuse No.: "33" |
| 04 | 30 | Oxygen Sensor before Catalytic Converter No.1 & 2, Oxygen Sensor after Catalytic Converter No.1 & 2, Transmission Control (Automatic Transmission), Sequential Manual Transmission (SMG) |
| 05 | 30 | Fuel Injectors Relay |
| Relay (M54) | ||
| R1 | Fuel Injectors | |
| R2 | Digital Motor Electronics (DME) Control Unit | |
| R3 | Reversing Light | |
| R4 | Transmission Control | |
| 2.5i, 2.5si, 3.0i, 3.0si Roadster and 3.0si Coupe (N52) | ||
| Location | ||
| 01 | 20 | Characteristic Map Thermostat, Crankshaft Sensor, Intake Camshaft Sensor, Exhaust Camshaft Sensor, Intake VANOS Solenoid Valve, Exhaust VANOS Solenoid Valve, Oil Condition Sensor, DISA Actuator 1 & 2, Air Mass Flow Sensor |
| 02 | 10 | Digital Motor Electronics (DME) Control Unit |
| 03 | 30 | Variable Valve Timing Gear Relay, Digital Motor Electronics (DME) Control Unit |
| 04 | 30 | Crankshaft Breather Heating, Oxygen Sensor before Catalytic Converter No.1 & 2, Oxygen Sensor after Catalytic Converter No.1 & 2 |
| 05 | - | - |
| 06 | 30 | Ignition Coils, Interference Suppression Capacitor for Ignition Coils |
| 07 | 20 | Fuel Injectors |
| 08 | 30 | Electric Coolant Pump |
| 09 | 40 | Digital Motor Electronics (DME) Control Unit |
| Relay (N52) | ||
| R1 | Digital Motor Electronics (DME) Control Unit | |
| R2 | Variable Valve Timing Gear | |
| R3 | Fuel Injectors | |
| R4 | Reversing Light | |
| 010 | 5 | Crankshaft Breather Heating Relay (Location: Fuse / Relay) |
| 3.2L (S54) M Roadster & M Coupe | ||
| Location | ||
| 01 | 30 | Ignition Coils, Interference Suppression Capacitor for Ignition Coils |
| 02 | 30 | Digital Motor Electronics (DME) Control Unit, Oil Condition Sensor, Suction Jet Pump Valve, Idle Actuator, Fuel Tank Vent Valve, Crankcase Breather Valve |
| 03 | 20 | Digital Motor Electronics (DME) Control Unit, Hot-Film Air Mass Meter, Intake Camshaft Sensor, Exhaust Camshaft Sensor, Fuse No.: "33" |
| 04 | 30 | Oxygen Sensor before Catalytic Converter No.1 & 2, Oxygen Sensor after Catalytic Converter No.1 & 2 |
| 05 | 30 | Fuel Injectors Relay |
| Relay | ||
| R1 | Fuel Injectors | |
| R2 | Digital Motor Electronics (DME) Control Unit | |
| 1a | 30 | Location: SMG Hydraulic Pump Relay |
| Relay | ||
| R1 | - | |
| R2 | - | |
| R3 | Location: SMG Hydraulic Pump | |
| R4 | - | |





