No.
| Description
|
| 1 | - |
| 2 | Electronic Stability Suspension Control, Automatic Level Control Exhaust |
| 3 | Left Trailer Stop/Turn Lamp |
| 4 | Engine Controls |
| 5 | Engine Control Module, Throttle Control |
| 6 | Right Trailer Stop/Turn Lamp |
| 7 | Front Washer |
| 8 | Oxygen Sensors |
| 9 | Anti-lock Brakes System 2 |
| 10 | Trailer Back-up Lamps |
| 11 | Driver's High Intensity Discharge Lamp |
| 12 | Engine Control Module (Battery) |
| 13 | Fuel Injectors, Ignition Coils (Right Side) |
| 14 | Transmission Control Module (Battery) |
| 15 | Vehicle Back-up Lamps |
| 16 | Passenger's Side High Intensity Discharge Lamp |
| 17 | Air Conditioning Compressor |
| 18 | Oxygen Sensors |
| 19 | Transmission Controls (Ignition) |
| 20 | Fuel Pump |
| 21 | - |
| 22 | Rear Washer |
| 23 | Fuel Injectors, Ignition Coils (Left Side) |
| 24 | Trailer Park Lamps |
| 25 | Driver's Side Park Lamps |
| 26 | Passenger's Side Park Lamps |
| 27 | Fog Lamps |
| 28 | Horn |
| 29 | Passenger's Side High-Beam Headlamp Solenoid |
| 30 | Daytime Running Lamps |
| 31 | Driver's Side High-Beam Headlamp Solenoid |
| 32 | - |
| 33 | Sunroof |
| 34 | Key Ignition System, Theft Deterrent System |
| 35 | Windshield Wiper |
| 36 | SEO B2 Upfitter Usage (Battery) |
| 37 | Electric Adjustable Pedals |
| 38 | Climate Controls (Battery) |
| 39 | Airbag System (Ignition) |
| 40 | Amplifier |
| 41 | Audio System |
| 42 | - |
| 43 | Miscellaneous (Ignition), Rear Vision Camera (If Equipped), Cooled Seats, Cruise Control |
| 44 | Liftgate Release |
| 45 | OnStar, Rear Seat Entertainment Display |
| 46 | Instrument Panel Cluster |
| 47 | - |
| 48 | Heated Steering Wheel |
| 49 | Auxiliary Climate Control (Ignition), Compass-Temperature Mirror |
| 50 | Rear Defogger |
| 51 | Airbag System (Battery) |
| 52 | SEO B1 Upfitter Usage (Battery) |
| 53 | Cigarette Lighter, Auxiliary Power Outlet |
| 54 | Automatic Level Control Compressor Relay, SEO Upfitter Usage |
| 55 | Climate Controls (Ignition) |
| 56 | Engine Control Module, Secondary Fuel Pump (Ignition) |
| 60 | Cooling Fan 1 |
| 61 | Automatic Level Control Compressor |
| 62 | - |
| 63 | Cooling Fan 2 |
| 64 | Anti-lock Brake System 1 |
| 65 | Starter |
| 66 | Stud 2 (Trailer Brakes) |
| 67 | Left Bussed Electrical Center 1 |
| 68 | Electric Running Boards |
| 69 | Heated Windshield Washer System |
| 70 | - |
| 71 | Stud 1 (Trailer Connector Battery Power) |
| 72 | Mid-Bussed Electrical Center 1 |
| 73 | Climate Control Blower |
| 74 | Power Liftgate Module |
| 75 | Left Bussed Electrical Center 2 |
| Relays |
| FAN HI | Cooling Fan High Speed |
| FAN LO | Cooling Fan Low Speed |
| ENG EXH VLV | - |
| FAN CNTRL | Cooling Fan Control |
| HDLP LO/HID | Hi Intensity Discharge Headlamp |
| FOG LAMP | Front Fog Lamps |
| A/C CMPRSR | Air Conditioning Compressor |
| STRTR | Starter |
| PWR/TRN | Powertrain |
| FUEL PMP | Fuel Pump |
| PRK LAMP | Parking Lamps |
| REAR DEFOG | Rear Defogger |
| RUN/CRANK | Switched Power |