1991-1995 Dodge Caravan, Plymouth Voyager, Chrysler Town & Country
Fuse Box Diagram Dodge Caravan (Base, SE, LX), Chrysler Town & Country, Plymouth Voyager (SE, LE, LX) (1991, 1992, 1993, 1994, 1995)
Passenger Compartment Fuse Box
| No. | A | Circuits Protected |
|---|---|---|
| 1 | 20 | '91-'93: Hazard Flasher |
| 15 | '94-'95: Fog Lamps | |
| 2 | 10 | '91-'93: Heated Mirrors |
| 15 | '94-'95: Park Lamps, Fog Lamp Module | |
| 3 | 20 | '91-'93: Body Lights |
| 20 | '94-'95: Cigar Lighter, Horn Relay, Horn, Speaker Amp | |
| 4 | 20 | '93: Liftgate Switch |
| 5 | 20 | Windshield Wipers |
| 6 | 20 | '91: Turn Signal Lights |
| 10 | '92-'95: Radio | |
| 7 | 10 | '91: Radio |
| 20 | '92-'93: Turn Signal Lights | |
| 20 | '94-'95: Power Vents, Mini-Trip Computer | |
| 8 | 20 | '92-'93: Back-Up Lights, Air Bag Module |
| 10 | '94-'95: Heated Mirrors | |
| 9 | 7.5 | '91-'93: Illumination Lights |
| 5 | '94-'95: Indicator Lights, Rear Air Conditioning | |
| 10 | 2 | '91: Left Taillights |
| 20 | '94-'95: Power Door Locks | |
| 11 | 2 | '91: Right Taillights |
| 15 | '94-'95: Stop Lamps, ABS Controller | |
| 12 | 20 | '94-'95: Rear Blower |
| 13 | 20 | Rear Window Wiper/Washer, Airbag ('94-'95) |
| 14 | 2 | Speed Control |
| 15 | 10 | '91-'93: Gauges, Warning Lights, Air Bag Module |
| 10 | '94-'95: Warning Lights, Cluster, Body Controller, Remote Keyless Entry | |
| 16 | 10 | '94-'95: ABS Controller, Engine Controller, Fuel Pump Relay, Trans. Controller, Auto Shutdown Relay, Radiator Fan Relay, Back-up Lamp Relay, A/C Clutch Relay |
| 17 | 10 | Left Low Beam Headlight |
| 18 | 10 | Right Low Beam Headlight |
| 19 | 20 | '91-'93: Stoplights |
| 10 | '94-'95: Turn Signals, Combo Flasher | |
| 20 | 20 | '91-'93: Rear A/C & Heater |
| 10 | '94-'95: Airbag, Back-up Lamp Relay, Heated Rear Window Relay, Engine Controller, Rear A/C Relay, 4WD Soleniod, Rear Wiper Feed, Daylight Running Lights | |
| 21 | 20 | '91-'93: Foglights |
| 22 | 20 | '91-'93: Parklights |
| 23 | 20 | '91-'93: Battery, Air Bag Module |
| 24 | 20 | '91-'93: Back-Up Lights, Power Door Locks ('93) |
| 26 | 30 | A/C Heater Blower Motor |
| 27 | 25 | '94-'95: Liftgate Release |
| 28 | 20 | '93: Horn |
| Circuit Breaker | ||
| 25 | '91-'93: Power Windows, Power Vent Windows | |
| 27 | '91-'92: Power Door Locks | |
| '93: Power Seat | ||
Engine Compartment Fuse Box ('94-'95)
| No. | A | Circuits Protected |
|---|---|---|
| 1 | 40 | Vehicle Lamps |
| 2 | 40 | Heated Rear Window |
| 3 | 30 | Radiator Fan (High Speed) |
| 4 | 40 | Park Lamps |
| 5 | 40 | Ignition System |
| 6 | 40 | Ignition Run Only |
| 7 | 30 | ABS Pump |
| 8 | 15 | Air Conditioning Clutch |
| 9 | 15 | ABS System |
| 10 | 15 | Fuel Pump |
| 11 | 15 | Ignition Off Draw |
| 12 | 15 | Transmission Control System |
| 13 | 25 | Radiator Fan (Low Speed) |
| 14 | 15 | Hazard Lamps |
| 15 | 15 | Engine System |
| Relay | ||
| A | Auto Shutdown | |
| B | Radiator Fan (Low Speed) | |
| C | Fuel Pump | |
| D | Radiator Fan (High Speed) Ground | |
| E | Radiator Fan (High Speed) | |
| F | Air Conditioner Clutch | |
| G | Backup Lamp | |
| H | Transmission Control System | |
| J | Starter | |
Engine Compartment Relay Box

| No. | A | Circuit Breaker |
|---|---|---|
| 11 | 25 | Headlamp |
| Relay | ||
| R1 | Low Beam | |
| R2 | Park Lamps | |
| R3 | Horn | |
| R4 | Combo-Flasher | |
| R5 | - | |
| R6 | Speakers | |
| R7 | Rear A/C | |
| R8 | '91-'93: Van Conversion | |
| R9 | '91-'93: Door Lock | |
| '94-'95: Rear Window Defogger | ||
| R10 | '91-'93: Door Unlock | |
| '94-'95: Liftgate Release | ||
Fusible Link ('91-'93)
- PNK (ORG) - Fuse No.1
- RED (ORG) - Ignition Switch, Starter Relay
- RED-WHT (WHT) - Auto Shutdown Relay
- GRY (ORG) - Radiator Fan Relay
- RED / RED-WHT (RED) - Fuse No.21
- RED-WHT (GRY) - Fuse No.19
- BLK-GRY (GRN) - Alternator
- RED-DK GRN (ORG) - Pump & Motor Relay, RED-DK BLU (RED) - System Relay
- BLK-RED (GRY) - Fuse No.3, Van Conversion Relay
- PNK-BLK (GRY) - Ignition Switch
Fusible Link ('94-'95)
- RED (DK GRN - 10 Ga) - Alternator





