| No. | A | Circuits Protected |
|---|
| 1 | 20 | Hazard Flasher |
| 2 | 20 | Back-Up Lights, A/C Fan & Clutch Relay Coil, Heater Rear Window Switch, Rear A/C, Rear Heater, Overhead Console ('84-'87) |
| 3 | 30 | Power Window Motors, Sun Roof ('84-'87), Power Vent Windows ('84-'87) |
| 4 | 30 | A/C or Heater Blower Motor |
| 5 | 20 | Taillights, Park, Side Marker & License Lights, Clock ('84-'89), Radio ('84-'89), Overhead Console Intensity ('84-'87), Rear A/C Unit Light ('88-'89) |
| 6 | 20 | '84-'89: Stoplights, Chimes |
| 20 | '90: Stoplights, Dome, Cargo, Vanity Mirror, Ignition Switch Light, Electric Mirror, Time Delay Relay, Door Courtesy Lights |
| 7 | 25 | Horns, Cigarette Lighter, Power Amp Feed, Horn Relay ('88-90), Buzzer or Chimes ('90), Radio Memory ('90) |
| 8 | 30 | Power Seat Motors, Power Door Locks, Power Mirrors ('84-'89) |
| 9 | 10 | Radio & Clock Display |
| 10 | 20 | Turn Signal Lights, Van Conversion Relay |
| 11 | 20 | Windshield Washer/Wiper |
| 12 | 4 | Cluster, A/C & Heater Controls, Ash Receiver, Radio, Overhead Console ('84-'89), Rear Heater Switch, A/C Switch Lights, Cigarette Lighter ('84-'87), Headlight Switch ('84-'87) |
| 13 | 5 | Fuel, Voltage, Oil & Temp Gauges & Lights, "BRAKE" Warning, Liftgate Open ('84-'87), Seat Belt Warning Module, Upshift ('84-'87), "CHECK ENGINE" Lights, Speed Control, Fuel Pacer ('88-'90) |
| 14 | 20 | Rear Washer/Wiper & Liftgate Release, Electronic Module (Manual Transmission '84-'87) |
| 15 | 10 | '84-'89: Underseat Storage, Lower Console, Dome, Map, Cargo & Storage Lights, Ignition, Headlight, Courtesy, Vanity Mirror Lights, Radio Memory, Time Delay Relay ('88-'89) |
| 20 | '90: Spotlight (Fleet) |
| 16 | 25 | '84-'87: Power Vent Windows |
| 20 | '90: Spotlight (Fleet) |
| Relay |
| R1 | Turn Signal Flasher |
| R2 | Ignition Switch, Key Light Time Delay |
| R3 | Horn |