| No. | A | Description |
|---|
| 1 | 2 | '92-'93: Speed Control |
| 30 | '83-'91: A/C-Heater Blower Motor |
| 2 | 5 | '92: Instrument Panel Warning Lights, Gauges, Buzzer, Overdrive Module, Wait-To-Start, Water-In Fuel Indicator (Diesel), Fuel Lights |
| 30 | '88-'91: Power Windows |
| 5 | '83-'87: Cluster Illumination, Switch Lights, Snow Plow Light, 4WD Light, Radio, Clock & Ash Tray |
| 3 | 20 | '92-'93: Back-Up Lights, Rear Window Defogger & Timer |
| 20 | '87-'91: Hazard Flasher |
| 15 | '83-'86: Hazard Flasher |
| 4 | 20 | '91-'93: Exterior Lights, Radio Light, Horn Relay |
| 10 | '85-'90: Radio, Clock (Power) |
| 5 | '83-'84: Radio |
| 5 | 20 | '91-'93: Stoplights, Buzzers Anti-Lock Brake Module |
| 20 | '87-'90: Turn Signals, Snow Plow Control, Transmission Oil Temperature Light, Anti-Lock Brake Module ('89-'90) |
| 15 | '83-'86: Back-Up Lights, Turn Signal Indicator |
| 6 | 20 | '91-'93: Power Door Locks |
| 20 | '87-'90: Windshield Wipers, A/C Clutch (Diesel) |
| 20 | '83, '85-'86: A/C Clutch, Maintenance Reminder Light, Speed Control, Transmission Oil Temperature Lamp, Snow Plow Control Solenoids |
| 7 | 15 | '91-'93: Cigarette Lighter |
| 15 | '90: Horn Relay |
| 20 | '87-'89: Horn Relay, Cigarette Lighter, Radio ('87), Clock Memory ('87), Key-In Warning Buzzer ('87), Headlight Warning Buzzer ('87) |
| 20 | '85-'86: Trailer Lights Circuit |
| 20 | '83: Maintenance Reminder Electronics |
| 8 | 10 | '91-'93: Radio, Clock |
| 25 | '83-'90: Clearance & ID Lights, Taillights, Park, Side Marker & License Lights, 4WD Indicator Module ('83-'84) |
| 9 | 20 | '91-'93: Snow Plow Acc. ('91-'92); Turn Signals, RWAL Module |
| 20 | '88-'90: Stop, Key-In Buzzer, Headlight-On Buzzer, Anti-Lock Warning Light ('89-'90) |
| 20 | '87: Dome, Map, Cargo & Courtesy Lights (1987). |
| 20 | '83-'86: Stop Light, Dome Light, Map Light, Courtesy Light, Horn, Horn Relay, EMR Buzzer, Cargo Light, Glove Box Ligh, Clock Memory, Radio Memory |
| 10 | 20 | '91-'93: Windshield Wipers, Diesel A/C Clutch ('91) |
| 30 | '88-'90: Power Door Locks |
| 30 | '83-'87: Power Windows, Door Locks |
| 11 | 30 | '92-'93: A/C-Heater Blower Motor |
| 2 | '91: Speed Control |
| 10 | '88-'90: Windshield Wiper/Washer Relay ('88), Radio Memory, Clock Memory, Power Mirrors Glove Box, Dome Lights, Courtesy Lights, Map Lights, Cargo Lights |
| 5 | '97: Power Window Relay, Speed Control Relay, 4WD indicator Light (1987). |
| 3 | '85-'86: 4WD Indicator Light |
| 3 | '83: Liftgate Ajar, Power Window Relay, Clock Display |
| 12 | 30 | '92-'93: Power Windows |
| 5 | '89-'91: Brake Warning, Seat Belt Light, Seat Belt Buzzer, Fuel Gauge, Oil Gauge, Temperature Gauge, Oil Warning Light, Temperature Warning Light, Speed Control, OD Module, Check Engine, 4WD, Anti-Lock, Low Fuel, Lift Gate, Diesel-Wait & Water-In-Fuel Lights |
| 5 | '87-'88: Brake Warning, Seat Belt Light, Seat Belt Buzzer, Fuel Gauge, Oil Gauge, Temperature Gauge, Speed Control ('88) |
| 3 | '83-'86: Brake Warning, Seat Belt Light, Seat Belt Buzzer, Fuel Gauge, Oil Gauge, Temperature Gauge |
| 13 | 20 | '92-'93: Hazard Flasher |
| 20 | '87-'91: A/C Clutch ('87-'88), Idle Stop Solenoid ('88), Back-Up Lights, Rear Window Defogger Timer, Rear Window Defogger Switch |
| 14 | 3 | '93: Illumination Lights |
| 3 | '90-'92: Instrument Panel Lights |
| 3 | '88-'89: A/C, Heater, Headlight Switch, Ash Receiver, Snow Plow, Radio, Clock, OD Switch |
| 15 | 10 | '91-'93: Radio Memory, Clock Memory, Power Mirror Interior Lights, Underhood Light |
| 15 | '90: Cigarette Lighter |
| Relay |
| R1 | Turn Signal Flasher |
| R2 | Horn |
| R3 | Hazard Flasher |