1986-1989 Ferrari 328
Location and description of fuses and relay Ferrari 328 with petrol engine 3.2L V8 Tipo F105CB (1986, 1987, 1988, 1989)
Fuse Block

| No. | A | Description | |
|---|---|---|---|
| 1 | 25 | Electric motor for high/low beams - R.H. heater | |
| 2 | 25 | L.H. heater | |
| 3 | 15 | Daylight flashing - Current socket - Door locking - Interior lights | |
| 4 | 15 | Hazard - Cigar lighter - Aerial - Parking lights | |
| 5 | 20 | Electro-fan for A C. condenser | |
| 6 | 20 | Left electro-fan for water radiator | |
| 7 | 20 | Right electro-fan for water radiator | |
| 8 | 20 | Horns - Clock - Radio | |
| 9 | 7,5 | Cold start electro-valve | |
| 10 | 15 | L.H. main beam and relevant warning light | |
| 11 | 15 | R.H. main beam | |
| 12 | 10 | L.H. dipped beam | |
| 13 | 10 | R.H. dipped beam | |
| 14 | 7,5 | Front lights - Rear lights | |
| 15 | 7,5 | Front lights - Rear lights | |
| 16 | 15 | Parking lights lamp - Instrument panel lights -Front fog lights | |
| 17 | 20 | Air conditioning system | |
| 18 | 20 | L.H. window motor | |
| 19 | 20 | R.H. window motor | |
| 20 | 15 | Fuel pump | |
| 21 | 7.5 | Instrument - Displays for heater controls - Ext. rear view mirrors | |
| 22 | 15 | Windscreen wiper - Windscreen washer - Reverse light | |
| 23 | 15 | Direction indicator lights - Stop rear lights | |
| No. | Relay | Part No. | |
| A | Relay for heater blowers | 0 332 014 113 | |
| B | Relay for R.H. head-lamp lifting motor | 0 332 204 101 | |
| C | Relay for high/low wiper speed | 0 332 204 101 | |
| D | Relay for head-lamps lifting motor | 0 332 204 101 | |
| E | Relay for L.H. head-lamps, lifting motor | 0 332 204 101 | |
| F | Relay for electro-fan of A C. condenser | 0 332 014 113 | |
| G | Relay for left electro-fan of water radiator | 0 332 014 113 | |
| H | Warning horn relay | 0 332 014 113 | |
| K | Relays for heater blowers | 0 332 014 113 | |
| J | Flasher for direction indicators. | - | |
| 1 | Relay for right electro-fan of water | 0 332 014 113 | |
| L | Relay for low beams | 0 332 014 113 | |
| M | Relay for high beam headlamps | 0 332 014 113 | |
| N | Relay for flashing | 0 332 014 113 | |
| 0 | Relay for external lights | 0 332 015 006 | |
| P | Relay for Air Conditioning operation | 0 332 204 101 | |
| Q | Relay for windows motors | 0 332 014 113 | |
| R | Relay for fuel pump | 0 332 014 113 | |
| S | Fuel injection delivery pump starting-relay | 0 332 204 101 | |
| T | Relay for light lifting motors (with low beams on) | 0 332 014 113 | |
| U | Relay for key controlled services | 0 332 014 113 | |
| V | Relay for air conditioner control | 0 332 014 113 | |
| X | Windshield wiper timing relay | - | |
| Y | Timer for interior lights. | - | |
| Z | Relay for A.C. compressor | 0 332 014 113 | |
| W | Seat belts control unit | - | |





