
The fuse panel is located below and to the left of the steering wheel by the brake pedal.

| No. | A | Description |
|---|---|---|
| 1 | 20 | '97-'03: 4–Wheel Anti–lock Brake System (4WABS) module or RABS ('97-'99) module |
| 5 | '04-'07: 4WABS module | |
| — | '08: Not used | |
| 2 | 15 | '97-'03: Brake Warning Diode/Resistor, Instrument cluster, Warning chime, 4WABS relay, Warning indicators, Low vacuum warning switch (Diesel only ('01-'03)) |
| 10 | '04-'08: Remote Keyless Entry (RKE), O/D cancel, Low vacuum warning switch (Diesel only ('04)), IVD module ('06-'08), 4WABS module ('08) | |
| 3 | 15 | '97-'03: Main Light Switch, Remote Keyless Entry (RKE), Radio, Instrument illumination ('01-'03), Video Cassette Player (VCP) and video screens ('01-'03), Overhead console ('02-'03) |
| '04-'07: Trip computer, Radio, Instrument illumination ('04), Video Cassette Player (VCP) and video screens ('04), Overhead console | ||
| '08: Delayed accessory overhead console, Audio | ||
| 4 | 15 | '97-'03: Power locks with Remote Keyless Entry (RKE), Illuminated entry, Warning chime, Modified vehicle, Power mirrors ('97-'00), Main light switch, Courtesy lamps, Radio (KAP ('97)), Cluster (KAP ('97)) |
| '04-'08: Modified vehicle ('04), Courtesy lamps | ||
| 5 | 20 | '97-'03: Remote Keyless Entry module, Power lock switches, Memory lock, Power Locks with Remote Keyless Entry |
| 30 | '04-'07: Power lock switches, Power locks without Remote Keyless Entry | |
| 30 | '08: Power door locks without BSM | |
| 6 | 10 | Brake shift interlock ('97-'07), Speed control ('97-'04), Daytime running light module, Reverse Park Aid (RPA ('07-'08)) |
| 7 | 10 | Multi-function switch, Turn signals |
| 8 | 30 | '97-'06: Radio capacitor(s), Ignition coil, PCM relay diode/PCM power relay, Fuel heater (Diesel ('97-'03)), Glow plug relay (Diesel ('97-'03)), Auxiliary PCM (APCM) (Diesel ('04)) |
| 15 | '07-'08: Radio capacitor(s), Ignition coil, PCM relay diode ('07)/PCM power relay | |
| 9 | 30 | '97-'04: Wiper control module, Windshield wiper motor |
| 5 | '05-'08: Wiper control module | |
| 10 | 20 | '97-'00: Main light switch, (external lamps), Multi-function switch (flash-to-pass) |
| '01-'08: Main light switch, Park lamps, License lamp (external lamps), Multi-function switch (flash-to-pass), BSM ('07-'08) | ||
| 11 | 15 | Brake pressure switch ('98-'03), Multi-function switch (Hazards), RABS ('98-'00), Brake lamp switch, Brake lamps, IVD relay ('07-'08) |
| 12 | 15 | Transmission range (TR) sensor ('97-'03), Backup lamps, Auxiliary battery relay, Trailer tow relay ('04-'05) |
| 13 | 15 | Blend door actuator, A/C mode, Function selector switch ('98-'07) |
| 14 | 5 | Instrument cluster |
| 15 | 5 | Trailer battery charge relay, Cluster ('04-'08), BSM ('07-'08), Daytime Running Lamps (DRL) module ('04) |
| 16 | 30 | Power seats |
| 17 | — | '97-'03: Not used |
| 5 | '04-'08: Power mirrors | |
| 18 | — | Not used |
| 19 | 10 | '97-'03: Air bag diagnostic monitor |
| — | '04-'08: Not used | |
| 20 | 5 | '97-'03: Overdrive cancel switch |
| 10 | '04-'08: Restraints | |
| 21 | 30 | '97-'03: Power windows |
| — | '04-'08: Not used | |
| 22 | — | '97: Not used |
| 15 | '98-'08: Memory power radio ('98-'07), Rear seat control unit ('03-'04), Video screen ('03), E-Traveler radio ('01-'02), E-Traveler console ('01-'02), Accessory delay relay ('04-'08), Battery saver relay ('04-'07), Instrument cluster ('04-'08), Courtesy lamp relay ('04-'08), Audio ('08) | |
| 23 | 20 | '97-'03: Cigar lighter, Data Link Connector (DLC) |
| 20 | '04-'08: Power locks with Remote Keyless Entry (RKE) or sliding door | |
| 24 | 5 | '97-'99: Illuminated entry module |
| — | '00-'08: Not used | |
| 25 | 10 | Left headlamp (low beam) |
| 26 | — | '97-'00: Not used |
| 20 | '01: Rear Power Point | |
| — | '02-'03: Not used | |
| 20 | '04-'08: Cigar lighter, Diagnostics ('04-'07) | |
| 27 | — | '97: Not used |
| 5 | '98-'08: Radio/Audio | |
| 28 | 25 | '97-'99: Power plug |
| 20 | '00-'03: Power plug | |
| — | '04-'08: Not used | |
| 29 | — | '97-'03: Not used |
| 20 | '04: Power point #4 (console) | |
| — | '05-'07: Not used | |
| 10 | '08: Diagnostics | |
| 30 | 15 | Daytime running lamps (DRL ('97-'03)), High beam indicator |
| 31 | 10 | Right headlamp (low beam), Daytime running lamps (DRL ('97-'03)) |
| 32 | — | '97-'99: Not used |
| 5 | '00-'03: Power Mirrors | |
| 20 | '04-'08: Power point #1 (instrument panel) | |
| 33 | — | '97-'00: Not used |
| 20 | '01-'03: Power point #2 | |
| 10 | '04-'08: Start relay | |
| 34 | 10 | '97-'03: Transmission Range (TR) sensor |
| 20 | '04: Power point #3 (console) | |
| — | '05: Not used | |
| 30 | '06: IP Body builder connector #3 | |
| — | '07-'08: Not used | |
| 35 | — | '97-'99: Not used |
| 30 | '00-'03: Remote Keyless Entry (RKE) module | |
| 30 | '04: Modified vehicle | |
| — | '05-'08: Not used | |
| 36 | 5 | Instrument illumination (Cluster, A/C, Illumination, Radio), Steering Column Assembly ('98-'03) |
| 37 | — | '97-'99: Not used |
| 20 | '00-'03: Power Plug ('01) / Rear power point ('02-'03) | |
| — | '04-'05: Not used | |
| 5 | '06: Airbag deactivation switch | |
| — | '07: Not used | |
| 15 | '08: Ignition switch | |
| 38 | 10 | '97-'03: Air bag module |
| — | '04-'07: Not used | |
| 10 | '08: Brake shift interlock | |
| 39 | — | '97-'99: Not used |
| 20 | '00-'03: Power point #1 | |
| 10 | '04-'08: Trailer tow electric brake, Center High-Mounted Stop Lamp (CHMSL), Brake lamps | |
| 40 | 30 | '97-'03: Modified vehicle |
| 20 | '04-'08: Power point #2 (2nd row seating position - driver side / body B-pillar) | |
| 41 | 30 | Modified vehicle |
| 42 | — | '97-'04: Not used |
| 20 | '05-'08: Circuit breaker: Power windows | |
| 43 | — | '97: Not used |
| 20 | '98-'04: Circuit breaker: Power Windows | |
| — | '05-'08: Not used | |
| 44 | — | '97-'04: Not used |
| 30 | '05-'08: Circuit breaker: Wiper/washer |

The power distribution box is located in the engine compartment. The power distribution box contains high-current fuses that protect your vehicle’s main electrical systems from overloads.

| No. | A | Description |
|---|---|---|
| 1 | — | Generator to battery |
| 2 | — | '97-'03: Not used |
| 20 | '04-'08: Trailer tow turn signals | |
| 3 | — | Not used |
| 4 | 5 | '97: PCM keep alive memory |
| 10 | '98-'03: Powertrain Control Module (PCM) Keep Alive Memory, Instrument cluster, Voltmeter ('01-'03) | |
| 10 | '04-'08: PCM keep alive, Canister vent (gasoline engine ('07-'08)) | |
| 5 | 10 | '97-'03: Right trailer turn signal |
| 20 | '04-'08: Trailer tow running lamps and back-up lamp relays | |
| 6 | 10 | '97-'03: Left trailer turn signal |
| 20 | '04-'08: Trailer tow turn signals | |
| 7 | — | '97-'01: Not used |
| 20 | '02-'03: Clearance lamps | |
| 10 | '04-'08: Diesel: Alternator | |
| 20 | '06-'08: Gasoline: CMS, HEGOS, MAF, EGR, A/C clutch relay | |
| 8 | 60 | '97-'03: Instrument panel fuses 4, 5, 10, 11, 16, 22, 23, 28, 32, 38 |
| '04-'08: Instrument panel fuses 4, 5, 10, 11, 16, 17, 22, 23, Circuit breaker 44 | ||
| 9 | 30 | PCM power relay, Engine compartment fuse 4 |
| 10 | 60 | Auxiliary battery relay, Engine compartment fuses 5 ('04-'08), 14 ('97-'03), 22 |
| 11 | — | '97: Not used |
| 30 | '98-'03: Injector driver module (IDM) relay | |
| 50 | '04-'08: Injector driver module (IDM) relay | |
| 12 | 60 | '97-'03: Engine compartment fuses 25 ('01-'03), 26 ('97-'00), 27 |
| 60 | '04-'08: Engine compartment fuses 3, 5, 23 and 26, Instrument panel fuses 26 and 32, Diesel start relay / PCM start relay | |
| 13 | 50 | Blower motor relay (blower motor) |
| 14 | 30 | '97-'03: Trailer running lamps relay, Trailer backup lamps relay |
| — | '04-05: Not used | |
| 20 | '06-'07: Injectors (gasoline engines) | |
| 40 | '08: ABS/IVD | |
| 15 | 40 | '97-'03: Main light switch, Daytime Running Lights (DRL ('01-'03)) |
| 30 | '04-'08: Main light switch | |
| 16 | 50 | Auxiliary blower motor relay, remote keyless entry module ('97-'00) |
| 17 | 30 | '97-'03: Fuel pump relay (gasoline), injector driver module relay (diesel ('97-'00)) |
| 20 | '04-'08: Fuel pump relay | |
| 18 | 60 | '97-'03: Instrument panel fuses 26 ('01), 33 ('01-'03), 37 ('02-'03), 39 ('01-'03), 40, 41 |
| 60 | '04-'08: Instrument panel fuses 29, 34, 35, 40 and 41 | |
| 19 | 60 | '97-'07: 4-Wheel Anti-lock Brake System (4WABS) |
| 40 | '06-'07: AdvanceTrac with RSC | |
| 40 | '08: 4-Wheel Anti-lock Brake System (4WABS) and Flex fuel (FF) module (if equipped), or AdvanceTrac with RSC | |
| 20 | 20 | '97-'03: Electric brake controller |
| 30 | '04-'08: Electric brake controller | |
| 21 | 50 | Modified vehicle power |
| 22 | 40 | Trailer tow battery charge relay |
| 23 | 60 | Ignition switch, Fuse panel ('01-'05), Delayed accessory delay ('04-'08) |
| 24 | — | '97-'01: Not used |
| 20 | '02-'04: Natural gas tank valves (NGV only) | |
| — | '05: Not used | |
| 5 | '06-'08: Heated PCV (4.6L and 6.8L gasoline engines) | |
| 25 | — | '97: Not used |
| 20 | '98-'03: NGV Module (Natural Gas only) | |
| 2 | '04-'06: Brake pressure switch | |
| — | '07: Not used | |
| 20 | '08: PCM — fuel injectors | |
| 26 | 10 | '97-'00: Generator/Voltage regulator (Diesel only) |
| 10 | '01-'03: A/C clutch (4.2L only) | |
| 10 | '04-'08: Daytime Running Lamps (DRL) module, A/C clutch | |
| 27 | 15 | Horn, daytime running lamp module ('97-'03) |
| Diode | ||
| 28 | Powertrain Control Module (PCM) diode | |
| 29 | Auxiliary battery diode | |
| Relay | ||
| A | '97-'01: Not used | |
| '02-'03: Marker lamps | ||
| '04-'08: Fuel pump | ||
| B | '97-'00: Not used | |
| '01-'03: Stop Lamp | ||
| '04-'08: Horn | ||
| C | Trailer backup lamps | |
| D | Trailer running lamps | |
| E | Trailer battery charge ('98-'01 - Trailer running lamps) | |
| F | '97: Not used | |
| '98-'08: IDM (diesel only) | ||
| '01-'03: A/C Clutch (4.2L Only) | ||
| '06-'08: IVD (gasoline only) | ||
| G | PCM | |
| H | Blower motor relay | |
| J | '97-'03: Horn | |
| '04-'08: Accessory delay | ||
| K | '97-'03: Fuel pump (gasoline only) | |
| '97-'00: IDM (diesel only) | ||
| '04-'08: Start (diesel only) | ||

The instrument panel relay module is located behind the radio in the center of the instrument panel.
| No. | Description |
|---|---|
| 1 | Interior lamps |
| 2 | Open |
| 3 | '04: Roof marker lamps |
| 4 | Battery saver |

The engine compartment relay module is located in one of two places depending on which type of engine your vehicle is equipped with:
| No. | Description |
|---|---|
| 1 | '05-'08: PCM back-up lamp |
| '04: Trailer tow left turn | |
| 2 | A/C control |
| 3 | '05-'08: Trailer tow right turn |
| '04: PCM back-up lamp | |
| 4 | '05-'08: Trailer tow left turn |
| '04: Trailer tow right turn |