2008–2012 Ford Kuga
Fuses location and description Ford Kuga with engine 2.5L - Duratec or Diesel 2.0L - Duratorq (2008, 2009, 2010, 2011, 2012)
Engine Compartment Fuse Box

| No. | A | Description |
|---|---|---|
| 1 | 50 | '08-'09: Cooling fan |
| 40 | '10-'12: Cooling fan | |
| 2 | 80 | Power steering |
| 3 | 60 | Passenger junction box supply 1 |
| 4 | 60 | Passenger junction box supply 2 |
| 5 | 80 | PTC heater |
| 6 | 60 | Diesel: Glow plugs |
| 7 | 30 | ESP pump |
| 8 | 20 | ESP valves |
| 9 | 20 | Powertrain control module |
| 10 | 30 | Climate control blower |
| 11 | 20 | Ignition switch |
| 12 | 40 | Ignition relay 15l |
| 13 | 20 | Starter solenoid |
| 14 | 40 | Heated windscreen, right-hand side |
| 15 | - | - |
| 16 | 40 | Heated windscreen, left-hand side |
| 17 | - | - |
| 18 | 30 | Power converter |
| 19 | 10 | ESP module |
| 20 | 15 | Horn |
| 21 | 20 | Auxiliary heater |
| 22 | 10 | Power steering module |
| 23 | 30 | Headlamp washer |
| 24 | 15 | Diesel: Diesel fuel heater |
| 25 | 10 | Ignition, relays |
| 26 | 10 | '08-'09: Automatic transmission |
| 15 | '10-'12: Automatic transmission | |
| 27 | 10 | Air conditioning clutch |
| 28 | 10 | Diesel: Glow plug monitoring |
| 29 | 10 | Dual zone climate control |
| 30 | 3 | Powertrain control module, automatic transmission ('08-'09) |
| 31 | 10 | Battery sensor smart charging |
| 32 | 10 | '08-'09: Automatic transmission |
| 10 | Petrol ('10-'12): Injectors | |
| 33 | 10 | Petrol: Heated oxygen sensors |
| 10 | Diesel ('10-'12): Intercooler bypass valve | |
| 34 | 10 | '08-'09: Injectors, ignition transformers |
| 10 | '10-'12: Ignition coils, valves | |
| 35 | 10 | Powertrain control module, valves, solenoids |
| 36 | 10 | Powertrain control module |
Passenger Compartment Fuse Box

| No. | A | Description |
|---|---|---|
| 100 | 10 | Electronic modules ignition supply |
| 101 | 20 | Electric sunroof control module ('08-'09), driver’s electric seat |
| 102 | 10 | Heater control, remote control receiver |
| 103 | 10 | Lighting control battery supply |
| 104 | 10 | Battery saver, interior lamps |
| 105 | 25 | Heated rear window |
| 106 | 20 | Keyless start |
| 107 | 10 | Instrument cluster battery supply, on-board diagnostics |
| 108 | 7.5 | Accessory to cluster (audio and navigation unit) |
| 109 | 20 | Cigar lighter, rear auxiliary power socket |
| 110 | 10 | Daytime running lamps ignition supply to lighting control switch |
| 111 | 5 | '08-'09: Fuel pump |
| 5 | Diesel ('10-'12): Fuel pump | |
| 15 | Petrol ('10-'12): Fuel pump | |
| 112 | 15 | Audio modules battery supply |
| 113 | 10 | Daytime running lamps (parking lamps) |
| 114 | 10 | Instrument cluster ignition supply, engine immobiliser |
| 115 | 7.5 | Lighting control ignition supply |
| 116 | 20 | Fog lamps |
| 117 | 7.5 | Number plate lamps |
| 118 | 20 | Door module, left-hand rear |
| 119 | 15 | Luggage compartment auxiliary power socket, trailer tow module ('08) |
| 25 | vehicles with trailer tow module ('09-'12): Luggage compartment auxiliary power socket | |
| 120 | 20 | Door module, right-hand rear |
| 121 | 20 | Heated front seats |
| 122 | 10 | Airbag module |
| 123 | 7.5 | Heated exterior mirrors |
| 124 | 7.5 | Parking lamps, side lamps, tail lamps (left-hand side) |
| 125 | 7.5 | Parking lamps, side lamps, tail lamps (right-hand side) |
| 126 | 20 | Key free system |
| 127 | - | - |
| 128 | - | - |
| 129 | 20 | Windscreen wipers |
| 130 | 7.5 | '08-'09: AWD module |
| 10 | '10-'12: AWD module | |
| 131 | 15 | Rear window wiper |
| 132 | 15 | Brake lamps |
| 133 | 25 | Central locking relays, passenger door module |
| 134 | 20 | Central locking relays, driver door module |
| 135 | 20 | Daytime running lamps |
| 136 | 15 | Washer pump, heated washer jets |
| 137 | 10 | Battery backup sounder |
| 138 | 10 | Powertrain control module, accelerator pedal, automatic transmission, keyless module IGN monitor |
| 139 | 10 | Main beam right-hand side |
| 140 | 10 | Main beam left-hand side |
| 141 | 10 | Reversing lamp, electric mirrors ('08-'09) |
| 142 | 15 | Dipped beam, right-hand side |
| 143 | 15 | Dipped beam, left-hand side |





