2012-2019 Ford Kuga
Location and description of fuses and relay Ford Kuga - with engine 1.5L, 1.6L & 2.0L EcoBoost, 2.5L Duratec and Diesel: 2.0L TDCi (2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019)
Engine Compartment Fuse Box

| No. | A | Description |
|---|---|---|
| F1 | - | - |
| F2 | - | - |
| F3 | - | - |
| F4 | - | - |
| F5 | - | - |
| F6 | - | - |
| F7 | 40 | '12-'16: Anti-lock brake system, Electronic stability program |
| 50 | '16-'19: Anti-lock brake system, Electronic stability program | |
| F8 | 30 | Electronic stability program |
| F9 | 20 | '12-'16: Headlamp washer |
| 40 | '16-'19 (600 Watt): Cooling fan | |
| 50 | '16-'19 (730/750 Watt): Cooling fan | |
| F10 | 40 | Blower motor |
| F11 | 30 | Voltage quality module, Body control module |
| F12 | 30 | Powertrain control module |
| F13 | 30 | Starter relay |
| F14 | 40 | '12-'16: Right-hand heated windshield element |
| 25 | '16-'19 (600/750 Watt): Cooling fan | |
| F15 | 20 | Cigar lighter, Auxiliary power points |
| F16 | 40 | '12-'16: Left-hand heated windshield element |
| F17 | 20 | '12-'16: Auxiliary heater |
| 40 | '16-'19 (600 Watt): Cooling fan | |
| 50 | '16-'19 (730/750 Watt): Cooling fan | |
| F18 | 20 | '16-'19: Headlamp washer |
| F19 | 5 | Anti-lock brake system, Electronic stability program |
| F20 | 15 | Horn |
| F21 | 5 | Stop light switch |
| F22 | 15 | Battery monitor system |
| F23 | 5 | Relay coils |
| F24 | 5 | Lighting control |
| F25 | - | - |
| F26 | 5 | '12-'16 (Gasoline): Engine control relay coil feed - vehicles with a gasoline engine |
| 15 | '12-'16 (Diesel): Engine control relay coil feed, Transmission control module | |
| 25 | '16-'19 (6F35): Auxiliary transmission cooling pump | |
| 15 | '16-'19 (MPS6): Transmission control module | |
| F27 | 15 | Air conditioning clutch |
| F28 | 5 | '12-'16 (with start-stop): Adaptive cruise control |
| 7.5 | '16-'19: Adaptive cruise control | |
| 10 | '16-'19 (2.5L TiVCT): Twin Independent Variable Camshaft Timing (TIVCT) vehicle power | |
| F29 | 25 | '12-'16: Rear window defroster |
| 5 | '16-'19: Headlamp leveling motor | |
| F30 | 20 | '16-'19: Fuel operated heater |
| F31 | 5 | '16-'19: Engine control relay coil |
| F32 | 15 | '12-'16: Engine control module |
| 15 | '16-'19 (2.0L GTDI, 2.5L TiVCT): Engine control module | |
| 10 | '16-'19 (1.5L GTDI, DW10F, DV5F): Engine control module | |
| F33 | 10 | '12-'16: Engine control module |
| 10 | '16-'19 (2.0L GTDI, 2.5L TiVCT): Engine control module | |
| 15 | '16-'19 (1.5L GTDI, DW10F, DV5F): Engine control module | |
| F34 | 10 | Engine control module |
| F35 | 15 | '12-'16: Engine control module |
| 15 | '16-'19 (2.0L GTDI, 2.5L TiVCT): Engine control module | |
| 10 | '16-'19 (1.5L GTDI, DW10F): Engine control module | |
| 5 | '16-'19 (1.5L DV5F): Engine control module | |
| F36 | 5 | Active grill shutters |
| F37 | 5 | Passenger airbag deactivation indicator feed |
| F38 | 5 | Engine control module, Transmission control module |
| F39 | 5 | '12-'16: Headlamps, Headlamp leveling |
| 15 | '16-'19: Headlamp control module | |
| F40 | 5 | Electronic power assist steering |
| F41 | 20 | Body control module |
| F42 | 15 | Rear window wiper |
| F43 | 15 | '12-'16: Headlamps |
| F44 | 5 | without start-stop: Adaptive cruise control |
| F45 | 10 | Heated washer nozzle |
| F46 | 40 | Autowipers |
| F47 | - | - |
| F48 | 15 | Diesel: Diesel particulate filter vaporizer |
| Relay | ||
| R1 | '16-'19 (750 Watt): Cooling fan | |
| R2 | Horn | |
| R3 | Diesel: Diesel particulate filter vaporizer | |
| R4 | - | |
| R5 | '16-'19 (750 Watt): Cooling fan | |
| R6 | '16-'19 (600/750 Watt): Cooling fan | |
| R7 | Heated windshield | |
| R8 | '16-'19 (Diesel): Glow plug | |
| R9 | Headlamp washer | |
| R10 | Starter motor | |
| R11 | Air conditioning clutch | |
| R12 | Cooling fan | |
| R13 | Blower motor | |
| R14 | Engine control module | |
| R15 | '12-'16: Heated rear window | |
| '16-'19 (600/730/750 Watt): Cooling fan | ||
| R16 | Ignition | |
Passenger Compartment Fuse Box

| No. | A | Description |
|---|---|---|
| F56 | 20 | Fuel pump |
| F57 | - | - |
| F58 | 5 | - |
| F59 | 5 | Passive anti-theft transceiver |
| F60 | 10 | Interior lighting, Driver door switch pack, Glove box lamp, Overhead console switch bank |
| F61 | 20 | '17-'19: Front cigar lighter, Second row power outlet |
| F62 | 5 | Autowipers, Auto-dimming interior mirror |
| F63 | 10 | Adaptive cruise control - front sensing module |
| F64 | - | - |
| F65 | 10 | Liftgate release |
| F66 | 20 | '17-'19: Driver door unlocking, Burglarproof locking |
| F67 | 7.5 | '12-'16: SYNC module, Front control/display interface module, Global positioning system module |
| 15 | '17-'19: SYNC module, Front control/display interface module, Global positioning system module | |
| F68 | 15 | Electric steering column lock |
| F69 | 5 | Instrument cluster |
| F70 | - | - |
| F71 | 10 | Heating control head - manual air conditioning, Duel electronic automatic temperature control |
| F72 | 7.5 | '12-'16: Steering wheel module |
| 7.5 | '16-'19: Data link connector | |
| F73 | 7.5 | Data link connector ('12-'16), Battery backup sounder, Steering wheel module ('16-'19) |
| F74 | 15 | High beam |
| F75 | 15 | Rear fog lamp |
| F76 | 10 | Reversing lamps |
| F77 | 20 | Windshield washer pump |
| F78 | 5 | Ignition switch, Push button ignition switch, Keyless module ('17-'19) |
| F79 | 15 | Audio unit, Navigation DVD player, Touch screen, Hazard flasher switch, Door lock switch |
| F80 | 20 | Moonroof |
| F81 | 5 | Radio frequency receiver, Interior motion sensor |
| F82 | 20 | Windshield washer pump |
| F83 | 20 | Central locking system |
| F84 | 20 | '17-'19: Central locking system |
| F85 | 7.5 | Ignition switch |
| F86 | 10 | Air bag module, Occupant classification system, Passenger air bag deactivation indicator |
| F87 | 15 | '16-'19: Heated steering |
| F88 | - | - |
| F89 | - | - |
Luggage Compartment Fuse Box

| No. | A | Description |
|---|---|---|
| F1 | 5 | Hands-free liftgate actuation module |
| F2 | 10 | '12-'16: Keyless vehicle module |
| F3 | 5 | Keyless vehicle door handles |
| F4 | 25 | Front left door control unit |
| F5 | 25 | Front right door control unit |
| F6 | 25 | Rear left door control unit |
| F7 | 25 | Rear right door control unit |
| F8 | - | - |
| F9 | 25 | Driver seat motor |
| F10 | 5 | '16-'19: Memory seat module logic feed |
| F11 | 5 | Rear ignition relay coil feed |
| F12 | 10 | '12-'16 (with start-stop): Climate control |
| F13 | 5 | '12-'16 (with start-stop): Instrument cluster |
| F14 | 7.5 | Information and entertainment display, SYNC module, Global positioning system module (with start-stop) |
| F15 | 15 | '12-'16 (with start-stop): Audio unit |
| F16 | - | - |
| F17 | - | - |
| F18 | - | - |
| F19 | - | - |
| F20 | - | - |
| F21 | - | - |
| F22 | - | - |
| F23 | 25 | '16-'19: Rear window defrost |
| F24 | 30 | AC/DC auxiliary power points |
| 20 | Rear auxiliary power points | |
| F25 | 25 | Power liftgate |
| F26 | 40 | Accessories, Trailer tow module |
| F27 | 20 | Luggage compartment auxiliary power points |
| F28 | - | - |
| F29 | 5 | Blind spot monitor, Front camera sensor ('12-'16), Adaptive cruise control ('12-'16), Rear view camera with park assist, Voltage quality module ignition signal |
| F30 | 5 | Parking aid button |
| F31 | - | - |
| F32 | 5 | DC/AC auxiliary power point ignition signal |
| F33 | - | - |
| F34 | 20 | Driver heated seat |
| F35 | 20 | Passenger heated seat |
| F36 | - | - |
| F37 | - | - |
| F38 | - | - |
| F39 | - | - |
| F40 | - | - |
| F41 | - | - |
| F42 | - | - |
| F43 | - | - |
| F44 | - | - |
| F45 | - | - |
| F46 | 10 | '12-'16: Blind spot monitor, Front camera sensor, Adaptive cruise control, Rear view camera with park assist (with start-stop) |
| Relay | ||
| R1 | Ignition switch | |
| R2 | - | |
| R3 | '16-'19: Rear window defrost | |
| R4 | - | |
| R5 | - | |
| R6 | - | |




