

| No. | A | Description |
|---|---|---|
| 1 | 7.5 | Power Mirror Switch |
| 2 | 7.5 | Blower Motor Relay, PAD Module, Air Bag Diagnostic Monitor |
| 3 | 7.5 | Left Stop/Turn Trailer Tow Connector |
| 4 | 10 | Left Headlamp |
| 5 | 10 | 1998-1999: Data Link Connector (DLC) |
| 6 | 15 | 2000: Overdrive, Back-up Lamps, DRL, 4x4 |
| 7 | 7.5 | Right Stop/Turn Trailer Tow Connector |
| 8 | 10 | Right Headlamp, Fog Lamp Relay |
| 9 | 7.5 | Brake Pedal Position Switch |
| 10 | 7.5 | Speed Control Servo/Amplifier Assembly, Generic Electronic Module (GEM), Shift Lock Actuator, Blend Door Actuator, A/C-Heater Assembly, Turn Signals |
| 11 | 7.5 | Instrument Cluster, Daytime Running Lights (DRL), RABS Resistor |
| 12 | — | Not Used |
| 13 | 20 | Brake Pedal Position Switch |
| 14 | 20 | Rear Anti-Lock Brake System (RABS) Module |
| 10 | 4 Wheel Anti-Lock Brake System (4WABS) Module, 4WABS Main Relay | |
| 15 | 7.5 | Air Bag Indicator Lamp, Alternator Indicator Lamp, Instrument Cluster |
| 16 | 30 | Windshield Wiper Motor, Wiper Hi-Lo Relay, Wiper Run/Park Relay |
| 17 | 25 | Cigar Lighter, Data Link Connector (DLC; 2000) |
| 18 | 15 | Driver’s Unlock Relay, All-Unlock Relay, All-Lock Relay |
| 19 | 25 | PCM Power Diode, Ignition, PATS |
| 20 | 7.5 | RAP Module, Generic Electronic Module (GEM), Radio |
| 21 | 15 | Flasher (Hazard) |
| 22 | 20 | Auxiliary Power Socket |
| 23 | — | Not Used |
| 24 | 7.5 | Clutch Pedal Position (CPP) switch, Starter Interrupt Relay, Anti-Theft |
| 25 | 7.5 | 1998-1999: Generic Electronic Module (GEM), Instrument Cluster |
| 26 | 10 | Battery Saver Relay, Electronic Shift Relay, Interior Lamp Relay, Power Window Relay, Electronic Shift Control Module, Dome/Map Lamp, GEM, Instrument Cluster (2000) |
| 27 | 15 | 1998-1999: Electric Shift, Backup Lamps, Daytime Running Lamps (DRL), Transmission Control Switch, Pulse Vacuum Hub Lock |
| 28 | 7.5 | Generic Electronic Module (GEM), Radio |
| 29 | 15 | Radio |
| 30 | 10 | 1999-2000: RABS Test Connector |
| 15 | 1998: Park Lamp/Trailer Tow Relay | |
| 31 | — | Not Used |
| 32 | — | Not Used |
| 33 | 15 | Headlamps, Daytime Running Lamps (DRL) Module, Instrument Cluster |
| 34 | — | Not Used |
| 35 | 15 | 1999: Park Lamp/Trailer Tow Relay |
| 10 | 1998: RABS Test Connector | |
| 36 | — | Not Used |


| No. | A | Description |
|---|---|---|
| 1 | 50 | I/P Fuse Panel |
| 2 | 40 | Blower Motor Relay |
| 3 | 50 | 4 Wheel Anti-Lock Brake System (4WABS) Module |
| 4 | 20 | Power Windows |
| 5 | 50 | Ignition Switch, Starter Relay |
| 1 | 10 | A/C Relay |
| 2 | 20 | Auxiliary Power Point |
| 3 | 20 | Electronic Shift Relay and Electronic Shift Control Module |
| 4 | 20 | 2000: Fog Lamp and Daytime Running Lamps |
| 15 | 1998-1999: Fog Lamp and Daytime Running Lamps | |
| 5 | 15 | 2000: Trailer Tow Park Lamps |
| 10 | 1998: Air Bag Diagnostic Monitor | |
| 6 | 10 | Powertrain Control Module |
| 7 | 30 | 4 Wheel Anti-lock Brake System (4WABS) Module |
| 8 | 30 | PCM Relay |
| 9 | 20 | Fuel Pump Relay and RAP Module |
| 10 | 15 | Horn Relay |
| 11 | 15 | Parklamps Relay and Main Light Switch |
| 12 | 30 | Mam Light Switch and Multifunction Switch |
| 13 | 15 | Heated Oxygen Sensor, EGR Vacuum Regulator, EVR Solenoid, Camshaft Position Sensor (CMP), Canister Vent Solenoid |
| 14 | 30 | Alternator Voltage Regulator |
| 15 | — | Not Used |
| 1 | Wiper Park Relay | |
| 2 | A/C Relay | |
| 3 | Wiper Hi/Lo Relay | |
| 4 | PCM Power Relay | |
| 5 | Fuel Pump Relay | |
| 6 | Starter Relay | |
| 7 | Horn Relay | |
| 8 | 1999-2000: Fog Lamp Control Relay 1998: Washer Pump Relay | |
| 9 | Blower Motor Relay | |
| 10 | 1999-2000: Foglamp Isolation Relay 1998: Foglamp Relay | |
| 11 | Not Used | |
| 12 | Not Used | |
| 13 | Park Lamp/Trailer Tow Relay | |
| 14 | Washer Pump Relay | |
| 1 | RABS Resistor | |
| 1 | RABS Diode | |
| 2 | Electronic Engine Controls Diode | |