1985-1989 Honda Accord
Fuse Panel Diagram Honda Accord EX, DX, LX & LX-S (1985, 1986, 1987, 1988, 1989)
Passenger Compartment Fuse Box

| No. | A | Protected Component |
|---|---|---|
| 1 | 15 | Charge Warning Light, Voltage Regulator, Cooling Fan Timer Control Unit, Fuel Cut-Off Relay, Speed Sensor, PGM-FI Main Relay, Fuel Pump, Control Solenoid Valves, Emission Control Unit, Speed Sensor (Automatic Seat Belts '88-'89) |
| 2 | 10 | Safety Indicator, Shift Lever Position Indicator, Clock & Gauges, Tachometer, Back-Up Lights, Turn Signal Relay & Lights, Integrated Control Unit, Warning Lights, Cruise Control Indicator, Light Dimming Circuit, Automatic Seat Belt Control Unit, Shift Lock Solenoid ('89) |
| 3 | 20 | Wiper Motors, Washer Motors, Intermittent Wiper Relay, Sun Roof Relays, Power Window Relay |
| 4 | 7.5 | Cruise Control Unit, Cruise Control Indicator Light |
| 5 | 10 | Rear Window Defogger Relay, Rear Window Defogger Indicator Light, Heater Control Amplifier, Fan Motor, A/C Compressor Clutch & Relay, A/C Delay Unit, Heater Control Panel |
| 6 | 10 | Right Headlight Low Beam |
| 7 | 10 | Left Headlight Low Beam |
| 8 | 15 | Left Headlight High Beam |
| 9 | 15 | Right Headlight High Beam, High Beam Indicator Light |
| 10 | 7.5 | Brake Warning Bulb Check Circuit, PGM-FI ECU, PGM-FI Main Relay, Emission Control Unit |
| 11 | 15 | Headlight Retractor Control Unit (Up) |
| 12 | 15 | Power Door Mirrors, EFE Heater Unit, Radiator Fan Relay, Cooling Fan Timer Unit |
| 13 | 10 | Power Antenna Motor, Stereo Radio/Cassette Player, Power Amplifier (SEi Model) |
| 14 | 15 | Vanity Mirror Light, License Plate Lights, Taillights, Rear Side Marker Lights, Dash Light Brightness Control Unit, Cigarette Lighter Illumination, Ashtray Light, Headlight Retractor Control Unit (Light-On), Dash & Switch Lights |
| 15 | - | - |
Engine Compartment Fuse Box

| No. | A | Protected Component |
|---|---|---|
| 1 | 10 | PGM-FI Main Relay (+B), Emission Control Unit (+B) |
| 2 | 20 | Power Door Lock Control Unit/Actuators |
| 3 | 30 | Sun Roof Relays |
| 4 | 20 | Horns, Brakelights, Automatic Seat Belt ('88-'89), Interlock Control Unit ('89), Key Interlock Solenoid ('89) |
| 5 | 10 | Headlight Retractor Control Unit (Down), Retractor Relays, Retractor Control Switch |
| 6 | 15 | Right Headlight Retractor Motor |
| 7 | 15 | Left Headlight Retractor Motor |
| 8 | 10 | Alternator |
| 9 | 15 | Fuel Injection: Radiator Fan Motor |
| 30 | Carbureted: Radiator Fan Motor, Condenser Fan Motor | |
| 10 | 10 | Hazard Lights, Hazard Light Relay, Side Marker Lights, Integrated Control Unit (B+) |
| 11 | 10 | Power Supply |
| 12 | 15 | Fuel Injection: Condenser Fan Motor |
| 13 | 15 | Cigarette Lighter, Courtesy Lights, Trunk Light, Tailgate Light, Dome Light, Ignition Key Light |
| 14 | 15 | Cooling Fan Timer Unit (+B) |
| 15 | 15 | '86-'97: Left Rear Power Window |
| 20 | '88-'89: Left Rear Power Window | |
| 16 | 15 | '86-'97: Right Rear Power Window |
| 20 | '88-'89: Right Rear Power Window | |
| 17 | 15 | '86-'97: Left Front Power Window, Power Window Control Unit |
| 20 | '88-'89: Left Front Power Window, Power Window Control Unit | |
| 18 | 15 | '86-'97: Right Front Power Window |
| 20 | '88-'89: Right Front Power Window | |
| 19 | 40 | Lighting & Dimmer Switch, Fuse (Passenger Compartment Fuse Box): No. 14, 11, 7, 6, 8 & 9 |
| 20 | - | - |
| 21 | 70 | Alternator, Ignition Coil, Starter Solenoid |
| 22 | 40 | Blower Motor |
| 23 | 30 | Rear Window Defogger |
| 24 | 30 | EFE Heater |





