| No. | A | Protected Component |
|---|
| 1 | - | - |
| 2 | - | - |
| 3 | 10 | Rear Wiper, Security System |
| 4 | 10 | Right Headlight (High Beam), Daytime Runing Lights (DRL) Control Unit |
| 5 | 10 | Left Headlight (High Beam), Daytime Runing Lights (DRL) Control Unit |
| 6 | | Security System |
| 7 | 20 | Left Rear Window Motor |
| 8 | 20 | Right Rear Window Motor |
| 9 | 15 | ‘98-‘00 (except GX): Ignition Coil |
| 10 | 20 | Front Passenger’s Window Motor |
| 11 | 20 | Driver’s Window Motor |
| 12 | 7.5 | Hazard Warning Switch |
| 13 | 15 | PGM-FI Main Relay, Supplemental Restraint System (SRS) Unit |
| 14 | 7.5 | Stereo Radio Tuner (’96-’98), Cruise Control Main Switch, Keyless Door Lock Control Unit (’99-’00) |
| 15 | 7.5 | Electrical Load Detector (ELD) Unit, Gauge Assembly, Transmission Control Module - TCM (’96-’98 CVT), PGM-FI, Vehicle Speed Sensor (VSS) |
| 16 | 7.5 | Rear Window Defogger (’96-’98), ABS Control Unit, Power Mirror Switch (’99-’00) |
| 17 | 7.5 | Power Mirrors (’96-'98), Air Delivery, Blower Controls, A/C Compressor Controls, Fans |
| 18 | 7.5 | Daytime Runing Lights (DRL) Control Unit |
| 19 | 7.5 | Back-Up Lights |
| 20 | 7.5 | Daytime Runing Lights (DRL) Control Unit |
| 21 | 10 | Right Headlight (Low Beam) |
| 22 | 10 | Left Headlight (Low Beam) |
| 23 | 10 | Supplemental Restraint System (SRS) Unit |
| 24 | 7.5 | Power Window Relay, Moonroof |
| 25 | 7.5 | Integrated Control Unit, Interlock System, Gauge Assembly |
| 26 | 20 | Front Wiper/Washer |
| 27 | 10 | '96-'98: Accessory Power Socket |
| 15 | '99-'00: Accessory Power Socket |
| 28 | 10 | '96-'97: Stereo Radio Tuner |
| 15 | '98: Stereo Radio Tuner |
| 10 | '99-'00: Audio Unit |
| 29 | - | - |
| 30 | 7.5 | Dash & Console Lights |
| 31 | 7.5 | PGM-FI Main Relay, Powertrain/Engine Control Module (PCM/ECM), Integrated Control Unit |
| 32 | 7.5 | Parking Lights, License Plate Lights, Tail Lights |
| 33 | 7.5 | Interlock System |
| Relay |
| R1 | Rear Window Defogger |
| R2 | Power Window |
| R3 | Turn Signal / Hazard
|