| No. | A | Description |
|---|
| 1 | - | - |
| 2 | 10 | Camshaft Position (CMP) Sensor A, Evaporative Emission Control (EVAP) Canister Purge Valve, Secondary Heated Oxygen Sensor (HO2S), Electrical Load Detector (ELD) Unit, Brake Pedal Position Switch, Mass Air Flow/Intake Manifold Air Temperature (MAF/IAT) Sensor |
| 3 | 10 | Supplemental Restraint System (SRS) Unit |
| 4 | 15 | Fuel Pump, PGM-FI Main Relay, Immobilizer Keyless Control Unit, Powertrain Control Module (PCM) |
| 5 | 10 | Gauge Control Module, Driver's MICU, Reverse Relay, Electrical Compass Unit, Tire Pressure Monitoring System (TPMS) Control Unit, Shift Lock Solenoid, A/T Gear Position Indicator Light |
| 6 | 7.5 | Moonroof Control Unit, Real Time Relay (AWD), Real Time AWD Control Unit |
| 7 | 7.5 | Powertrain Control Module (PCM) |
| 8 | 15 | Door Lock Motor 2 (Unlock) |
| 9 | 10 | Door Lock Motor 1 (Unlock) |
| 10 | 7.5 | Trailer Tow |
| 11 | 20 | Mooroof Motor/Control Unit |
| 12 | 20 | Console Accessory Power Socket Relay |
| 13 | 15 | '15-'16: Washer Main |
| 14 | 20 | Driver's Seat Heater Relay (Low), Driver's Seat Heater Relay (High), Front Passenger's Heater Relay (Low), Front Passenger's Seat Heater Relay (High) |
| 15 | 10 | Driver’s Door Lock Motor (Unlock) |
| 16 | 20 | Driver's Power Seat Adjustment Switch (Driver's Power Seat Sliding) |
| 17 | 20 | Driver's Power Seat Adjustment Switch (Driver's Power Seat Reclining) |
| 18 | 20 | '15-'16: Front Passenger’s Seat Sliding |
| 19 | 7.5 | Audio, Navigation Unit, DVD Player Unit (Rear Entertainment), Front Accessory Power Socket Relay, Console Accessory Power Socket Relay |
| 20 | 7.5 | Ignition Key Switch, Diver's MICU |
| 21 | 7.5 | Daytime Running Lights, Ignition Switch, Fuse: "22" |
| 22 | 7.5 | Blower Motor Relay, Fan Control Relay, Radiator Fan Relay, HVAC Control Unit, Climate Control Unit, Power Mirror Switch, Front Passenger's Seat Heater Switch, Driver's Seat Heater Switch |
| 23 | 10 | Rear Window Wiper Motor, Circuit Board Relay |
| 24 | 7.5 | Vehicle Stability Assist (VSA) Modulator-Control Unit, Electric Power Steering (EPS) Control Unit, Steering Angle Sensor |
| 25 | 10 | Audio, Navigation Unit |
| 26 | 20 | Power Tailgate |
| 27 | 20 | Front Accessory Power Socket Relay |
| 28 | 15 | Windshield Washer Motor Relay, Rear Window Washer Motor Relay |
| 29 | 7.5 | Occupant Detection System (ODS) Unit, Passenger's Airbag Cut-Off Indicator, Supplemental Restraint System (SRS) Unit |
| 30 | 10 | Driver’s Door Lock Motor (Lock) |
| 31 | 10 | '15-'16: Smart |
| 32 | 15 | Door Lock Motor 2 (Lock) |
| 33 | 15 | Door Lock Motor 1 (Lock) |
| 34 | 10 | Parking Light, Front Side Marker Light, License Plate Light, Upper Taillight, Lower Taillight, Turn Signal Light |
| 35 | 7.5 | Illumination |
| 36 | 10 | '15-'16: Rear Wiper Main |
| 37 | 20 | '15-'16: Front Fog Lights |
| 38 | 10 | Left Headlight High Beam |
| 39 | 10 | Right Headlight High Beam |
| 40 | 7.5 | Tire Pressure Monitoring System (TPMS) Control Unit |
| 41 | 20 | Power Door Lock (Lock Relay, Driver Unlock Relay, Unlock Relay, Tailgate Actuator Relay) |
| 42 | 20 | Driver’s Power Window, Power Window Master Switch |
| 43 | 20 | Rear Passenger’s Side Power Window |
| 44 | 20 | Front Passenger’s Side Power Window |
| 45 | 20 | Rear Driver’s Side Power Window |
| Relay |
| R1 | PGM-FI Main (No.2) |
| R2 | Front Accessory Power Socket |
| R3 | Starter Cut |
| R4 | Electronic Throttle Control System (ETCS) Control |
| R5 | PGM-FI Main (No.1) |
| R6 | Power Window |