1994-1999 Honda Odyssey
Location and description of fuses and relay Honda Odyssey LX & EX with engine 2.2 L (F22B6) or 2.3 L (F23A7) (RA1-RA5; 1994, 1995, 1996, 1997, 1998, 1999)
Passenger Compartment

- Fuse Box
- Daytime Running Lights (DRL) Control Unit
- '94→?: Starter Cut Relay
?→'99: Sun Roof Open Relay
?→'99: Low Beam Cut Relay (with DRL) - Sun Roof Close Relay
- '94→?: Sun Roof Open Relay
?→'99: Starter Cut Relay - '94→?: Low Beam Cut Relay (with DRL)
?→'99: PGM-FI Main Relay - Interlock Control Unit
Passenger Compartment Fuse Box


| No. | A | Description |
|---|---|---|
| 1 | 15 | Spare |
| 2 | 10 | Back-Up Lights, Gauge & Warning/Indicator Lights, Shift Lever Position Indicator, Shift Lock Solenoid, Safety Indicator, Vehicle Speed Sensor (VSS), Clock Turn Signal Lights/Relay, Integrated Control Unit |
| 3 | 15 | PGM-FI Main Relay, Fuel Pump, Supplemental Restraint System (SRS) Unit |
| 4 | 10 | Supplemental Restraint System (SRS) Unit |
| 5 | 7.5 | Spare |
| 6 | 20 | Spare |
| 7 | 7.5 | '94→?: Alternator, Transmission Control Module (TCM), Electrical Load Detector (ELD), Radiator Fan Control Module, Cruise Control System (ECU) |
| 15 | ?→'99: Alternator, Transmission Control Module (TCM), Electrical Load Detector (ELD), Radiator Fan Control Module, Cruise Control System (ECU) | |
| 8 | 10 | '94→?: Window Relay, Sunroof, Rear Wiper |
| 15 | ?→'99: Ignition Сoils | |
| 9 | 30 | '94→?: Front Wiper/Washer, Intermittent Wiper |
| 10 | ?→'99: Front Wiper/Washer, Intermittent Wiper | |
| 10 | 10 | Spare |
| 11 | 30 | Spare |
| 12 | 7.5 | Power Mirror |
| 13 | 7.5 | Heater Control Relay, A/C Compressor Clutch Relay, Radiator Fan Control Module, Recirculation Control Motor, Heater Control Panel, Rear Window Defogger Indicator Light, Mode Control Motor, A/C Thermostat, Rear Window Defogger Relay, Blower Motor Relay |
| 14 | 7.5 | PGM-FI Main Relay, Engine/Powertrain Control Module (ECM/PCM), Gauge (Brake Check Circuit), Starter Signal |
| 15 | 7.5 | Daytime Running Lights (DRL) Control Unit |
| 16 | 7.5 | Radio Motor Antenna, Cigarette Lighter Relay |
| Holder | ||
| 17 | 10 | ?→'99: Power Window Relay, Sun Roof Relay, Rear Wiper |
| Relay | ||
| R1 | Turn Signal/Hazard | |
| R2 | Blower Motor | |
| R3 | Rear Window Defogger | |

- '94→?: Horn Relay
?→'99: ABS Fail-Safe Relay - ?→'99: A/T Reverse Relay
- Powertrain Control Module (PCM)
- Cigarette Lighter Relay
- ?→'99: Immobilizer Unit

- ?→'99: Horn Relay
- ?→'99: A/T Reverse Relay
'94→?: ABS Fail-Safe Relay (Front) - '94→?: ABS Fail-Safe Relay (Rear)
- ABS Control Unit
Engine Compartment

- Relay Box No.1
- Fuse Box No.1
- Relay Box No.2
- Fuse Box No.2
Engine Compartment Fuse Box No.1

| No. | A | Description |
|---|---|---|
| 1 | 20 | Radiator Fan Motor |
| 2 | 15 | Right Headlight |
| 3 | 15 | Left Headlight |
| 4 | 30 | Rear Window Defroster |
| 5 | 50 | Ignition Switch |
| 6 | 20 | Right Rear Power Window Motor |
| 7 | 20 | Right Front Power Window Motor |
| 8 | 30 | Sun Roof |
| 9 | 20 | A/C Condenser Fan Motor, A/C Compressor Clutch Relay, Cooling Fan Timer Unit |
| 10 | 7.5 | Radio (Backup), Clock, Engine/Powertrain Control Module (ECM/PCM), Transmission Control Module (TCM) |
| 11 | 20 | Left Rear Power Window Motor & Switch |
| 12 | 20 | Left Front Power Window Motor & Switch |
| 13 | 10 | ECU (Injector) (ECM/PCM) |
| 14 | 20 | Power Door Lock Control Unit |
| 15 | 15 | '94→?: Daytime Running Lights (DRL) |
| 10 | ?→'99: Daytime Running Lights (DRL) | |
| 16 | 15 | Small Light |
| 17 | 7.5 | Dome Light, Courtesy Lights, Cigarette Lighter, Trunk Light Power Antenna, Integrated Control Unit |
| 18 | 20 | Power Seat Height Motor |
| 19 | 15 | Radio, Cigarette Lighter |
| 20 | 15 | Stop Light, Horn |
| 21 | 10 | Hazard |
| 22 | 40 | Heater Blower |
| 23 | 40 | Wiper |
| 24 | 100 | Battery, Power Distribution |
| Relay | ||
| R1 | Radiator Fan | |
| R2 | Dimmer | |
| R3 | Power Window | |
| R4 | Headlamp | |
Engine Compartment Fuse Box No.2

| No. | A | Description |
|---|---|---|
| 41 | 40 | '94→?: ABS Motor Relay |
| 30 | ?→'99: ABS Motor Relay | |
| 42 | 10 | '94→?: ABS Control Unit |
| 7.5 | ?→'99: ABS Control Unit | |
| 43 | 20 | '94→?: ABS Front Solenoids |
| 20 | ?→'99: ABS Solenoids | |
| 44 | 15 | '94→?: ABS Rear Solenoid, ABS Control Unit |
| 45 | - | - |
| Relay | ||
| R1 | ABS Pump Motor | |
Engine Compartment Relay Box No.1

| No. | Description |
|---|---|
| R1 | Windshield Wiper Low |
| R2 | Intermittent Wiper |
| R3 | Windshield Wiper High |
| R4 | Windshield Wiper Motor |
Engine Compartment Relay Box No.2

| No. | Description |
|---|---|
| R1 | A/C Compressor Clutch |
| R2 | Condenser Fan |





