1991-1996 Honda Prelude
Fuses location and description Honda Prelude - S, Si, SE. VTEC, SR and SR-V (1991, 1992, 1993, 1994, 1995, 1996)
Passenger Compartment Fuse Box

| No. | A | Description |
|---|---|---|
| 1 | - | - |
| 2 | 7.5 | PGM-FI ECM, PGM-FI Main Relay, Starter Signal, Sub Gauge (Brake Check Circuit) |
| 3 | 15 | Front Foglights |
| 4 | 10 | PGM-FI Main Relay |
| 5 | - | - |
| 6 | 15 | Seat Heater |
| 7 | 30 | Sun Roof Open Relay, Sun Roof Close Relay |
| 8 | 10 | Daytime Running Lights Control Unit |
| 9 | 15 | Heater Control Panel, Power Mirror System, ABS Control Unit, 4WS Control Unit, Fan Timer Unit, Mode/Recirc. Control Motor Heated Mirrors |
| 10 | - | - |
| 11 | 10 | Seat Heater Main Relay, A/C Compressor Clutch Relay, PGM-FI, ECU, Rear Window Defogger Relay |
| 12 | 7.5 | Daytime Running Lights |
| 13 | 10 | Gauge Lights, Indicator Lights, Clock, Back-Up Lights |
| 14 | 7.5 | Cruise Control System |
| 15 | 20 | Driver's Power Window System |
| 16 | 20 | Passenger's Power Window System |
| 17 | 30 | Windshield Wiper System |
| 18 | 10 | Stereo Radio/Cassette Player, Cigarette Lighter |
| 19 | 15 | PGM-FI Main Relay, A/T Control Unit, Fan Timer Unit, ELD Unit |
| 20 | - | - |
| 21 | - | - |
| 22 | 10 | 4WS Control Unit, 4WS Front & Rear Steering Angle Sensors |
| 23 | 15 | SRS Unit, Transmission Control Module (TCM), PGM-FI, Radiator Fan Control Module, Vehicle Speed Sensor (VSS), Charging System |
| 24 | 10 | SRS Unit |
| Relay | ||
| R1 | Turn Signal/Hazard | |
| R2 | Sun Roof Close | |
| R3 | Blower Motor | |
| R4 | Power Window | |
| R5 | Sun Roof Open | |
| R6 | Rear Window Defogger | |
Engine Compartment Fuse Box

| No. | A | Description |
|---|---|---|
| 31 | 50 | ABS Motor Relay |
| 32 | 100 | Power Distribution |
| 33 | 50 | Ignition Switch (BAT) |
| 34 | 40 | Rear Window Defogger Relay |
| 35 | 40 | Blower Motor Relay |
| 36 | 40 | Seat Heaters, PGM-FI Main Relay, Fog Lights ('94) |
| 37 | 40 | Sun Roof System, Power Window System, Daytime Running Lights Control Unit |
| 38 | 60 | 4WS Control Unit |
| 39 | 15 | Turn Signal/Hazard Relay, Hazard Lights |
| 40 | 15 | ABS Control Unit (B2) |
| 41 | 15 | Horns, Horn Relay (With SRS), Brakelights, Stop Lamps |
| 42 | 20 | Parking Lights, Dash Lights |
| 43 | 10 | Clock, Stereo Sound System, 4WS Control Unit, Power Antenna ECM, A/T Control Unit (TCM), PGM-FI ('94) |
| 44 | 15 | Power Door Lock Control Unit |
| 45 | 15 | Condenser Fan Motor, Fan Timer Unit |
| 46 | 15 | Ceiling Light, Cigarette Lighter Relay, Trunk Light, Ignition Key Light, Interlock System |
| 47 | 15 | Radiator Fan Motor |
| 48 | 7.5 | ABS Control Unit |
| 49 | 20 | ABS Control Unit (B1) |
| 50 | 20 | Right Headlight |
| 51 | 20 | Left Headlight, High Beam Indicator Light, Fog Light Relay ('94) |
| Relay | ||
| R1 | Radiator Fan | |
| R2 | ABS Pump Motor | |
| R3 | Headlight | |
| R4 | Dimmer | |





