Fuse Block

Fuses Specifications| No. | Description | A |
|---|
| A1 | Junction box, hydraulic tools | 10 |
| A2 | Engine shut off system | 5 |
| A3 | Direction indicators | 7.5 |
| A4 | Creep speed transmission | 10 |
| A5 | Manual transmission | 10 |
| A6 | Airmaster (if fitted) | 5 |
| A7 | Shovel reset, Smooth ride system | 5 |
| AS | Brake lights (secondary) | 5 |
| A9 | Right hand side lights | 3 |
| A10 | Left hand side lights | 3 |
| B1 | Tachometer, Gauges | 5 |
| B2 | Front horn, Front washer/wiper | 15 |
| B3 | Rear horn | 7.5 |
| B4 | Auxiliary power socket | 20 |
| B5 | Rear washer/wiper | 15 |
| B6 | Brake lights (primary) | 10 |
| B7 | Rear work lights | 25 |
| B8 | Lighting, headlights | 20 |
| B9 | Front work lights | 25 |
| B10 | Beacon | 10 |
| C1 | Rear fog light | 3 |
| C2 | Headlight dip beam | 15 |
| C3 | Sidelights | 7.5 |
| C4 | Hazard lights | 15 |
| C5 | Wiper, Face level fan, Interior light | 10 |
| C6 | Radio, Hourmeter | 1 |
| C7 | Thermostart | 20 |
| C8 | Heater, Air conditioning | 30 |
| C9 | Starter relays | 3 |
| C10 | Headlight main beam | 15 |
| Relay |
| R1 | Indicators |
| R2 | Front working lights |
| R3 | Rear working lights |
| R4 | Starter 1 |
| R5 | Starter 2 |
| R6 | Buzzer |
| R7 | Neutral start |
| R8 | Blank |
| R9 | Compressor interlock (Airmaster only) |
| R10 | Compressor shutdown (Airmaster only) |
| R11 | Compressor start (Airmaster only) |
| R12 | Parking brake |
| R13 | Transmission dump |
| R14 | Transmission reverse |
| R15 | Transmission forward |
| R16 | Rear horn |
| R17 | Lights |
| R18 | Brake lights |
| R19 | Blank |
| R20 | Blank |
| R21 | Blank |
Link Box Fuses
To further protect the machine wiring harnesses and electrical circuits, a fuse link box is fitted to the battery, as shown at B.
Fuses Specifications| No. | Description | A |
|---|
| 1 | Hazard warning lights, Side lights, Face level fan | 40 |
| 2 | Wash/Wipe, Transmission, Indicators | 50 |
| 3 | Work lights, Fog Lights, Road lights | 60 |
| 4 | Ignition, Heater, Thermostart | 50 |