Jeep Cherokee XJ fuse box diagram (1984–1996)
Compartment Fuse Box
No. |
A |
Circuit Protected |
1 | 25 | Rear Window Wiper/Washer |
2 | 15 | Radio, Cigar Lighter, Dome Lamp, LCD Illumination Relay |
3 | 10 | Clock, Security Alarm (Ign) from 1993: Extended Idle Switch |
4 | 15 | Flash to Pass, Headlamps, Headlamp Dimmer Switch, Headlamp Delay Module |
5 | 25 | Blower Motor |
30 | A/C Mode Selector Switch (with A/C), Heat Mode Selector Switch (without A/C) | |
6 | 30 | Power Windows |
7 | 2 | Antilock Brakes (ABS) System Module, ABS Power Relay, |
8 | 20 | Turn Signal Flasher, Heated Rear Window Relay |
9 | 10 | Dome Light, Reading Light, Courtesy Lights, Glove Box Light, Cargo Light, Radio Memory, Power Mirrors, Teltak Connector, Left/Right Door Lock Switch, Telltale Connector, Time Delay Relay |
10 | - | Not Used |
11 | 25 | Headlamp Delay Module, Horns, Security Alarm |
12 | 15 | Hazard Warning System, Stoplights from 1993: Not Used |
13 | 20 | from 1993: Power Door Lock Relay, Power Door Unlock Relay |
7,5 | from 1988: Transmission Control Unit | |
14 | 10 | Not Used from 1993: ETR Radio, Power Antenna |
15 | 15 | from 1993: Parking Lamps (Park Lamp Switch Output), Overhead Console, LCD Illumination Relay, License Lamp, Trailer Tow Connector, Chime/Buzzer Module, Instrument Panel Lamps, Clock, Radio/Clock & Memory, Headlamp Switch, |
10 | Parking Lights, Headlight Warning Chime/Buzzer, Instrument Panel Light Dimmer | |
16 | 30 | Power Seats, Trailer Tow, Power Door Locks |
17 | 7,5 | Instrument Cluster Guages, Headlamp Delay Module, Chime Module, Overhead Console, Seat Belt Warning, Remote Keyless Entry Module |
18 | 25 | Heated Rear Window |
19 | 5 | Instrument Panel Lamps, Radio Illumination |
20 | 5,5 | Windshield Wiper/Windshield Washer |
Relay Box
No. |
Relay |
1 | Illuminated Entry Relay (1993-94); Not Used (1995) |
2 | Horn Relay (1993-94) Dual Flasher Relay (1995) |
3 | Rear Window Defogger Relay |
4 | Not Used |
5 | Not Used (1993-94) Horn Relay (1995) |
6 | Not Used |
7 | Not Used |
8 | Radio Illumination Relay |
9 | Power Door Lock (Unlock) Relay |
10 | Power Door Lock (Lock) Relay |
Engine compartment fuse box
No. |
A |
Circuit Protected |
1 | 60 | Generator Output |
2 | 30 | Engine Control (ECU) - Fuel Pump, Injectors, Ignition Coil, Oxygen Sensors, Generator Field, Engine Controller Automatic Transmission Controller (ATCU) |
3 | 40 | Fuse (Passenger Compartment): "11" |
4 | 20 | Hazard Lamps |
5 | 40 | Headlamp Switch, Fuse (Passenger Compartment): "4", "15" |
6 | 50 60 |
Ignition Switch, Daytime Running Lamp Module, Fuel Pump Relay, Automatic Shut Down Relay, Powertrain Control Module, Fuse (Passenger Compartment): "17" |
7 | 40 | Heated Rear Window, Starter Solenoid |
8 | 40 | ABS Pump Motor |
9 | 60 | Generator Output |
10 | 30 | ABS System |
11 | 15 | Ignition Switch - Back-up Lamps, A/C Relay Coil, Shift Selector, Speed Control, Aux. Cooling Fan Relay Coil |
12 | 10 | Automatic Transmission, Daytime Running Lamp Module, Fuel Pump Relay, Automatic Shut Down Relay, Powertrain Control Module, Fuse (Passenger Compartment): "17" |
13 | 15 | Auxilliary Lamps - Fog Lamps, Underhood Lamps |
14 | 20 | Engine Controller |
15 | 20 | Aux. Cooling Fan |
16 | 10 20 |
Ignition Off Draw, Radio/Clock Memory, Ignition Off Draw, Dome Courtesy (1994-95) |
Relay |
||
A | Aux. Cooling Fan Relay | |
B | Fuel Pump Relay | |
C | ABS Pump Relay | |
D | Air Conditioning Relay | |
E | Auto Shutdown Relay | |
F | Starter Relay | |
G | ABS System Relay |