2006-2018 Jeep Wrangler (JK)
Location and description of fuses and relay - Jeep Wrangler Rubicon, Sahara, X, Sport with engine 2.8L, 3.6L and 3.8L (JK; 2006, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018)
Engine Compartment Fuse Box

| No. | A | Description |
|---|---|---|
| J1 | 40 | Power Folding Seat |
| J2 | 30 | Transfer Case Module, Power Liftgate Module |
| J3 | 40 | Rear Door Module |
| J4 | 25 | Driver Door Node |
| J5 | 25 | Passenger Door Node |
| J6 | 40 | ABS (Pump) |
| J7 | 30 | ABS (Valve) |
| J8 | 40 | Power Memory Seat |
| J9 | 40 | Partial Zero Emission Vehicle (PZEV) Sec Motor, Flex Fuel |
| J10 | 30 | Headlamp Wash Relay, Manifold Tuning Valve |
| J11 | 30 | Sway Bar, Thatcham Lock-Unlock, Power Sliding Door Module |
| J12 | 30 | V2: Rear Blower Motor, Radiator Fan |
| J13 | 60 | Ignition Off Draw (IOD) - Main |
| J14 | 40 | Rear Window Defogger |
| J15 | 30 | V1: Rear Blower |
| 30 | V2: Front Blower | |
| 40 | Front Blower | |
| J17 | 40 | Starter Solenoid |
| J18 | 20 | Powertrain Control Module (PCM) Trans Range |
| J19 | 60 | Radiator Fan |
| J20 | 30 | Front Wiper (Low/High Speed) |
| J21 | 20 | Front/Rear Washer |
| J22 | 25 | Sunroof Module |
| 1 | 20 | Stop Lamp Switch, Center High-Mounted Stop Light (CHMSL) |
| 15 | Stop Lamp Switch, Center High-Mounted Stop Light (CHMSL) | |
| 2 | 20 | Trailer Lighting Relay (Stop lamp) |
| 3 | 20 | Front/Rear Axle Locker Relay |
| 4 | 10 | Trailer Tow |
| 2 | Clock Spring | |
| 5 | 25 | Power Inverter |
| 6 | 20 | Power Outlet No.1, Rain Sensor |
| 7 | 20 | Power Outlet No.2 (BATT/ACC SELECT) |
| 8 | 20 | Front Heated Seat |
| 9 | 20 | Rear Heated Seat |
| 10 | 20 | V1: Vehicle Entertainment System, Satellite Digital Audio Receiver (SDARS), DVD, Hands-Free Module, Radio, Antenna, Universal Garage Door Opener, Vanity Lamp |
| 15 | V2: Vehicle Entertainment System, Satellite Digital Audio Receiver (SDARS), DVD, Hands-Free Module, Radio, Antenna, Universal Garage Door Opener, Vanity Lamp | |
| 11 | 10 | Climate Control System, Underhood Lamp |
| 12 | 30 | Amplifier |
| 13 | 20 | Cabin Compartment Node, Wireless Control Module, Siren, Multifunction Control Switch, Clock Module |
| 14 | 20 | Trailer Tow |
| 15 | 20 | Climate Control System, Rear View Mirror, Cabin Compartment Node, Transfer Case Switch, Multi-Function Control Switch, Tire Pressure Monitor, Glow Plug Module (Diesel), Heater Ventilation, Air Conditioning/Automatic Temperature Control (HVAC/ATC) |
| 16 | 10 | Occupant Restraint Controller (ORC), Occupant Classification Module (OCM) |
| 17 | 15 | Tail Lamp (Left), License Lamp, Park Lamp (Left) |
| 18 | 15 | Tail Lamp (Right), Run Lamp, Park Lamp (Right) |
| 19 | 25 | Auto Shut Down (ASD No.1 and No.2) |
| 20 | 15 | Cabin Compartment Node Interior Light, Switch Bank, Steering Control Module |
| 21 | 20 | Auto Shut Down (ASD No,3) |
| 22 | 10 | Right Horn |
| 23 | 10 | Left Horn |
| 24 | 25 | Rear Wiper |
| 25 | 20 | Gasoline: Fuel Pump |
| 20 | Diesel: Lift Pump | |
| 26 | 10 | Power Window Switch, Driver Window Switch |
| 27 | 10 | Ignition Switch Feed, Wireless Module, Window Module |
| 28 | 10 | Powertrain Control Module, Next Generation Controller (NGC), Transmission Feed, Diagnostic Connector |
| 29 | 10 | Occupant Classification Module (OCM) |
| 30 | 15 | V1: Rear Wiper Module, Power Folding Mirror |
| 15 | V2: Front Wiper Motor, Diagnostic Connector | |
| 31 | 20 | Backup Lamps |
| 32 | 10 | Occupant Restraint Controller (ORC), Trailer Tow |
| 33 | 10 | Next Generation Controller (NGC), Global Powertrain Engine Controller (GPEC) |
| 34 | 10 | Park Assist, Headlamp Wash, Compass, Heater Ventilation, Air Conditioning Module (HVAC) |
| 35 | 10 | Heated Mirrors |
| 36 | 20 | Power Outlet, Underhood Lamp |
| 37 | 10 | ABS, Electronic Stability Control, Stop Lamp Switch, Fuel Pump Relay High Control |
| 38 | 25 | Lock/Unlock Motors |
| Circuit Breaker | ||
| CB1 | 25 | Power Seat |
| Relay | ||
| R1 | Ignition (Run/Accessory) | |
| R2 | Ignition (Run) | |
| R3 | Starter | |
| R4 | Ignition (Run-Start) | |
| R5 | Transmission Control Module (TCM) | |
| R6 | Hard Top: Rear Window Defogger | |
| R7 | - | |
| R8 | - | |
| R9 | - | |
| R10 | Automatic Shutdown | |
| R11 | Radiator Fan Control | |





