
To gain access to the fuses in the fuse box on the dashboard, remove the plastic protection (A).

| No. | A | Description |
|---|---|---|
| F12 | 7.5 | Right dipped-beam headlight |
| F13 | 7.5 | Left dipped-beam headlight, Headlight aiming device |
| F31 | 5 | Int/a for engine compartment control units coils and relays, body computer |
| F32 | 5 | +30 front ceiling light |
| F33 | - | - |
| F34 | - | - |
| F35 | 5 | +15 reversing lights, Multijet fuel meter, water in diesel fuel sensor |
| F36 | 10 | +30 boot unlocking |
| F37 | 5 | +15 brake lights, third brake light, instrument panel |
| F38 | 15 | Door lock (relays inside the body computer) |
| F39 | 10 | +30 navigator / sound system presetting / sound system, Blue&Me control unit, heating and ventilation system, eobd diagnostic socket |
| F40 | 30 | Heated rear window |
| F41 | - | - |
| F42 | 5 | +15 abs control unit / vdc, yaw sensor (vdc) |
| F43 | 30 | Windscreen wiper, windscreen washer pump / rear window washer |
| F44 | 15 | Current outlet / cigar lighter |
| F45 | - | - |
| F46 | - | - |
| F47 | 20 | Driver's power window |
| F48 | 20 | Passenger's power window |
| F49 | 5 | +15 for heating and ventilation system, dashboard central control panel, driver's door control panel, mirror control, driver's power window control unit, sunroof, twilight/rain sensor |
| F50 | 7.5 | Air bag system |
| F51 | 5 | +15 for navigator / sound system presetting / sound system (low), controls on steering wheel, Blue&Me control unit, cruise control |
| F52 | 15 | Heated rear window |
| F53 | 7.5 | +30 instrument panel, rear fog light |


| No. | A | Description |
|---|---|---|
| F09 | - | - |
| F10 | 15 | Horn |
| F11 | 15 | Miscellaneous electronic injection secondary services |
| F14 | 7.5 | Right main-beam headlight |
| F15 | 7.5 | Left main-beam headlight |
| F17 | 10 | Electronic injection primary services (excluding 1.4 8V engine) |
| F18 | 7.5 | +30 eobd control unit, electronic injection system, engine cooling fan series/parallel relay coil (1.3 Multijet 90hp engine with heating and ventilation system) |
| F19 | 7.5 | Compressor |
| F20 | - | - |
| F21 | 15 | Fuel pump (excluding 1.2 8V engine) |
| F22 | 15 | Electronic injection primary services (1.4 16V, 1.4 8V engine, 1.3 Multijet) Fuel pump (1.2 8V engine) |
| F24 | 7.5 | 15/54 electric power steering control unit |
| F30 | 15 | Front fog lights |