| No. | Name | A | Designation |
|---|
| 1 | FOG | 15 | Fog lights |
| 2 | DRL | 7.5 | Daytime running light system |
| 3 | TRAC | 10 | Traction control system |
| 4 | DOME | 10 | Interior light, vanity lights, electric moon roof system, cruise control system, open door warning light, personal lights, trunk room light, door courtesy lights, footlights, ignition switch light, clock, anti-lock brake system, power antenna, radio, locking with wireless remote control system, theft deterrent system |
| 5 | ECU-B | 7.5 | Locking with wireless remote control system, anti-lock brake system, traction control system, cruise control system, daytime running light system, air conditioning system |
| 6 | ALT SENSING | 7.5 | Charging system |
| 7 | AM2 | 15 | Multiport fuel injection system / sequential multiport fuel injection system, SRS airbag, charging lamp, starting system, electronic ignition system/ distributor ignition system, gauges and meters, service reminder indicators and warning buzzers (except discharge and open door warning lights) |
| 8 | TEL | 15 | Telephone |
| 9 | HAZ. HORN | 20 | Emergency flashers, horns |
| 10 | EFI | 20 | Electronically controlled automatic transmission system, multiport fuel injection system / sequential multiport fuel injection system |
| 11 | RADIO NO. 1 | 25 | Radio, cassette tape player, compact disc player, power antenna |
| 12 | IG2 | 30 | Electronic ignition system / distributor ignition system |
| 13 | OBD II | 7.5 | 1996-1997: On-board diagnosis system |
| 14 | HEAD RH | 15 | Right hand headlight |
| HEAD RH-UPR | 10 | Right-hand headlight (high beam) |
| 15 | HEAD LH | 15 | Left-hand headlight |
| HEAD LH-UPR | 10 | Left-hand headlight (high beam) |
| 16 | HEAD RH-LWR | 10 | Right-hand headlight (low beam) |
| 17 | HEAD LH-LWR | 10 | Left-hand headlight (low beam) |
| 18 | RDI FAN | 30 | Electronic cooling fan system |
| 19 | - | - | - |
| 20 | AM1 | 40 | Ignition switch, "ECU-IG", "WIPER", "GAUGE", "TURN", "SEAT?HTR", "CIG" fuses |
| 21 | HEATER | 50 | Heater relay |
| 22 | ABS | 60 | Radiator fan main relay (point side), traction solenoid relay (point side), ABS solenoid relay (point side), "TRAC" fuse |
| 23 | ALT | 100 | Taillight relay, generator (alternator), "FOG", "AM1", "HEATER", "DEFOG", "ABS", "STOP", "SRS", "POWER" fuses |
| 24 | MAIN | 50 | Headlight relay, daytime running light relay no.2, starter relay (point side) |
| 25 | ABS No.2 | 40 | ABS motor relay (point side), traction motor relay (point side) |
| Relay |
| R1 | Daytime running light system No.3 |
| R2 | Radiator fan |
| R3 | Daytime running light system No.2 |
| R4 | Heater |
| R5 | Short pin |
| R6 | Air conditioner compressor clutch |
| R7 | Starter |
| R8 | ABS motor |
| R9 | ABS solenoid |
| R10 | Radiator fan main |
| R11 | Ignition (IG2) |
| R12 | Headlight |
| R13 | Traction motor |
| R14 | Horn |
| R15 | EFI |