2007–2015 Mazda CX 9
Passenger Compartment Fuse Box
No. | A | Description |
---|---|---|
1 | 15 | Accessory socket (front) |
2 | 7.5 | Power control mirror |
3 | 15 | '13-'15: Wiper/washer, headlights system |
4 | 10 | Instrument cluster |
5 | 7.5 | ABS, Air bag |
6 | 7.5 | Engine control system |
7 | 7.5 | Ignition system |
8 | - | - |
9 | 7.5 | Air conditioner |
10 | 15 | Rear window wiper & washer |
11 | - | - |
12 | 20 | Power lift gate |
13 | 15 | Moonroof |
14 | 10 | Audio system |
15 | 10 | Mirror defroster |
16 | 25 | '11-'15: Power windows (Passenger-side) |
17 | 10 | Taillights, Parking lights, License plate lights, Side-marker lights |
18 | 10 | Dashboard illumination |
19 | 7.5 | Injectors |
20 | - | - |
21 | - | - |
22 | - | - |
23 | 30 | Windshield wiper and washer |
24 | 30 | Power windows |
Engine Compartment Fuse Box
No. | A | Description |
---|---|---|
1 | 150 | Main |
2 | - | - |
3 | 20 | Transaxle control system |
4 | 15 | Xenon: Headlight (RH) |
15 | '13-'15: Headlight low beam relay (without auto light system), headlight high beam relay (with auto light system) | |
5 | 40 | Heater |
6 | 30 | Power seat (RH) |
7 | 50 | Heater |
8 | 40 | Ignition switch, Starter relay |
9 | 30 | Single Fan Control Unit: Cooling fan |
40 | Dual Fan Control Unit: Cooling fan | |
10 | 40 | Power seat (LH) |
11 | 30 | Rear window defroster |
12 | 40 | '07-'10: TNS relay (headlights system, fuse (passenger compartment): "17", "18") Fuse (passenger compartment): "24" |
50 | '11-'15: TNS relay (headlights system, fuse (passenger compartment): "17", "18") Fuse (passenger compartment): "16", "24" | |
13 | 30 | Fuel pump |
14 | 30 | Ignition switch |
15 | 15 | Fog lights |
16 | 30 | ABS solenoid |
17 | 25 | Power door locks |
18 | 15 | Overhead light |
19 | 15 | Accessory socket (Center) |
20 | 15 | Accessory socket (Rear) |
21 | 15 | DC/AC Inverter, Moon roof |
22 | 15 | Seat Warmer |
23 | 10 | Air conditioner |
24 | 25 | Audio system (Bose® Sound System) |
25 | 30 | Single Fan Control Unit: Cooling fan |
40 | Dual Fan Control Unit: Cooling fan | |
26 | 50 | ABS |
27 | 25 | Ignition system |
28 | 15 | Halogen: Headlight left (Low beam) |
15 | Xenon: Headlight (LH) | |
29 | 15 | Halogen: Headlight right (Low beam) |
30 | 20 | Halogen: Headlight (High beam) |
31 | 10 | Engine control system |
32 | 20 | Engine control system, Air flow sensor, EGR control valve |
33 | 7.5 | Engine control system |
34 | 15 | Hazard warning flashers |
35 | 10 | Engine control system |
36 | 15 | Horn |
37 | 7.5 | Brake lights |
Relay | ||
R1 | Main No.1 | |
R2 | Fuel pump | |
R3 | Front blower | |
R4 | TNS | |
R5 | Horn | |
R6 | - | |
R7 | Main No.2 | |
R8 | Rear window defroster | |
R9 | Keyless beeper | |
R10 | A/C | |
R11 | Rear blower | |
R12 | '07-'09: Seat warmer RH | |
R13 | Headlight high beam | |
R14 | Headlight low beam | |
R15 | Starter |
Engine Compartment Relay Box (Single Fan Control Unit)
No. | A | Description |
---|---|---|
1 | 7.5 | Injectors |
2 | - | - |
3 | - | - |
Relay | ||
R1 | Fan | |
R2 | '07-'09: Seat warmer LH | |
R3 | - | |
R4 | Front fog light |
Engine Compartment Relay Box (Dual Fan Control Unit)
No. | Relay |
---|---|
1 | Cooling fan No.1 |
2 | '07-'09: Seat warmer LH |
3 | Cooling fan No.2 |
4 | Front fog light |