
F32 - Front electrical prefuse box
F33 - Rear prefuse box (engine 273.9)
F96 - Additional battery circuit 30 fuse (7,5 A)(with ECO start/stop )
F270 - Additional battery protection (Hybrid)
K40/10 - HYBRID fuse and relay module (Hybrid)
K114 - ECO start/stop function additional battery relay
N10/1 - Front SAM control unit with fuse and relay module
N10/2 - Rear SAM control unit with fuse and relay module

| No. | A | Description |
|---|---|---|
| 1 | 25 | LHD: Electronic Stability Program control unit Premium Electronic Stability Program control unit Hybrid: Regenerative braking system control unit RHD: Blower regulator |
| 25 | RHD: Blower regulator | |
| 2 | 30 | →31.05.2010: Left front door control unit |
| 30 | RHD (01.06.2010→): Left rear door control unit | |
| 3 | 30 | →31.05.2010: Right front door control unit |
| 30 | LHD (01.06.2010→): Right rear door control unit | |
| 4 | 20 | M157: Fuel system control unit |
| 20 | OM642, OM651 (→31.05.2010): Fuel filter condensation sensor with heating element | |
| 7.5 | OM651 (with retrofitted heated fuel filter (→31.05.2010): Control unit for fuel filter condensation sensor with heating element | |
| 5 | 7.5 | Instrument cluster Exterior lights switch Rear SAM control unit with fuse and relay module 01.03.2013→: Electronic Stability Program control unit 01.03.2013→: Premium Electronic Stability Program control unit |
| 6 | 10 | Diesel: CDI control unit |
| 10 | Gasoline: ME-SFI control unit | |
| 10 | M271.958, M274.920: CNG control unit | |
| 7 | 20 | Starter |
| 8 | 7.5 | Supplemental restraint system control unit |
| 9 | 15 | Glove compartment socket |
| 10 | 30 | Wiper motor Wiper park position heater |
| 11 | 7.5 | Audio/COMAND display Audio/COMAND control panel Navigation module Cradle for navigation module COMAND fan motor |
| 12 | 7.5 | ACC control and operating unit Upper control panel control unit Valid for transmission 722, 724, 725: Automatic transmission transmission mode button AIRMATIC: Suspension button group |
| 13 | 7.5 | Steering column tube module control unit Multifunction camera Stereo multifunction camera |
| 14 | 7.5 | Electronic Stability Program control unit Premium Electronic Stability Program control unit |
| 15 | 7.5 | Supplemental restraint system control unit |
| 16 | 5 | Hybrid: Electrical refrigerant compressor Valid for transmission 722.930/931: DIRECT SELECT INTERFACE Valid for transmission 722 (except 722.930/931): Electronic selector lever module control unit |
| 17 | 30 | Overhead control panel control unit Panoramic sliding roof control module |
| 18 | 7.5 | Exterior lights switch Hybrid: Power electronics control unit →28.02.2013: Instrument panel switch group Upper control panel control unit Valid for transmission 722 with ECO start/stop: Transmission oil auxiliary pump relay |
| 19 | 20 | except transmission 722.9: Electronic ignition lock control unit Electric steering lock control unit |
| 20 | 40 | LHD: Electronic Stability Program control unit Premium Electronic Stability Program control unit LHD (Hybrid): Regenerative braking system control unit |
| 21 | 7.5 | Front passenger seat occupied recognition and ACSR Weight sensing system (WSS) control unit except Hybrid (→28.02.2013): Brake lights switch Hybrid (→28.02.2013): Hybrid brake light switch Switched through glove compartment lamp switch Glove compartment lamp |
| 22 | 15 | Fan motor 650 or 800 W: Fan motor for internal combustion engine and air conditioning with integrated control M156: Electrical connector for interior harness and engine wiring harness Circuit 87 M2e connector sleeve M157, M271, M272, M273, M274, M276, M278: Electrical connector for interior harness and engine wiring harness M271, M272.98, M274.9, M276, OM651 (except 4MATIC): Radiator shutters actuator OM642, OM651: CDI control unit Electrical connector for interior harness and engine wiring harness |
| 23 | 20 | Diesel: Rear SAM control unit with fuse and relay module 271, 642, 651: Circuit 87 M1e connector sleeve M156, M157, M271, M272, M273, M274, M276, M278, OM642, OM651: Electrical connector for interior harness and engine wiring harness 271: ME-SFI control unit |
| 24 | 15 | M156, M157, M271, M272, M273, M274, M276, M278, OM642, OM651: Electrical connector for interior harness and engine wiring harness Diesel: CDI control unit Gasoline: ME-SFI control unit M271.958, M274.920: CNG control unit |
| 25 | 15 | OM642, OM651 with BlueTEC: Nitrogen oxides control unit downstream of diesel particulate filter Nitrogen oxides control unit downstream of the SCR catalytic converter Soot particulate sensor control unit Gasoline: ME-SFI control unit Hybrid: Transmission cooling coolant circulation pump relay HYBRID power electronics coolant circulation pump relay M156: Connector sleeve, circuit 87 M3e |
| 26 | 20 | Radio Radio with auto pilot system COMAND controller unit |
| 27 | 7.5 | Gasoline: ME-SFI control unit Diesel: CDI control unit Electronic ignition lock control unit M271.958, M274.920: CNG control unit |
| 28 | 7.5 | Instrument cluster |
| 29 | 10 | →28.02.2013: Right front lamp unit |
| 30 | 10 | →28.02.2013: Left front lamp unit |
| 31A | 15 | Left fanfare horn Right fanfare horn |
| 31B | 15 | Left fanfare horn Right fanfare horn |
| 32 | 40 | M272: Electric air pump |
| 33 | 10 | Valid for transmission 722.6: Electronic transmission control control unit Valid for transmission 722.9, 724, 725: Fully integrated transmission control controller unit |
| 34 | 7.5 | M156, M271, M272, M273, OM642, OM651: Fuel system control unit |
| 35 | 7.5 | Hybrid: HYBRID control unit power supply relay |
| 36 | 7.5 | Night View Assist control unit →28.02.2013: DISTRONIC electric controller unit 01.03.2013→: Front long-range radar sensor 01.03.2013→: COLLISION PREVENTION ASSIST controller unit |
| Relay | ||
| J | Circuit 15 | |
| K | Circuit 15R | |
| L | Wiper park position heater | |
| M | Starter circuit 50 | |
| N | Engine circuit 87 | |
| O | Horn | |
| P | M272: Secondary air injection | |
| Q | Transmission oil auxiliary pump | |
| R | Chassis circuit 87 | |
Gasoline:
Diesel:

| No. | A | Description |
|---|---|---|
| 37 | 7.5 | Driver seat NECK-PRO head restraint solenoid Front passenger seat NECK-PRO head restraint solenoid |
| 38 | 15 | W212.2: Tailgate wiper motor |
| 39 | 30 | →31.05.2010: Left rear door control unit RHD (01.06.2010→): Left front door control unit |
| 40 | - | - |
| 41 | 30 | →31.05.2010: Right rear door control unit LHD (01.06.2010→): Right front door control unit |
| 42 | 25 | Fuel pump relay M156, M271, M272, M273, M274, M276, M278, OM642, OM651: Fuel system control unit |
| 43 | 7.5 | Telematics services communications module |
| 44 | 30 | Front passenger seat partially electric seat adjustment switch |
| 45 | 30 | Driver seat partially electric seat adjustment switch |
| 46 | 7.5 | FM 1, AM, CL [ZV] and KEYLESS-GO antenna amplifier Rear window antenna amplifier 1 DAB band III antenna Alarm siren Interior protection and tow-away protection control unit M157, M276, M278 (01.06.2011→): Coolant circulation pump relay |
| 47 | - | - |
| 48 | - | - |
| 49 | 40 | Rear window heater |
| 50 | 50 | Right front reversible emergency tensioning retractor |
| 51 | 50 | Left front reversible emergency tensioning retractor |
| 52 | - | - |
| 53 | 30 | Trailer recognition control unit |
| 54 | 15 | Trailer recognition control unit |
| 55 | - | - |
| 56 | 15 | Trailer socket |
| 57 | 20 | Trailer recognition control unit |
| 7.5 | Left front illuminated door sill molding voltage converter Right front illuminated door sill molding voltage converter | |
| 58 | 25 | Trailer recognition control unit |
| 59 | 7.5 | Left front bumper DISTRONIC (DTR) sensor Right front bumper DISTRONIC (DTR) sensor |
| 60 | 7.5 | Multicontour seat pneumatic pump |
| 30 | Dynamic multicontour seat pneumatic pump | |
| 61 | 40 | Trunk lid control control unit Tailgate control control unit |
| 62 | 25 | Driver seat control unit |
| 63 | 25 | Rear seat heater control unit |
| 64 | 25 | Front passenger seat control unit |
| 65 | 7.5 | →28.02.2013: Steering wheel heater control unit |
| 10 | 01.03.2013→: Steering column tube module control unit | |
| 66 | 7.5 | Rear blower motor |
| 67 | 40 | Sound system amplifier control unit |
| 68 | 15 | AIRmatic control unit Rear axle electronic level control control unit |
| 69 | 25 | Rear bass speaker amplifier |
| 70 | 5 | Tire pressure monitor control unit |
| 71 | 15 | Vehicle interior socket, front Front cigarette lighter with ashtray illumination |
| 72 | 15 | Cargo area socket |
| 73 | 5 | Diagnostic connector Stationary heater radio remote control receiver Valid with transmission 722.930/931: Transmission mode control unit |
| 74 | 15 | KEYLESS-GO control unit 01.03.2013→: Right front lamp unit 01.03.2013→: Left front lamp unit 01.12.2011→: DC/AC converter control unit |
| 75 | 20 | Stationary heater unit 01.03.2013→ (with Dynamic LED headlamps): Left front lamp unit Right front lamp unit |
| 25 | M156: Oil cooler fan motor relay | |
| 76 | 15 | Rear cup holder Rear center console socket Rear USB electrical connection |
| 77 | 7.5 | Rear cup holder →28.02.2013: Weight sensing system (WSS) control unit China, South Korea: Navigation processor |
| 78 | 7.5 | Media interface control unit Multimedia connection unit |
| 79 | 5 | →31.05.2010: Radar sensors control unit 01.06.2010→: Video and radar sensor system control unit 01.03.2013→: Chassis gateway control unit |
| 80 | 5 | Parking system control unit |
| 81 | 5 | Cellular telephone system antenna amplifier / compensator Mobile phone electrical connector Navigation processor |
| 82 | 10 | Left front seat ventilation blower regulator Right front seat ventilation blower regulator |
| 83 | 7.5 | Circuit 15R connector sleeve Emergency call system control unit →31.05.2010: Navigation processor Japan: Electronic Toll Collection control unit |
| 84 | 5 | Reversing camera power supply module Digital Audio Broadcasting control unit →28.02.2013: Reversing camera control unit 01.03.2013→: Reversing camera →31.05.2010: SDAR/high definition tuner control unit 01.06.2010→: Satellite digital audio radio (SDAR) control unit 01.03.2013→: 360° camera control unit |
| 85 | 7.5 | →28.02.2015: TV tuner (analog/digital) →28.02.2015 : Digital TV tuner 01.03.2015→: Tuner unit |
| 86 | 7.5 | DVD player Left rear display Right rear display |
| 87 | 7.5 | Emergency call system control unit Special vehicle multifunction control unit (SVMCU) M157, M274, M276, M278 (01.06.2011→): Coolant circulation pump relay 01.03.2015→: Telematics services communications module |
| 88 | 15 | Valid with transmission 722.9: Intelligent servo module for DIRECT SELECT |
| 89 | 30 | Trailer recognition control unit Special vehicle multifunction control unit (SVMCU) M157 (→28.02.2013): Fuel system control unit 01.03.2013→ (with Static LED headlamps): Right front lamp unit Left front lamp unit |
| 90 | 40 | Coolant circulation pump relay OM642.8 with BlueTEC: AdBlue® fuse block |
| 91 | 10 | Valid for transmission 722 with ECO start/stop: Front SAM control unit with fuse and relay module |
| 92 | 15 | 01.03.2013→: KEYLESS-GO control unit 01.03.2013→: Rear switching module →30.11.2011: DC/AC converter control unit |
| Relay | ||
| A | Circuit 15 | |
| B | Circuit 15R (1) | |
| C | Rear window heater | |
| D | Diesel: Fuel pump | |
| E | Liftgate windshield wiper | |
| F | Seat adjustment | |
| G | Circuit 15R (2) | |

| No. | A | Description |
|---|---|---|
| MR8 | - | Pyrofuse, triggered by Supplemental Restraint System control unit |
| MR1 | 50 | Electrical power steering control unit |
| MR2 | - | - |
| MR3 | - | - |
| MR4 | 100 | Fan motor for internal combustion engine and air conditioning with integrated control |
| MR5 | 150 | Diesel: PTC heater booster |
| MR6 | 60 | Valid for front on-board electrical system battery: Front SAM control unit with fuse and relay module |
| MR7 | 150 | Front SAM control unit with fuse and relay module |
| PIN1 | 50 | LHD: Blower regulator RHD: Electronic Stability Program control unit Premium Electronic Stability Program control unit |
| PIN2 | 50 | RHD: Electronic Stability Program control unit Premium Electronic Stability Program control unit |
| PIN3 | 60 | AIRmatic relay Valid with transmission 725: Fully integrated transmission control unit |
| MRG1 | - | - |
| MRG2 | 100 | Front SAM control unit with fuse and relay module |
| IG1 | 150 | Rear SAM control unit with fuse and relay module |
| I1 | 100 | Valid for front on-board electrical system battery: Rear SAM control unit with fuse and relay module |

| No. | A | Description |
|---|---|---|
| MR8 | 350 | Alternator Stationary heater control unit |
| MR4 | 100 | Fan motor for internal combustion engine and air conditioning with integrated control |
| MR5 | 150 | Diesel: PTC heater booster |
| MR6 | 60 | Valid for front on-board electrical system battery: Front SAM control unit with fuse and relay module |
| MR7 | 150 | Front SAM control unit with fuse and relay module |
| MR9 | - | - |
| MG2 | 100 | Front SAM control unit with fuse and relay module |
| MR3 | 80 | Electrical power steering control unit |
| IG1 | 150 | Rear SAM control unit with fuse and relay module |
| IM1 | 100 | Valid for front on-board electrical system battery: Rear SAM control unit with fuse and relay module |
| PIN1 | 50 | LHD: Blower regulator RHD: Electronic Stability Program control unit Premium Electronic Stability Program control unit |
| PIN2 | 50 | RHD: Electronic Stability Program control unit Premium Electronic Stability Program control unit |
| PIN3 | 60 | AIRmatic relay Valid with transmission 725: Fully integrated transmission control unit |

| No. | A | Description |
|---|---|---|
| MR8 | - | Pyrofuse, triggered by Supplemental Restraint System control unit |
| MR4 | 100 | Fan motor for internal combustion engine and air conditioning with integrated control |
| MR5 | 150 | Diesel: PTC heater booster |
| MR6 | 60 | Valid for front on-board electrical system battery: Front SAM control unit with fuse and relay module |
| MR7 | 150 | Front SAM control unit with fuse and relay module |
| MR9 | 150 | HYBRID fuse and relay module |
| MG2 | 100 | Front SAM control unit with fuse and relay module |
| MR3 | 80 | Electrical power steering control unit |
| IG1 | 150 | Rear SAM control unit with fuse and relay module |
| IM1 | 100 | Valid for front on-board electrical system battery: Rear SAM control unit with fuse and relay module |
| PIN1 | 50 | LHD: Blower regulator RHD: Regenerative braking system control unit |
| PIN2 | 50 | RHD: Regenerative braking system control unit |
| PIN3 | 60 | AIRmatic relay |

| No. | A | Description |
|---|---|---|
| 170 | - | Reserve |
| 171 | 60 | Front SAM control module with fuse and relay module |
| 172 | 100 | Rear SAM control unit with fuse and relay module |

| No. | A | Description |
|---|---|---|
| 19 | 15 | AdBlue® control unit |
| 20 | 20 | AdBlue® control unit |
| 21 | 7.5 | AdBlue® control unit |
| 22 | 5 | AdBlue® control unit |

| No. | A | Description |
|---|---|---|
| 130 | 5 | Regenerative braking system control unit |
| 131 | 5 | Battery management system control unit |
| 132 | - | - |
| 133 | 5 | Power electronics control unit |
| 134 | 5 | Vacuum pump relay (-) |
| 135 | 7.5 | Battery management system control unit |
| 136 | 7.5 | Pyrotechnical separator |
| 137 | 7.5 | Power electronics circulation pump 1 |
| 138 | 7.5 | Power electronics circulation pump 2 |
| 139 | 7.5 | OM651: Transmission cooling coolant circulation pump |
| 140 | 40 | Vacuum pump relay (+) |
| 141 | - | - |
| 142 | - | - |
| Relay | ||
| S | Transmission cooling coolant circulation pump | |
| T | HYBRID control unit power supply | |
| U | HYBRID power electronics coolant circulation pump | |
Oil cooler fan motor relay (M157)
F12 - Stationary heater fuse (Hybrid)
F37 - AdBlue® fuse block (with engine OM642.8 with BlueTEC)
K27/7 - AdBlue® supply relay (with engine OM642.8 with BlueTEC)
K60 - Coolant circulation pump relay (01.06.2011→ with engine M157, M274, M276, M278)
K67 - AIRMATIC relay
K109 - Vacuum pump relay (+) (Hybrid)
K109/1 - Vacuum pump relay (-) (Hybrid)