1998–2002 Mercury Grand Marquis
Fuses location and description Mercury Grand Marquis GS & LS, Ford Grand Marquis with engine 4.6L V8 Modular (1998, 1999, 2000, 2001, 2002)
Engine Compartment Fuse Box

| No. | A | Description |
|---|---|---|
| 1 | 20 | Electric Fuel Pump Relay |
| 2 | 30 | Generator, Starter Relay, Fuses 15, 18 |
| 3 | 25 | Radio, CD Changer, Subwoofer Amplifier |
| 4 | - | - |
| 5 | 15 | Horn Relay |
| 6 | 20 | DRL Module |
| 7 | 20 | Circuit Breaker: Power Door Locks, Power Seats, Trunk Lid Release |
| 8 | 30 | Air Suspension System |
| 9 | 50 | Fuses 5, 9 |
| 10 | 50 | Fuses 1, 2, 6, 7, 10, 11, 13 and Circuit Breaker 14 |
| 11 | 40 | '98-'00: Fuses 4, 8, 16 and Circuit Breaker 12 |
| 50 | '01-'02: Fuses 4, 8, 16 and Circuit Breaker 12 | |
| 12 | 30 | PCM Power Relay, PCM |
| 13 | 50 | High Speed Cooling Fan Relay |
| 14 | 40 | Rear Window Defrost Relay, Fuse 17 |
| 15 | 50 | '98-'00: Anti-Lock Brake Module |
| 40 | '01-'02: Anti-Lock Brake Module | |
| 16 | - | - |
| 17 | 30 | Circuit Breaker: Cooling Fan Relay |
| Relay | ||
| R1 | Rear Defrost Relay | |
| R2 | Horn Relay | |
| R3 | Cooling Fan Relay | |
| R4 | Air Suspension Pump Relay | |
Additional Relay Box

Relay center, located on LH - fender affixed to vacuum reservoir
| Diode | |
|---|---|
| 1 | PCM Power |
| Relay | |
| R1 | A/C WOT Cutout |
| R2 | Fuel Pump |
| R3 | PCM Power |
Passenger Compartment Fuse Box ('98-'00)

| No. | A | Description |
|---|---|---|
| 1 | 15 | '98: Hazard Flasher, Stop Lamps |
| 15 | '99-'00: Brake Pedal Position (BPP) Switch, Speed Control, Multi-Function Switch | |
| 2 | 30 | Wiper Control Module, Windshield Wiper Motor |
| 3 | - | - |
| 4 | 15 | Lighting Control Module, Main Light Switch ('99-'00), Headlamp Dimmer Switch ('98) |
| 5 | 15 | Backup Lamps, Variable Assist Power Steering (VAPS), Turn Signals, Air Suspension, Daytime Running Lamps, Electronic Day/Night Mirror, Shift Lock, EATC, Speed Chime Warning ('99-'00) |
| 6 | 15 | Speed Control, Main Light Switch, Headlamp Dimmer Switch ('98), Lighting Control Module, Clock |
| 7 | 25 | Powertrain Control Module (PCM) Power Diode, Ignition Coils |
| 8 | 15 | Lighting Control Module, Power Mirrors, Remote Keyless Entry, Clock Memory, Radio Memory, Electronic Automatic Temperature Control (EATC), Power Seats ('98), Power Windows, SecuriLock, PATS ('99-'00) |
| 9 | 30 | Blower Motor, A/C-Heater Mode Switch |
| 10 | 10 | Air Bag Module |
| 11 | 5 | Radio |
| 12 | 18 | Circuit Breaker: Lighting Control Module, Flash-to-Pass, Main Light Switch |
| 13 | 15 | Air Bag Module ('98), Warning Lamps, Analog Cluster Gauges and Indicators, Electronic Automatic Transmission, Lighting Control Module, Front Control Unit ('98) |
| 14 | 20 | Circuit Breaker: Window/Door Lock Control, Driver’s Door Module, One Touch Down |
| 15 | 10 | Anti-Lock Brakes, Charge Indicator ('98), Instrument Cluster ('99-'00), Transmission Control Switch ('99-'00) |
| 16 | 20 | Cigar Lighter, Emergency Flasher Relays ('98), Auxiliary Power Point ('00) |
| 17 | 10 | Power Mirrors ('98), Rear Defrost |
| 18 | 10 | Air Bag Module, Digital Instrument Cluster ('98) |
Passenger Compartment Fuse Box ('01-'02)

| No. | A | Description |
|---|---|---|
| 1 | - | - |
| 2 | - | - |
| 3 | - | |
| 4 | 10 | Air Bags |
| 5 | - | - |
| 6 | 15 | Instrument Cluster, Warning Lamps Module, Transmission Control Switch, Lighting Control Module (LCM) |
| 7 | - | - |
| 8 | 25 | Power Train Control Module (PCM) Power Relay, Coil-on -Plugs, Radio Noise Capacitator, Passive Anti-theft System (PATS) |
| 9 | - | - |
| 10 | 10 | Rear Window Defrost |
| 11 | - | - |
| 12 | - | - |
| 13 | 5 | Radio |
| 14 | 10 | Traction Control Switch, Anti-lock Brakes (ABS), Instrument Cluster |
| 15 | 15 | Speed Control Servo, Main Light Switch Illumination, Lighting Control Module (LCM), Clock |
| 16 | 15 | Reversing lamps, Turn Signals, Shift Lock, DRL Module, EVO Steering, Electronic Day/Night Mirror |
| 17 | 30 | Wiper Motor, Wiper Control Module |
| 18 | 30 | Heater Blower Motor |
| 19 | 20 | Auxiliary Power Point |
| 20 | - | - |
| 21 | 15 | Multifunction Switch, Lighting Control Module (LCM), Passive Anti-theft System (PATS) Indicator, Parking Lamps, Instrument Panel Light |
| 22 | 15 | Speed Control Servo, Hazard Lights |
| 23 | 15 | Power Windows/Door Locks, PATS, Exterior Rear View Mirrors, EATC Module, Instrument Cluster, Clock, Lighting Control Module (LCM), Interior Lamps |
| 24 | 10 | Left Hand Low Beam |
| 25 | 20 | Power Point, Cigar Lighter |
| 26 | 10 | Right Hand Low Beam |
| 27 | 25 | Lighting Control Module (LCM), Main Light Switch, Cornering Lamps, Fuel Tank Pressure Sensor |
| 28 | 20 | Power Windows |
| 29 | - | - |
| 30 | - | - |
| 31 | - | - |
| 32 | 20 | ABS Values |





