2013-2018 Mini Cooper, One and JCW
Fuse Box Diagram Mini Hatch - Cooper (1.5L), Cooper S (2.0L), John Cooper Works (2.0L), One & One First (1.2L & 1.5L) and Diesel: One D & Cooper D (1.5L), Cooper SD (2.0L) (F55) (3-Door Hatchback (F56) 5-Door Hatchback (F55) 2-Door Convertible (F57); 2013, 2014, 2015, 2016, 2017, 2018)
Passenger Compartment Fuse Box No.1

| No. | A | Description |
|---|---|---|
| 30 | - | - |
| 31 | 50 | Relay of Heated Windscreen |
| 32 | 40 | Body Domain Controller |
| 33 | - | - |
| 34 | 40 | Blower Output Stage |
| 35 | 50 | Body Domain Controller |
| 37 | 5 | Parking Brake Button |
| 38 | 5 | Siren with Tilt Alarm Sensor, Driver's Door Microwave Sensor, Passenger's Door Microwave Sensor, Rear Left Microwave Sensor, Rear Right Microwave Sensor |
| 39 | 5 | Roof Function Centre |
| 40 | 5 | Dynamic Stability Control (DSC) |
| 41 | 5 | Instrument Cluster Control Unit |
| 42 | 5 | Remote Control Receiver |
| 43 | 30 | Roof Function Centre |
| 44 | 20 | 03.16→: Right Headlight |
| 45 | 30 | Dynamic Stability Control (DSC) |
| 46 | 5 | Natural Vacuum Leak Detection |
| 47 | 30 | →02.16: Longitudinal Torque Distribution |
| 20 | 03.16→: Left Headlight | |
| 48 | 30 | Selective Catalytic Reduction (SCR) Control Unit |
| 49 | 5 | Electrical Exhaust Flap, Control Electronics for Electric Auxiliary Heater No.2 |
| 50 | 5 | Radiator Shutter Drive Unit, Environmental Air Catalyst Sensor |
| 51 | 5 | Base Plate Fan |
| 52 | 5 | Electrochromic Interior Rear View Mirror |
| 53 | 5 | Automatic Recirculated Air Control (AUC) Sensor |
| 54 | 5 | Electromechanical Power Steering |
| 55 | 4 | Reversing Camera, Camera-Based Driver Assistance System (→06.15), Parking Assistant |
| 56 | 5 | Vehicle Sound Generator |
| 57 | - | - |
| 58 | 10 | Steering Column Switch Cluster |
| 59 | 5 | →07.15: Camera-Based Driver Assistance System |
| 60 | 5 | Optional Extra System |
| 61 | 20 | Headunit (Radio or Navigation System) |
| 62 | 5 | Interior Light, Rain Light Solar Condensation Sensor, Vanity Mirror Light |
| 63 | 20 | Trailer Socket, Preparation for Trailer Socket |
| 64 | 20 | 12 V Power Socket (Luggage) |
| 65 | 20 | Front Cigarette Lighter (12 V Power Socket) |
| 66 | 20 | Electric Fuel Pump Control Electronics |
| 67 | 7.5 | →06.17: Exterior Mirror (Front Passenger) |
| 5 | 07.17→: Exterior Mirror (Front Passenger) | |
| 68 | 5 | Touchbox, Controller (CON), USB Hub, USB Charging Socket No.3 |
| 69 | 7.5 | →06.17: Exterior Mirror (Switch Block - Driver's Door) |
| 5 | 07.17→: Exterior Mirror (Switch Block - Driver's Door) | |
| 70 | 5 | Luggage Compartment Light, Glove Compartment Light, Rear Lid Button on Inside of Rear Lid |
| 71 | 7.5 | Instrument Cluster Control Unit |
| 72 | 5 | Electric Fan Cut-Out Relay, Integrated Supply Module (Fan →400W + →07.15) |
| 73 | 10 | Driver's Seat Backrest with Adjustment (Valve Block) |
| 74 | 7.5 | Petrol: Turbocharger Coolant Pump |
| 75 | - | - |
| 76 | 10 | Diesel: Diesel Particulate Sensor |
| 5 | →06.17: Airbag Indicator Light | |
| 77 | 10 | Nitrogen Oxide Sensor after Selective Catalytic Reduction (SCR) Catalytic Converter |
| 78 | 15 | Selective Catalytic Reduction (SCR) Control Unit |
| 79 | 5 | Base Plate, Wireless Charging Oddments Tray, Wireless Charging Oddments Tray Aerial Amplifier |
| 80 | 5 | Central Instrument, Central Information Display, Airbag Indicator Light (07.17→) |
| 81 | 15 | Electronic Transmission Control |
| 82 | 5 | Selector Level |
| 83 | 5 | →06.16: Digital Motor Electronics |
| 7.5 | 07.16→: Digital Motor Electronics | |
| 84 | 5 | Clutch Module (Manual Transmission), Twin-Clutch Gearbox Control Unit, Twin-Clutch Gearbox Relay |
| 85 | 5 | Electrochromic Interior Rear View Mirror |
| 86 | - | - |
| 87 | 5 | DVD Changer |
| 88 | - | - |
| 89 | 5 | →03.15: Chronometer |
| 90 | - | - |
| 91 | 15 | Active Sound Design |
| 92 | 10 | Optional Extra System |
| 93 | 40 | Convertible: Convertible Top Module |
| 94 | 5 | Convertible: Convertible Top Module |
| 95 | - | - |
| 96 | 40 | Convertible: Convertible Top Module |
| 97 | 5 | Auxiliary Control Unit |
| 98 | - | - |
| 99 | - | - |
| 100 | - | - |
| 101 | 5 | ID Reader, Car Sharing Module (CSM) |
| 102 | - | - |
| 103 | 20 | →02.16: Right Headlight |
| 104 | 20 | →02.16: Left Headlight |
| 105 | - | - |
| 106 | - | - |
| 107 | 40 | →06.17: Automatic Luggage Compartment Lid Actuation |
| 40 | 07.17→: Tailgate Function Module | |
| 108 | - | - |
| 109 | 5 | Bi-Stable Relay |
| 110 | 5 | Bi-Stable Relay |
| 111 | 5 | Bi-Stable Relay |
| 112 | - | - |
| 113 | - | - |
| 114 | - | - |
| 115 | 5 | Convenience Charging Electronics |
| 116 | - | - |
| 117 | - | - |
| 118 | - | - |
| 119 | 20 | Trailer Module, Trailer Socket |
| 120 | 20 | Trailer Module, Trailer Socket |
| 121 | 7.5 | USB Charging Socket No.4 |
| 122 | - | - |
| 123 | - | - |
| 124 | - | - |
| 125 | - | - |
| 126 | - | - |
| 127 | 30 | Driver's Seat Heating Electronics (Basic Version), Driver's Seat Module (High Version) |
| 128 | 30 | Front Passenger Seat Heating Electronics |
| 129 | 30 | HiFi Amplifier |
| 130 | - | - |
| 131 | 30 | 07.15→: Longitudinal Torque Distribution (07.15→) |
| 132 | 20 | 12 V Power Socket No.1, 12 V Power Socket No.2 (→06.18), 12 V Power Socket No.4 (Luggage) |
Passenger Compartment Fuse Box No.2

| No. | A | Description |
|---|---|---|
| 1 | 30 | Power Window (Passenger) |
| 2 | 30 | Power Window (Driver's Side - Rear) |
| 3 | 20 | Door Lock (Front Passenger) |
| 4 | 30 | Power Window (Driver) |
| 5 | 30 | Rear Window Defogger |
| 6 | 30 | Power Window (Passenger Side - Rear) |
| 7 | 20 | Door Lock (Driver) |
| 8 | - | - |
| 9 | 5 | Light Operating Unit, Steering Column Switch Cluster, Driver Assistance System Operating Facility with Hazard Warning Switch |
| 10 | 7.5 | 07.14→: Diagnosis Socket |
| 11 | 7.5 | Diagnosis Socket (→06.14), Heating/Air Conditioning System, Tailgate Function Module (07.17→) |
| 12 | 5 | Evaluation Electronics for Contact-Free Tailgate Opening, Telematic Communication Box, Electronic Outer Door Handle Module (Driver/Passenger) |
| 13 | 15 | Horn |
| 14 | 15 | Rear Wiper & Washer |
Engine Compartment Fuses
Power Distribution Box (Non-Replaceable)
Petrol: 1.2L (B38), 1.5L (B38) and 2.0L (B48)
Diesel: 1.5L (B37) and 2.0L (B47)
| No. | A | Description |
|---|---|---|
| 01 | 20 | Diesel: Preheating Control Unit, Rail Pressure Regulating Valve, Fuel Quantity Control Valve, Oil Pressure Control Valve, Coolant Pump Changeover Valve, Pressure Converter - Turbine Control Flap (2.0L B47), Charging Pressure Controller - Low Pressure Stage (2.0L B47) |
| 20 | Petrol: Digital Motor Electronics (DME) | |
| 02 | 20 | Diesel: Oil Level Sensor, Oxygen Sensor After Catalytic Converter, Changeover Valve - Bypass Flap - EGR Cooler, Oxygen Sensor before Catalytic Converter, Changeover Valve - Compressor Bypass Plate (2.0L B47) |
| 15 | Petrol: Digital Motor Electronics (DME) | |
| 03 | 20 | Diesel: Digital Diesel Electronics (DDE) |
| 10 | Petrol: Digital Motor Electronics (DME) | |
| 04 | 20 | Diesel: Digital Diesel Electronics (DDE) |
| 15 | Petrol: Digital Motor Electronics (DME) | |
| 05 | 20 | Diesel: Digital Diesel Electronics (DDE) |
| 20 | Petrol: Digital Motor Electronics (DME) | |
| 06 | 40 | Petrol: Digital Motor Electronics (DME) |
| 07 | 50 | Petrol: Electric Fan |
Integrated Supply Module (Non-Replaceable)
Petrol: 1.2L (B38), 1.5L (B38) and 2.0L (B48)
Diesel: 1.5L (B37) and 2.0L (B47)
| No. | A | Description |
|---|---|---|
| 01 | 7.5 | Diesel: Oil Pressure Control Valve, Oil-Level Sensor, Compressor Bypass Plate Changeover Valve (except 2.0L B47) |
| 7.5 | Petrol: Heat Management Module, Oil Pressure Control Valve, Oil-Level Sensor | |
| 02 | 7.5 | Diesel: Coolant Pump Changeover Valve, Piston Cooling Solenoid Valve |
| 03 | 7.5 | Diesel: Fuel Quantity Control Valve |
| 04 | 7.5 | Diesel: Turbine Control Flap - Pressure Converter, Coolant Shutoff Valve for Low-Pressure Stage Turbocharger (2.0L B47) |
| 15 | Petrol: Engine Ventilation Heating, Blow-Off Valve (2.0L B48) | |
| 05 | 15 | Diesel: Digital Diesel Electronics |
| 20 | Petrol: Oxygen Sensor after Catalytic Converter, Oxygen Sensor before Catalytic Converter | |
| 06 | 20 | Diesel: Changeover Valve - Bypass Flap - EGR Cooler, Nitrogen Oxide Sensor before SCR Catalytic Converter |
| 07 | 15 | Diesel: Oxygen Sensor before Catalytic Converter, Oxygen Sensor after Catalytic Converter |
| 08 | 5 | Diesel: Digital Diesel Electronics (DDE) |
| 15 | Petrol: Digital Motor Electronics (DME) | |
| 09 | 40 | Starter |
| 010 | 30 | Diesel: Digital Motor Electronics (DME) |
| 30 | Petrol: Digital Motor Electronics (DME) | |
| 011 | 40 | Diesel: Fuel Filter Heating |
| 20 | Petrol: Digital Motor Electronics (DME) | |
| 014 | 40 | Diesel: Digital Motor Electronics (DME) (Preheating Control Relay) |
| 40 | Petrol: Digital Motor Electronics (DME) | |
| 015 | 40 | Diesel: Digital Motor Electronics (DME) (Preheating Control Relay) |
| 018 | 10 | Petrol: Digital Motor Electronics (DME) |
Fusible Link Block

| No. | A | Description |
|---|---|---|
| 400 | 250 | Front Power Distribution Box |
| 401 | 60 | Fan →400W: Electric Fan Cut-Out Relay |
| 80 | Fan 600W: Electric Fan Cut-Out Relay | |
| 125 | Fan 800W: Electric Fan Cut-Out Relay | |
| 402 | 125 | Electromechanical Power Steering |
| 403 | 50 | Dynamic Stability Control (DSC) |
| 404 | 125 | Body Domain Controller |
| 405 | 100 | Front Electric Auxiliary Heater |
| 406 | 40 | Diesel: Fuel Filter Heating |
| 40 | Steptronic with Double Clutch: Twin-Clutch Gearbox Relay | |
| 60 | Control Electronics for Electric Auxiliary Heater in Engine Compartment |





