2000-2007 Mitsubishi Lancer
Location and description of fuses and relay Mitsubishi Lancer with engine 1.3L - 4G13, 1.5L - 4G15, 1.6L - 4G18, 1.8L - 4G93, 2.0L - 4G94 and Lancer Evolution VIII - 2.0L - 4G63 (2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007)
Passenger Compartment Fuse Box

| No. | A | Description |
|---|---|---|
| 1 | 10 | Ignition Coil and Capacitor |
| 2 | 7.5 | ABS Warning Lamp, Brake Warning Lamp, Low Fuel Warning Lamp, Oil Pressure Warning Lamp, SRS Air Bag Warning Lamp, Charging Warning Lamp, Check Engine Warning Lamp, Column Switch, Combination Meter, ETACS-ECU, GDI-ECO Warning Lamp, SRS-ECU, Vehicle Speed Sensor, Immobilizer-ECU, Intercooler Water Spray Indicator Light, 4WD-ECU |
| 3 | 7.5 | Backup Light Switch, Column Switch, A/T Control Relay, Combination Meter, CVT Control Relay, Engine-A/T-ECU, Engine-CVT-ECU, ETACS-ECU, Input Shaft Speed Sensor, Output Shaft Speed Sensor, Radio, Rear Combination Lamp, Shift Switch, SRS-ECU |
| 4 | - | - |
| 5 | 7.5 | A/C Compressor Relay, A/C-ECU, Blower Relay, Condenser Fan Relay, Rear Window Defogger Relay, Front-ECU, Outside/Inside Air Selection Damper Control Motor, Radiator Fan Relay, Heated Seat Relay, Heater Control Unit, Charge Air Cooler Water Spray Relay (EVO), Steering Wheel Sensor (EVO), 4WD-ECU, Condenser Fan Relay (Low), Condenser Fan Relay (High) |
| 6 | 7.5 | Remote Controlled Mirror |
| 7 | 20 | Windshield Wiper Motor, Front-ECU |
| 8 | 7.5 | Engine-A/T-ECU, Engine-CVT-ECU, Engine-ECU, Fuel Pump Relay No.1, Fuel Pump Relay No.2, Windshield Wiper Motor |
| 9 | 15 | Cigarette Lighter |
| 10 | - | - |
| 11 | 7.5 | A/C-ECU, Remote Control Mirror Switch, Accessory Socket Relay |
| 12 | 7.5 | ABS-ECU, ABS Warning Lamp Relay, Sunroof Motor Assembly, Lateral G Sensor, Front/Rear G Sensor |
| 13 | 10 | ETACS-ECU, Audio Unit, Navigation Unit, Clock, Generic Spare Connector, Spare Audio Connector |
| 14 | 15 | ETACS-ECU, Rear Wiper Motor |
| 15 | 15 | Diagnosis Connector, ETACS-ECU |
| 16 | 10 | Rear Fog Lamp Relay, Rear Fog Lamp Indicator Lamp, Rear Fog Lamp |
| 17 | 10 | ETACS-ECU |
| 18 | 10 | ETACS-ECU, Engine ECU, Column Switch, Front ECU, A/C-ECU, Audio Unit, Combination Meter, Navigation Unit, Clock, 4WD-ECU, Generic Spare Connector, Spare Audio Connector |
| 19 | 30 | A/C-ECU, Heater Control Unit, Lower Pulse Controller, Blower Motor and Resistor |
| 20 | 30 | Choke Coil, Rear Window Defogger |
| 21 | 20 | Sunroof Motor Assembly |
| 22 | - | - |
| 23 | 10 | EVO: Charge Air Cooler Water Spray Motor |
| 24 | 10 | LHD: Sunroof Motor |
| 20 | RHD: Sunroof Motor | |
| Relay | ||
| R1 | Rear Fog Lamp | |
| R2 | Accessory Socket | |
| R3 | Fuel Pump No.2 | |
| R4 | Heated Seat | |
| EVO: Intercooler Water Spray | ||
| R5 | Fuel Pump No.1 | |
| R6 | Power Window | |
| R7 | Blower | |
| R8 | Rear Window Defogger | |
Engine Compartment Fuse Box

| No. | A | Description |
|---|---|---|
| 1 | 60 | Fuse (Passenger Compartment): "15", "16", "17", "18", "19", "20" |
| 2 | 50 | Cooling Circuit, Fan Controller, Automatic and Manual Air Conditioner Circuit |
| 3 | 60 | ABS |
| 4 | 40 | Ignition Switch |
| 5 | 30 | Power Window Main Switch, Power Window Sub Switch, Fuse (Passenger Compartment): "21" |
| 40 | Power Window Main Switch, Power Window Sub Switch, Fuse (Passenger Compartment): "21" | |
| 6 | 15 | Combination Meter, Front Fog Lamp, Front Fog Lamp Relay, Spare Connectors for Front Fog Lamp Relay |
| 7 | 20 | Heated Seat Assembly, Heated Seat Switch |
| 30 | EVO: Condenser Fan Motor | |
| 8 | 10 | Horn Relay |
| 9 | 20 | 4G94: Engine Control Relay, Ignition Control Relay, Ignition Timer Relay, Injector Driver, Throttle Valve Controller |
| 20 | EVO: Engine ECU, Engine Control Relay, Idle Speed Control Servo, Register (for Indicators), Purge Control Solenoid Valve, Intake Cam Position Sensor, Exhaust Cam Position Sensor, Oil Feeder Control Valve, Crank Angle Sensor, 02 Sensor, Air Flow Sensor, Radiator Fan Control Relay, Secondary Air Control Solenoid Valve, Waste Gate Solenoid Valve No.1, Waste Gate Solenoid Valve No.2, Fuel Pressure Solenoid Valve, Ignition Coil No.1, Ignition Coil No.2 | |
| 20 | Air Cleaner Air Flow Sensor, Camshaft Position Sensor, Emission Solenoid Valve (EGR System), Emission Solenoid Valve (Purge Control System), Engine-A/T-ECU, Engine-ECU, Engine Control Oxygen Sensor, Engine Control Relay, Engine Crank Angle Sensor, Fan Control Relay, Fuel Injector, Ignition Coil Relay, Immobilizer-ECU, Throttle Body Idle Speed Control Servo | |
| 10 | 10 | A/C Compressor, A/C Compressor Relay |
| 11 | 15 | ABS-ECU, Engine-A/T-ECU, Engine-CVT-ECU, High-Mounted Stop Lamp, Rear Combination Lamp, Immobilizer-ECU, 4WD-ECU |
| 12 | 15 | Accessory Socket |
| 20 | Condenser Fan Motor | |
| 30 | EVO: Condenser Fan Motor | |
| 13 | 7.5 | Alternator |
| 14 | 10 | ETACS-ECU, Front Turn Signal Lamp, Rear Combination Lamp, Side Turn Signal Lamp and Turn Signal Indicator Lamp |
| 15 | 20 | A/T Control Solenoid Valve Assembly, CVT Control Solenoid Valve, Engine-A/T-ECU, Engine-CVT-ECU |
| 20 | EVO: Fuel Pump Relay No.3, Fuel Pump Register, Fuel Pump & Fuel Gauge Unit (Main) | |
| 16 | 10 | Right Headlamp (High Beam), High-Beam Indicator Lamp |
| 17 | 10 | Left Headlamp (High Beam), High-Beam Indicator Lamp |
| 18 | 10 | Halogen Type: Right Headlamp (Low Beam) |
| 20 | Discharge Type: Right Headlamp (Low Beam) | |
| 19 | 10 | Halogen Type: Left Headlamp (Low Beam), Headlamp Levelling Switch |
| 20 | Discharge Type: Left Headlamp (Low Beam), Headlight Leveling Switch | |
| 20 | 7.5 | A/C-ECU, Clock, Combination Meter, Engine-CVT-ECU, Fog Lamp Switch, Hazard Warning Switch, Licence Plate Lamp, Position Lamp (RH), Radio/Tape Player/CD Player, Rear Combination Lamp (RH), Remote Control Mirror Switch, Twilight Lamp, Ashtray Illumination Lamp, Cigarette Lighter Illumination Lamp, Front Turn Signal Lamp, Headlamp Assembly (RH), Headlamp Levelling Switch, Heated Seat Switch, Heater Control Unit, Rheostat, Side Turn Signal Lamp, Spare Connector (for Audio), Charge Air Cooler Water Spray Switch (EVO), ACD Mode Switch, Generic Spare Connector, Spare Audio Connector |
| 21 | 7.5 | Combination Meter, Headlamp Assembly (LH), Licence Plate Lamp, Position Lamp (LH), Rear Combination Lamp (LH), Twilight Lamp |
| 22 | 10 | Clock, Column Switch, Engine-A/T-ECU, Engine-CVT-ECU, Engine-ECU, ETACS-ECU, Front-ECU, Radio/Tape Player/CD Player, Sunroof Motor Assembly |
| 23 | 10 | Clock, ETACS-ECU, Front-ECU, Radio/Tape Player/CD Player |
| 24 | 15 | Fuel Pump |
| 25 | - | - |
| Relay | ||
| R8 | Front Fog Lamp | |
| R9 | Horn | |
| R10 | Condenser Fan (Low) | |
| R11 | Condenser Fan (High) | |
| R12 | - | |
| R13 | Fan Control | |
| R14 | Front-ECU | |
Engine Compartment Relay Box No.1

| No. | Description |
|---|---|
| R10 | Starter |
| R11 | - |
| R12 | Throttle Valve Control Servo |
| R13 | MPI: Ignition Control |
| CDI: Injector Driver Control | |
| R14 | A/T Control |
| CVT Control | |
| R15 | Engine Control |
| R16 | A/C Compressor |
Fusible Link (Battery Positive Terminal)

| No. | A | Description |
|---|---|---|
| 26 | 100 | 4G1, 4G63 (EVO), 4G94: Battery, Starting System, Front-ECU, Fuse (Engine Compartment Main Box) No.: "1", "2", "3", "4", "5", "6", "7", "8", "9", "10", "11", "12", "13", "14", "15", "22", "24" |
| 120 | 4G6: Battery, Starting System, Front-ECU, Fuse (Engine Compartment Main Box) No.: "1", "2", "3", "4", "5", "6", "7", "8", "9", "10", "11", "12", "13", "14", "15", "22", "24" | |
| 27 | 60 | ACD, AYC, ACD |



