2006-2018 Mitsubishi Pajero, Montero & Shogun
Location and description of fuses and relay Mitsubishi Pajero 4, Mitsubishi Shogun and Mitsubishi Montero; with engine: 3.0L - 6G72, 3.5L - 6G74, 3.8L - 6G75 or diesel engine 3.2L - 4M41 (2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018)
Passenger Compartment

- Fuse Box / Heated Seat Relay / Wiper Deicer Relay (LHD / RHD)
- A/T Control Relay / Engine Control Module
Passenger Compartment Fuse Box

| No. | A | Description |
|---|---|---|
| 1 | 10 | Ignition Coil |
| 2 | 7.5 | CAN Converter-ECU, Column Switch, Combination Meter, ETACS-ECU, G and Yaw Rate Sensor, Headlamp Automatic Levelling-ECU, Immobilizer-ECU, Solenoid Valve A, Solenoid Valve B, SRS-ECU, Transfer-ECU, Vehicle Speed Sensor |
| 3 | 7.5 | A/T-ECU, A/T Control Relay, ASTC-ECU, Automatic Anti-Dazzling Mirror, Back-Up Lamp, Corner Sensor-ECU, Engine-A/T-ECU, Engine-ECU, Front Propeller Shaft Speed Sensor, Input Shaft Speed Sensor, Inside Rear View Mirror Assembly, Multivision Display, Output Shaft Speed Sensor, Passenger’s Air Bag Off Indicator Lamp, Rear Propeller Shaft Speed Sensor, SRS-ECU, Transfer-ECU |
| 4 | 7.5 | - |
| 5 | 7.5 | A/C-ECU, A/C Compressor Relay, A/C Condenser Fan Relay, Blow-by Heater Relay, Front-ECU, Front Blower Relay, Heated Seat Relay, Outside/Inside Air Selection Damper Control Motor, PTC Heater Relay, Rear A/C Switch, Rear Blower Assembly, Rear Blower Relay, Rear Window Defogger Relay |
| 6 | 7.5 | Door Mirror Assembly, Wiper Deicer Relay |
| 7 | 30 | - |
| 8 | 7.5 | Engine-A/T-ECU, Engine-ECU, Fuel Pump Relay No.1, Fuel Pump Relay No.2 |
| 9 | 15 | Accessory Socket and Cigarette Lighter |
| 10 | - | - |
| 11 | 7.5 | Combination Meter, Door Mirror Assembly |
| 12 | 7.5 | ABS-ECU, ASTC-ECU, Automatic Anti-Dazzling Mirror, Corner Sensor-ECU, G Sensor, HBB Buzzer, Inside Rear View Mirror Assembly, Motor Relay No.2, Steering Wheel Sensor, Sunroof Motor Assembly, Valve Relay |
| 13 | - | - |
| 14 | 15 | ETACS-ECU, Rear Washer Motor, Rear Wiper Motor |
| 15 | 15 | Diagnosis Connector, Door Lock Actuator, Door Mirror Assembly, ETACS-ECU, Alternator |
| 16 | 10 | Rear Fog Lamp, Rear Fog Lamp Relay |
| 17 | - | - |
| 18 | - | - |
| 19 | 30 | Front Blower Motor and Power Transistor |
| 20 | 30 | Door Mirror Heater, Rear Window Defogger |
| 21 | 20 | Sunroof Motor |
| 22 | 10 | ABS-ECU, ASTC-ECU, Motor Relay No.1 |
| 23 | 20 | Heated Seat, Heated Seat Switch |
| 24 | 10 | Approach Lamp |
| 25 | 10 | Transfer-ECU |
| 26 | 10 | EGR Cooler Bypass Valve Solenoid Valve, Variable Geometry Control Solenoid Valve |
| 27 | 10 | 4M41-A/T: Engine-ECU, Starter Relay |
| 28 | - | - |
| Relay | ||
| R1 | Rear Window Defogger | |
| R2 | Front Blower | |
| R3 | Power Window | |
| R4 | 6G7: Fuel Pump No.1 | |
| R5 | Rear Fog Lamp | |
| R6 | 6G7: Fuel Pump No.2 | |
| R7 | Accessory Socket | |
| R8 | Rear Blower | |
Engine Compartment

- RHD: ABS Motor Relay No.1 / ABS Motor Relay No.2
- ABS Motor Relay No.1 (LHD) / ABS Motor Relay No.2 (LHD) / Relay Box
- Front Fog Lamp Relay / A/C Condenser Fan Relay / Horn Relay
- PTC Heater Relay No.1 / PTC Heater Relay No.2
- 4M41: Glow Plug Relay
Engine Compartment Fuse Box

| No. | A | Description |
|---|---|---|
| 1 | 140 | Fuse (Engine Compartment): No. "2", "6", "7", "8", "9", "10", "11", "12", "18", "19", "29", "30" |
| 2 | 60 | Fuse (Passenger Compartment): No. "15", "16", "17", "18", "19", "20" |
| 3 | 40 | Ignition Switch Circuit, Starter, Fuse (Passenger Compartment): No. "22", "23", "25" |
| 4 | 30 | Front-ECU, Headlamp Washer Motor, Power Seat Assembly, Power Window Main Switch, Power Window Sub Switch, Fuse (Passenger Compartment): No. "21" |
| 5 | 20 | Air Flow Sensor, Camshaft Position Sensor (6G75), Crank Angle Sensor (6G75), EGR Solenoid Valve, Engine-A/T-ECU, Engine-ECU (4M41), Engine Control Relay, Exhaust Gas Recirculation Valve Assembly, Glow Plug Relay, Immobilizer-ECU, Injector, Left Bank Oxygen Sensor, Oil Feeder Control Valve, Purge Control Solenoid Valve, Right Bank Oxygen Sensor, Throttle Valve Control Servo Relay, Variable Induction Control Solenoid Valve, Glow Plug Relay, Swirl Control Solenoid Valve, Variable Geometry Control Solenoid Valve (4M41-A/T) |
| 6 | 20 | Fuel Pump, Gauge Assembly |
| 7 | 25 | Rear Heater |
| 8 | 25 | Accessory Socket, Fuse (Passenger Compartment): No. "24" |
| 9 | 25 | Blow-by Heater |
| 10 | 25 | A/C Condenser Fan Motor |
| 11 | 20 | Rear Blower/Rear Air Conditioning |
| 12 | 15 | Wiper Deicer, Horn (Theft-Alarm System) |
| 13 | 10 | Horn and Horn Relay |
| 14 | 20 | A/T Control Solenoid Valve Assembly, A/T-ECU, Engine-A/T-ECU |
| 15 | 10 | Turn-Signal Lamp, Alternator, ETACS-ECU (Hazard) |
| 16 | 15 | Stop Lamp, A/T-ECU, ABS-ECU, ASTC-ECU, Engine-A/T-ECU, Engine-ECU |
| 17 | 10 | Accessory Socket Relay, Audio Control Panel, Centre Display, Compass Sensor, ETACS-ECU, Multivision Display, Radio/CD Changer, Radio/CD Player, Rear Display Unit |
| 18 | 15 | A/C-ECU, Audio Control Panel, CAN Converter-ECU, Ceiling Lamp, Centre Display, Column Switch, Combination Meter, Door Lamp, ETACS-ECU, Foot Lamp, Front-ECU, Front Room Lamp, Hands-free ECU, Key Cylinder Illumination Lamp, Lighting Control Sensor, Lin Cut Off Control Unit, Luggage Compartment Lamp, Multivision Display, Personal Lamp, Radio/CD Changer, Radio/CD Player, Rear Display Unit, Security Alarm Sensor, Security Alarm Siren, Security Indicator, Steering Wheel Sensor, Sunroof Motor Assembly, USB Box, Vanity Mirror Lamp |
| 19 | 10 | A/C-ECU, A/C Compressor |
| 20 | 15 | Front Fog Lamp |
| 21 | - | - |
| 22 | 20 | Windshield Wiper Motor, Front-ECU, Windshield Washer Motor |
| 23 | 7.5 | A/T Selector Lever Position Illumination Lamp, ASC Off Switch, Audio Control Panel, Combination Meter, Cruise Control Switch, Fog Lamp Switch, Glove Box Lamp, Hazard Warning Lamp Switch, Headlamp Levelling Switch (Manual Levelling), Heated Seat Switch, Licence Plate Lamp, Passenger’s Air Bag Off Indicator Lamp, Position Lamp, Rear A/C Switch, Rear Differential Lock Switch, Sonar Cancel Switch, Steering Wheel Audio Remote Control Switch, Steering Wheel Voice Control Switch, Tail Lamp (Right) |
| 24 | 7.5 | Position Lamp and Tail Lamp (Left) |
| 25 | 10 | Halogen Type: Headlamp Low Beam (Right) |
| 20 | Discharge Type: Headlamp Low Beam (Right) | |
| 26 | 10 | Halogen Type: Headlamp Low Beam (Left), Headlamp Levelling Unit |
| 20 | Discharge Type: Headlamp Low Beam (Left), Headlamp Automatic Levelling-ECU | |
| 27 | 10 | Headlamp High Beam (Right) |
| 28 | 10 | Headlamp High Bearn (Left) |
| 29 | 30 | Audio Amplifier |
| 30 | 50 | PTC Heater |
| Relay | ||
| R1 | Condenser Fan (High Speed) | |
| R2 | Condenser Fan (Low Speed) | |
| R3 | Wiper Deicer | |
| R4 | A/C Compressor | |
| R5 | Horn | |
| R6 | Front Fog Lamp | |
Engine Compartment Fuse Box No.2

| No. | A | Description |
|---|---|---|
| 31 | 60 | HBB, EBD, ABS |
| 32 | 40 | HBB |
| 33 | 80 | Glow System (Diesel) |
Engine Compartment Relay Box

| No. | Description |
|---|---|
| R14 | 4M41: Starter |
| R15 | Engine Control |
| R16 | A/C Compressor |
| R17 | ABS Valve |
| R18 | 4M41: Blow-by Heater |
| R19 | 6G7: Throttle Valve Control Servo |
Engine Compartment Relay Box No.2

| No. | Description |
|---|---|
| R19 | without ASTC: Horn |
| R20 | with ASTC: Horn |





