1995-1999 Nissan Sentra Fuse Box Diagram
Passenger Compartment Fuse Box
No. |
A |
Circuit Protected |
1 | 15 | Blower Motor |
2 | 15 | Blower Motor |
3 | - | - |
4 | 20 | Rear Window Defogger Relay |
5 | 20 | Rear Window Defogger Relay |
6 | 7.5 | Air Conditioner Relay, Thermo Control Amplifier, Air Conditioner Switch, Recirculation Switch |
7 | 7.5 | '97-'99: Transmission Control Module (TCM) |
7.5 | '95-'96: Daytime Light, Smart Entrance Control Unit, Power Window Relay, Sun Roof Relay, Rear Window Defogger Relay, Rear Window Defogger Timer, ASCD Main Switch, ASCD Hold Relay | |
8 | 7.5 | '97-'99: Rear Window Defogger Relay, Data Link Connector, SECU, Rear Window Defogger Timer, Daytime Light, ASCD, Automatic Transmission Shift Lock Switch, Power Window Relay, Sun Roof Relay |
10 | '95-'96: Combination Meter, Back-Up Lamps, Position Switch, Inhibitor Switch | |
9 | 10 | Door Mirror Remote Control Switch |
10 | 15 | Radio, SECU |
11 | 7.5 | Hazard Switch |
12 | 10 | '97-'99: Torque Converter Clutch Solenoid Valve, Overdrive Cancel Solenoid Valve, Combination Meter, Park/Neutral Position Switch, Back-Up Lamp Switch |
7.5 | '95-'96: ABS | |
13 | 15 | Cigarette Lighter |
14 | 15 | Stop Lamp Switch |
15 | 10 | '97-'99: Data Link Connector (GST), Key Switch, Audio, Interior Lamp, Trunk Room Lamp, Combination Meter |
10 | '95-'96: Hazard Switch, Multi-Remote Control Relay 1, Multi-Remote Control Relay 2 | |
16 | 10 | '95-'96: Heated Oxygen Sensor, Engine Control Module |
17 | 15 | Fuel Pump Relay |
18 | 10 | '97-'99: Heated Oxygen Sensor |
7.5 | '95-'96: Transmission Control Module (TCM) | |
19 | 20 | Front Wiper and Washer System |
20 | 10 | '97-'99: Hazard Switch, Multifunctional Remote Control Relay |
7.5 | '95-'96: Trunk Room Lamp, Interior Lamp, | |
21 | 10 | '97-'99: Injectors |
10 | '95-'96: Theft Warning Relay, Inhibitor Relay, Cooling Fan, Engine Control Module | |
22 | 10 | Air Bag Diagnosis Sensor Unit |
23 | - | - |
24 | 7.5 | '95-'96: Combination Meter (Smart Entrance Control Unit), Key Switch, Warning Chime, Audio |
25 | 10 | '97-'99: Map/Baro Switch Solenoid Valve, EGRC Solenoid Valve, Coling Fan Relay, Theft Warning Relay, Park/Neutral Position Relay, Vacuum Cut Valve Bypass Valve, Intake Valve Timing Control Solenoid Valve, IACV-AAC Valve, EVAP Canister Vent Control Valve |
26 | 7.5 | Engine Control Module, Clutch Interlock Relay, Park/Neutral Position Relay, Theft Warning Relay, Daytime Light |
27 | - | - |
28 | 7.5 | ABS |
29 | - | - |
Engine Compartment Fuse Box
No. |
A |
Circuit Protected |
30 | 7.5 | Air Conditioner Relay |
31 | 7.5 | Generator |
32 | - | - |
33 | - | - |
34 | - | - |
35 | 15 | Front Fog Lamps Relay |
36 | 10 | Lighting Switch (Front Combination Lamps, Illumination Lamps, SECU, Warning Chime, Rear Combination Lamps, Engine Control Module, License Plate Lamps) |
37 | - | - |
38 | - | - |
39 | 15 | Headlamp RH, Lighting Switch, Daytime Light, Theft Warning Lamp Relay |
40 | 15 | Headlamp LH, Lighting Switch, Daytime Light, Theft Warning Lamp Relay |
41 | 7.5 | Engine Control Module (ECM), ECM Relay |
42 | 10 | Horn Relay |
43 | 7.5 | Horn Relay 2 |
44 | - | - |
45 | - | - |
E | 30 | Cooling Fan Relay |
F | 25 | Circuit Breaker (Power Window Relay, SECU, Sun Roof Relay) |
G | 75 | Generator, Accessory Relay (Fuse: "9", "13", "19"), Ignition Relay (Fuse: "7", "8", "11", "12", "18", "28"), Blower Relay (Fuse: "1", "2"), Fuse: "E", "F", "30", "31" |
I | 30 | Ignition Switch |
Engine Compartment Fuse Box No.2
No. |
A |
Circuit Protected |
A | - | - |
B | - | - |
C | 30 | ABS |
D | 30 | ABS |
Relay | ||
Multi-Remote Control Relay 2 |
Engine Compartment Relay Box
No. |
Relay |
R1 | Multi-Remote Control Relay 1 |
R2 | Air Conditioner |
R3 | Clutch Interlock (Manual Transmission) |
R4 | '97-'99: Park/Neutral Position |
'95-'96: Inhibitor | |
R5 | Cooling Fan Relay 1 |
R6 | Horn |
R7 | Front Fog Lamp |
R8 | Theft Warning |
R9 | Theft Warning Lamp |
R10 | Cooling Fan Relay 3 |
R11 | Horn 2 |
R12 | Cooling Fan Relay 2 |