The fuse boxes are located in the lower part of the fascia (left and right hand side) and in the engine compartment.
Left-hand fuse box (instrument panel fuse)
Fuses Specifications| No. | A | Description |
|---|
| 12 | 5 | Front and rear right side lights |
| 13 | 5 | Front and rear left side lights |
| 24 | 5 | Number plate and trailer lights - Side lights warning light - Lights stalk |
| 25 | 7.5 | Audio equipment |
| 26 | 7.5 | Brake lights |
| 27 | 7.5 | Electric mirrors - Cruise control - Telephone - Chronotachograph - Remote control - Alarm |
| 31 | 10 | Reversing lights - Front fog lamps relay - Air conditioning relay - Heated mirrors relay - Heated rear screen relay - 12 volt socket |
| 32 | 15 | Audio equipment |
| 33 | 7.5 | Rear fog lamp |
| 35 | 7.5 | ABI - Electric window controls |
| 36 | - | Not used |
| 37 | 10 | Instrument panel |
| 39 | 10 | Interior lighting - EOBD diagnostic socket |
| 42 | 7.5 | ABS |
| 43 | 20 | Wash-wipe pump |
| 44 | 15 | Lighter |
| 46 | - | Not used |
| 49 | 20 | Headlamp wash pump |
| 50 | 7.5 | Air bags |
| 51 | 10 | PCS (Minibus) |
| 52 | 20 | Front power socket |
| 53 | 10 | Direction indicators- Hazard lights - Instrument panel |
| 55 | 30 | Passenger compartment electric ventilator - Webasto unit - Heating/air conditioning ventilation - Webasto heating ventilation - Webasto supply |
| 62 | - | Not used |
Right-hand fuse box (instrument panel fuse)
Fuses Specifications| No. | A | Description |
|---|
| 34 | 10 | Chronotachograph - Telephone - Alarm - Remote control - Air conditioning control |
| 38 | 20 | Not used |
| 40 | 15 | Right heated rear screen |
| 41 | 10 | Heated exterior mirrors |
| 45 | 15 | Driver's heated seat |
| 47 | 20 | Front left door electric window (ABI) |
| 48 | 20 | Front right door electric window (ABI) |
| 54 | 15 | Left heated rear screen |
| 56 | 30 | Additional air conditioning |
| 57 | 15 | Additional heating ventilation |
| 58 | 5 | Webasto timer |
| 59 | 15 | Air conditioning supply |
| 60 | 10 | Alarm |
| 61 | 15 | Webasto assembly |
| 63 | 20 | Not used |
| 64 | 20 | Rear power socket - Intake ventilation (Minibus version) |
| 65 | 10 | Socket for special equipment |
Engine compartment fuse box
Fuses Specifications| No. | A | Description |
|---|
| 1 | 60 | Passenger compartment 27-fuse box |
| 2 | 50 | Pre-heat box - Heating resistor (2.8 litreengines) |
| 3 | 30 | Starting switch |
| 4 | 50 | Anti-lock braking system (ABS) |
| 5 | 40 | Cooled air system |
| 6 | 40 | Fan assembly (low speed) |
| 7 | 40 | Fan assembly (high speed) |
| 60 | Fan assemblyrelay (high speed with air conditioning) |
| 8 | 30 | Wash-wipe pump |
| 9 | 15 | Headlamps and fog lamps |
| 10 | 15 | Horn - Steering wheel lever control |
| 11 | 10 | Engine management control unit (secondary) |
| 14 | 10 | Right-hand dipped headlamp |
| 15 | 10 | Left-hand dipped headlamp |
| 16 | 7.5 | Engine management control unit supply - Transponder |
| 17 | 10 | Engine management control unit (primary) |
| 18 | 7.5 | Engine management control unit - Transponder |
| 19 | 7.5 | Air conditioning compressor |
| 20 | 30 | PTC |
| 21 | 15 | Fuel pump |
| 22 | 20 | Engine management control unit (primary) |
| 23 | 10 | Automatic gearbox |
| 24 | 15 | Automatic gearbox |
| 30 | 15 | Left and right-hand main beam headlamps |