1993-2002 Chevrolet Camaro and Pontiac Firebird
Location and description of fuses and relay Pontiac Firebird and Chevrolet Camaro with engine 3.4L, 3.8L and 5.7L (1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002)
Passenger Compartment Fuse Box

| No. | A | Description |
|---|---|---|
| 1 | 15 | '93-'96: Air Bag, SIR Components |
| 20 | '96-'02: Stop Lamp Switch, Hazard Flasher | |
| 2 | 20 | '93-'96: Back-Up Lights, Turn Flasher, Daytime Running Light (DRL) Module |
| 15 | '96-'01: Traction Control Switch, Transmission Range Switch, Back-Up Lights, Turn Flasher, Daytime Running Light (DRL) Module | |
| 20 | '02: Park/Neutral Position switch, Back-Up Lights, Turn Flasher, Daytime Running Light (DRL) Module | |
| 3 | 25 | '93-'96: HVAC Selector Switch, Rear Defogger |
| 15 | '96-'01: Powertrain Control Module, Fuel Pump Relay | |
| 1 | '02: Steering Wheel Controls | |
| 4 | 10 | '93-'94: Engine Control Module ('93), Instrument Cluster, Powertrain Control Module ('94), PASS-Key II Decoder Module |
| 25 | '95-'02: Radio - Bose Sound System, Remote CD Changer, Power Antenna | |
| 5 | 15 | '93-'96: Engine Control Module ('93), PASS-Key II Decoder Module, Powertrain Control Module ('94-'95), Fuel Pump Relay |
| 20 | '96-'02: Headlamp Switch, Daytime Running Light (DRL) Module | |
| 6 | 20 | '93-'96: Stop Lamp Switch, Cruise Release Switch, Hazard Flasher |
| 20 | '96-'02: HVAC Selector Switch, Rear Window Deffoger Timer/Relay ('96-'01), Rear Window Deffoger Switch ('96-'01) | |
| 7 | 15 | '93-'96: Power Door Locks, Power Mirrors, Hatch Release |
| 15 | '96-'02: Park Lamp Relay ('96-'01), Hatch Release Relay, Power Mirror Switch, Radio, Shock Sensor, Instrument Cluster, Theft Deterrent Relay ('02) | |
| 8 | 15 | '93-'96: Amplifier, Audio Alarm, Courtesy Light, Glove Box Light, Dome Light, Console Compartment, Remote Lock Control, Rearview Mirror, Radio, Hatch Release ('95) |
| 20 | '96-'02: Body Control Module (BCM) | |
| 9 | 10 | '93-'96: Audio Alarm System, Daytime Running Lights (DRL) Module, Instrument Cluster, Diagnostic Energy Reserve Module (DERM), Remote Lock Control |
| 10 | '96-'02: Body Control Module (BCM), Stop Lamp Switch, Instrument Cluster, Daytime Running Lights (DRL) Module, Traction Control Switch, Second Gear Start Switch ('02) | |
| 10 | 20 | '93-'96: Exterior Lights |
| 15 | '96-'02: Inflatable Restraint Diagnostic Energy Reserve Module (SDM) | |
| 11 | 25 | Cigarette Lighter, Data Link Connector (DLC ('96-'02)), Accessory Power Outlet ('96-'02), Horn Relay ('93-'96) |
| 13 | 5 | '93-'96: Instrument Panel Lamp Brightness Control |
| 10 | '96-'01: Powertrain Control Module (PCM), EVAP Cannister Purge Vaccum Switch, EVAP Cannister Purge Valve, Transmission | |
| 1 | '02: Steering Wheel Controls | |
| 14 | 25 | Windshield Wiper/Washer |
| 16 | 3 | '93-'96: Diagnostic Energy Reserve Module (DERM) |
| 5 | '96-'02: Door Illuminating Lamp, Headlamp Switch, Fog Lamp Switch, Instrument Cluster, HVAC Control Assembly, "PRNDL" Illumination Lamp, Ashtray Lamp, Radio, Steering Wheel Controls - Radio, Convertible Top Switch, Traction Control Switch, Rear Fog Lamp, Second Gear Start Switch ('02) | |
| 17 | 15 | Radio, Steering Wheel Controls, Body Control Module ('96-'97) |
| Circuit Breaker | ||
| 12 | 35 | '93: Power Seats, Rear Window Defogger |
| 30 | '94-'02: Power Seats, Rear Window Defogger | |
| 15 | 35 | '93: Power Windows |
| 30 | '94-'02: Power Windows, Convertible Top Switch, Rear Fog Lamp | |
Engine Compartment Fuse Box ('93-'97)

| No. | A | Description |
|---|---|---|
| 1 | 5 | '93-'96: ABS Brake System |
| 20 | '96-'97: ABS Brake Pressure Valve Solenoids | |
| 2 | 10 | '93-'96: Coolant Fan Relays, EVAP Canister Purge Solenoid, EGR, Reverse Lockout Solenoid, Low Coolant Rela |
| 5 | '96-'97: Electronic Brake Control Module (EBCM) or Electronic Brake/Traction Control Module (EBTCM) | |
| 3 | 20 | Air Injection Pump, Air Pump Relay, Coolant Fans Relays ('96-'97) |
| 4 | 10 | '95: Powertrain Control Module (PCM) |
| 20 | '96-'97: Horn Relay | |
| 5 | 5 | ABS Module, ABS-ASR/TCS Relay ('96-'97) |
| 6 | 20 | '93-'96: Fog Lights |
| 15 | '96-'97: Exhaust Gas Recirculation (EGR) Valve, EVAP Cannister Purge Solenoid Valve (V8), Powertrain Control Module (PCM) (V6) | |
| 7 | 15 | '96-'97: Headlamp Doors Module (R) |
| 8 | 15 | '96-'97: Headlamp Doors Module (L) |
| 9 | 7.5 | '93-'96: Fuel Injectors |
| 15 | '96-'97: Fuel Injectors | |
| 10 | 7.5 | '93-'96: Fuel Injectors |
| 20 | '96-'97: Heated Oxygen Sensors, Mass Air Flow Sensor, Brake Switch (TCC), Reverse Lockout Solenoid, Skip Shift Solenoid | |
| 11 | 10 | Ignition Coil, Crankshaft Position Sensor, Electronic Ignition Control Module |
| 12 | 20 | '93-'96: A/C Compressor Relay, Cruise Control Switches and Module, Low Coolant Relay |
| 15 | '96-'97: Cruise Control Module, A/C Compressor Relay, Multifunction Lever-Cruise Control Switches, Clutch Anticipate Cruise Release Switch, Cruise Release Brake Switch | |
| Relay | ||
| R1 | AIR Pump | |
| R2 | Secondary Coolant Fan (Passenger Side) | |
| R3 | Primary Coolant Fan (Driver Side) | |
| R4 | '93: Low Coolant | |
| '94-'95: ASR | ||
| R5 | ABS Brake System | |
| R6 | Fog Lights | |
| R7 | A/C Compressor | |
| R8 | '93: High Blower | |
| '96-'97: Cooling Fan (No.3) | ||
Engine Compartment Fuse Box No.1 ('98-'02)

| No. | A | Description |
|---|---|---|
| 1 | 20 | Horn Relay |
| 2 | 30 | Air Pump Relay, Air Pump Solenoid |
| 3 | 10 | Cooling Fan Relay No.1, Cooling Fan Relay No.2, Cooling Fan Relay No.3 |
| 4 | 15 | Headlamp Opening Door Actuator Control Module (RH) |
| 5 | 20 | Fuel Pump Relay |
| 6 | 20 | Accelerator and Servo Control Module, Throttle Actuator Control (TAC) Module |
| 7 | 15 | Headlamp Opening Door Actuator Control Module (LH) |
| 8 | 10 | Powertrain Control Module (PCM) |
| 9 | 25 | Electronic Brake Control Module (EBCM) |
| 10 | 40 | Cooling Fan Relay No.1, Cooling Fan Relay No.2, Cooling Fan Relay No.3, Fuse: "3" |
| 11 | 50 | Fuse: "6", "9" |
| 12 | 50 | Fuse: "1", "4", "7" |
| 13 | 40 | Electronic Brake Control Module (EBCM) |
| Relay | ||
| R1 | Cooling Fan (No.1) | |
| R2 | Cooling Fan (No.2) | |
| R3 | Cooling Fan (No.3) | |
| R4 | Horn | |
| R5 | Fog Lamp | |
Engine Compartment Fuse Box No.2 ('98-'02)

| No. | A | Description |
|---|---|---|
| 1 | 20 | Heated Oxygen Sensors, Manual Transmission, Mass Air Flow (MAF) Sensor, Stop Lamp Switch |
| 2 | 15 | Powertrain Control Module (PCM) |
| 3 | 15 | A/C Compressor Relay, Cruise Control Clutch Cwitch, Cruise Control Module, Cruise Control Release (Brake) Sswitch, Cruise Control Switches (Multi-Function Lever) |
| 4 | 15 | V6: Fuel Injectors V8: Bank 1 Fuel Injectors, Ignition Control Module (LH) |
| 5 | 10 | Electronic Brake Control Module (EBCM), Accelerator and Servo Control Module |
| 6 | 15 | Automatic Transmission, Electronic Ignition Control Module (V6), Evaporative Emission (EVAP) Canister Purge Solenoid Valve, Evaporative Emission (EVAP) Canister Vent Solenoid Valve |
| 7 | 15 | V8: Bank 2 Fuel Injectors, Ignition Control Module (RH) |
| 8 | 15 | Clutch Pedal Position (CPP) Switch, Park/Neutral Position Switch, Instrument Cluster, Powertrain Control Module (PCM) |
| 9 | 10 | '00-'02: Throttle Actuator Control (TAC) Module |
| 10 | 40 | Fuse (Passenger Compart): "1" (Stop/Hazard), "5" (Tail) |
| 11 | 50 | Ignition Switch, Ignition Relay, Starter Relay |
| 12 | 40 | Blower Motor Relay |
| 13 | 50 | Fuse (Fuse Box No.1): "2" (Air Pump), "5" (Fuel Pump), "8" (PCM) |
| Relay | ||
| R1 | Ignition | |
| R2 | Starter | |
| R3 | Air Pump | |
| R4 | A/C Compressor | |
| R5 | Fuel Pump | |
| R6 | '98-'99: Air Pump Solenoid | |





