
| No. | A | Designation |
|---|---|---|
| 1 | 20 | 1983-1986: Rear window de-icer |
| 30 | since 1987: Rear window de-icer with time delay | |
| 2 | 10 | 1983-1987: Fixed wiper park position |
| 15 | since 1988: Fixed wiper park position, diagnostic socket | |
| 3 | 15 | 1983-1984: Cigar lighter, roof light, plip |
| 5 | since 1985: Roof light, plip | |
| 4 | 25 | Central locking, +before ignition seat memory |
| 5 | 30 | +Before ignition caravan feed, seat/neon (limousine) |
| 6 | 15 | since 1986: +Before ignition, rear window fixed wiper park position |
| 1 | 2 | 3 speed automatic transmission |
| 5 | 4 speed automatic transmission | |
| 2 | 5 | 1983-1984: +After ignition, heating/air conditioning control |
| 10 | since 1985: +After ignition, heating/air conditioning control | |
| 3 | 25 | since 1989: +After ignition, cigar lighter, reversing light, automatic transmission selector, cruise control, adjusting seat |
| 4 | 15 | since 1989: Front fog light |
| 5 | 30 | 1983-1988: Left-hand seat |
| 20 | since 1989: Cooling fan | |
| 6 | 30 | 1983-1988: Right-hand seat since 1989: Right-hand and left-hand seats |
| 1 | 25 | Heating, air conditioning |
| 2 | 10 | Radio, alarm |
| 3 | 7.5 | Rear fog light |
| 4 | 10 | Direction indicator (central flasher unit) |
| 5 | 5 | Left-hand side light, bulb monitor, lighting switches |
| 6 | 5 | Right hand side light, bulb monitor, lighting rheostat, lighting switches |
| 1 | 10 | 1983-1984: Windscreen wiper |
| 15 | since 1985: Windscreen wiper | |
| 2 | 5 | 1983-1984: Reversing light |
| 15 | 1985-1988: Reversing light, cigar lighter | |
| 7.5 | since 1989: Reversing light | |
| 3 | 3 | Instrument panel, automatic transmission selector lighting, voice synthesizer |
| 4 | 10 | Stop lights, cruise control (1989), "lights on" warning buzzer |
| 5 | 30 | Left-hand window, electrically operated rear-view mirrors |
| 6 | 30 | Right hand window, sun roof |

The relays are located above the fuse box.
To gain access to this unit, remove the voice synthesiser speaker or the storage pocket (depending on version) on the driver's side
| No. | Designation |
|---|---|
| 1 | B298: Rpm relay B295: Coolant level sensor unit 1988-1991: Cruise control relay |
| 2 | Wiper timer relay |
| 3 | Interior lights timer relay |
| 4 | Door locking timer relay |
| 5 | "Lights on" reminder buzzer |
| 6 | Flasher unit or Circuit cut-out relay |
| 7 | Headlamp relay Arabia: Excess speed relay V6 since 1991: Low fuel level relay |
| 8 | Air conditioning relay or Shunt |
| 9 | Lighting rheostat relay |
| 10 | Rear screen de-icer relay or Rear screen de-icer timer unit |
| 11 | Starter relay (automatic transmission) Shunt (manual transmission) |
| 12 | Junction with wiring harness, driver's door |
| 13 | Junction with wiring harness, driver's door |
| 14 | General power supply |
| 15 | Flasher unit |