2001-2005 Renault Magnum
Fuse Block
To gain access to the fuses:
- Take out screws (2).
- Remove cover (1).
After changing the fuse(s), refit cover (1) and tighten screws (2) by hand.
No. | A | Description |
---|---|---|
F1 | 10 | Trailer socket, 7-pin type "EBS” Trailer socket, 7-pin type 24 S Engine preheating control Electric or hydraulic retarder control |
F2 | 10 | RH side/parking lights RH marker lights RH central marker lights |
F3 | 10 | LH side/parking lights LH marker lights LH central marker lights |
F4 | 10 | Trailer side/parking lights |
F5 | 10 | Available power supply (lighting) Available power supply (roof light bank) |
F6 | 10 | Dashboard instruments lighting Switch lighting Headlamps wash time-delay relay |
F8 | 10 | Fog light(s) Fog lights warning light |
F9 | 10 | Fog driving lights Fog driving lights warning light |
F10 | 10 | RH main beam headlight |
F11 | 10 | LH main beam headlight Main beam headlights warning light |
F12 | 10 | LH dipped beam headlight Dipped beam headlights warning light |
F13 | 10 | RH dipped beam headlight |
F15 | 10 | Windscreen wiper relay Anti-theft alarm ECU |
F16 | 10 | Anti-theft electronic box "AIRBAG” ECU Defrosting rearview mirror control Air pressure gauge Reversing buzzer |
F18 | 20 | Air conditioning |
F20 | 20 | "EBS” ECU |
F21 | 15 | Power supply (after master switch) |
F22 | 30 | Independent heater Ventilation control box Independent heater programming control Main water circuit solenoid valve 3-level air conditioning pressure controller Air conditioning relay |
F23 | 20 | Step light Overhead light(s) Voltage dropper (telecommunications) Map reader |
F24 | 20 | Gearbox ECU "ASTRONIC” |
F25 | 5 | Tachograph clock |
F26 | 20 | Trailer socket, 7-pin type "EBS” |
F27 | 10 | Stop lights Trailer stop lights |
F28 | 10 | Hydraulic retarder ECU |
F29 | 10 | LH swivelling defrosting rearview mirror RH swivelling defrosting rearview mirror |
F30 | 10 | Headlamps adjustment motors Radio |
F32 | 20 | Windscreen wiper motor Windscreen washer pump Headlamps washer pump |
F33 | 10 | Diagnostics socket Suspension ECU |
F34 | 10 | Radio tuner + 24 Volts power supply Independent heater programming control Anti-theft alarm siren |
F35 | 10 | Available power supply (after ignition key) |
F37 | 20 | Horn 2-tone horn solenoid valve Self-tracking axle electrovalve Roof air vent motor |
F38 | 5 | Principal display |
F40 | 10 | Available relay(s) |
F42 | 10 | Gearbox ECU "ASTRONIC” |
F43 | 15 | Trailer + 24 Volts power supply Onboard management prearrangement Working spotlamp (tractor) |
F44 | 30 | Cab tilt pump |
F45 | 20 | Passenger side electric door striker Driver side electric door striker Flasher unit Hazard lights control Doors central locking box Anti-theft alarm ECU |
F46 | 20 | Air dryer heater Centralized lubrication timer Self-tracking axle safety relay |
F47 | 10 | Suspension ECU Suspension remote control box Rear drive axle air springs pressure sensor |
F49 | 10 | Reversing lights relay |
F50 | 20 | Refrigerator |
F51 | 20 | Heated driver’s seat Heated passenger seat Voltage dropper (12V socket) "SAE” plug socket Cigar lighter Refrigerant cylinder-holder |
F53 | 10 | Video available power supply |
F54 | 10 | Front sun blind motor Side sun blind motors |
F55 | 10 | Available power supply (after ignition key) Available relay(s) |
F56 | 20 | Window winder motor |
F57 | 10 | Vehicle master ECU Tachograph |
F58 | 20 | "EUP” ECU Exhaust brake electrovalve |
F60 | 5 | "EBS” ECU |
F86 | 10 | Hydraulic retarder ECU Electric retarder ECU |
No. | A | Table of relays on connection unit |
RP1 | 50 | After ignition power supply relay № 1 |
RP2 | 50 | After ignition power supply relay № 2 |
R5 | 20 | Side / parking lights relay |
R6 | 20 | Comfort accessories relay |
R8 | 20 | Lighting relay |
R9 | 20 | Fog driving lights relay |
R10 | 20 | Fog lights relay |
R11 | 20 | Dipped beam headlights relay |
R12 | 20 | Main beam headlights relay |
R14 | 20 | Stop lights relay |
R16 | 20 | Preheating relay № 2 |
R17 | 20 | Available relay № 1 |
R20 | 20 | Defrosting rearview mirrors relay |
R25 | 20 | Windscreen wiper relay |
R40 | 20 | Reversing lights relay |
R43 | 20 | "VECU / EECU” ECU power supply relay |
R46 | 20 | Air conditioning compressor relay |
R47 | 20 | Available relay № 2 |
R48 | 20 | Available relay № 3 |
R49 | 20 | Conditioned air relay |
R53 | - | Headlamp washer time-delay relay |
R55 | 20 | Self-tracking axle safety relay |
No. | A | Table of relays away from connection unit |
R15 | 100 | Preheating relay |
RP10 | 50 | Cab tilt mechanism relay |
No. | Table of diodes on connection unit | |
D5 | Alarm diode | |
D6 | Day running lights diode | |
D7 | Day running lights diode | |
D72 | Alarm diode | |
D86 | Air conditioning diode |
Note: The connection unit diodes are not accessible
Fuses located in battery compartment
No. | A | Description |
---|---|---|
F1 | 25 | Flasher unit Independent heating Onboard radio Alarm Central closing |
F89 | 5 | Tachograph (non ADR) |
F89 | 1 | Tachograph (ADR) |
Fuses in fuse box (1) located in battery compartment
No. | A | Description |
---|---|---|
FM1 | 125 | Cab power supply |
FM2 | 200 | Electric tail-lift |
FM3 | 125 | Engine intake air preheating |
FM4 | 40 | Not used |