1997-2009 Saab 9-5
Location and description of fuses and relay Saab 9-5 with engine 1.9 TiD, 2.0t, 2.2 Tid, 2.3t, 3.0 V6TiD, 3.0 V6 (B308) and 2.3 (B235R) Aero & Hirsch (1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009)
Passenger Compartment Fuse Box

| No. | A | Description |
|---|---|---|
| A | 25 | '97-'99: Trailer Lights |
| 30 | '00-'09: Trailer Lights | |
| B | 10 | Transmission Control Module (TCM), Audio System ('97-'99) |
| C | 7.5 | Electrically Adjustable Door Mirror, DICE, Manual Beam Length Adjustment ('00-'09) |
| 1 | 15 | Brake Lights, Park Brake Shift Lock |
| 2 | 15 | Reversing Lights |
| 3 | 10 | Parking and Tail Lights, Left |
| 4 | 10 | Parking and Tail Lights, Right |
| 5 | 7.5 | DICE / TWICE |
| 6 | 30 | Electric Windows (Right), Trailer Charging ('02-'09) |
| 6B | 5 | '97-'01: Brake Lights (Trailer) |
| 10 | '02-'04: Brake Lights (Trailer) | |
| 7.5 | '05-'09: Brake Lights (Trailer) | |
| 7 | 10 | Injectors, Turbo Bypass Solenoid Valve, Evaporative Emission Control (EVAP) Shut Off Solenoid Valve, EVAP Canister Purge Valve |
| 8 | 15 | Trunk Lighting, SID, Car Phone, Trunk Lock, Door Lighting, Saab Parking Assist (SPA), Engine Coolant Circulation Pump |
| 9 | 15 | Audio System, CD Changer, Data Link Connector |
| 10 | 15 | Memory Function, Power Mirror Memory (PMM), Heated Rear Seat, Sunroof, Fog Light |
| 11 | 30 | Electrically Adjustable Passenger Seat, Central Locking System ('97-'04), Navigation |
| 12 | 7.5 | Transmission Control Module (TCM) |
| 13 | 20 | Audio System, Amplifier |
| 14 | 30 | Ignition System, Engine Control Module (Trionic), Mass Air Flow Sensor, Charge Air Solenoid Valve, Exhaust Gas Recirculation (EGR) Solenoid Valve, Direct Ignition (DI) Cassette, A/C Compressor |
| 15 | 15 | '97-'01: Preheated Oxygen Sensor (Catalytic Converter) |
| 20 | Fuel Pump, Heated Oxygen Sensors, Heated Fuel Filter (Diesel) | |
| 16 | 20 | DICE (Direction Indicators) |
| 16B | 5 | '00-'01: Road Toll Provision, OnStar |
| 7.5 | '02-'09: Road Toll Provision, OnStar | |
| 17 | 20 | Engine Control Module (Trionic), Instrument Panel (MIU), DICE/TWICE |
| 18 | 7.5 | '97-'01: Door Mirror Heating |
| 40 | '02-'09: Door Mirror Heating, Rear Window Heating | |
| 19 | 20 | '97-'01: Fuel Pump |
| 10 | '02-'09: OnStar; Telematics, Car Phone | |
| 20 | 15 | Automatic Climate Control (ACC), Interior Lighting, Rear Fog Light, High Beam Flasher |
| 21 | 10 | Audio System, Rear View Mirror, Load Angle Sensor (with Xenon), Navigation, Cruise Control |
| 22 | 40 | '97-'01: Ventilation Fan Motor, Secondary Air Injection (SAI) Pump ('00-'01) |
| 30 | '02-'04: Ventilation Fan Motor | |
| 40 | '05-'09: Ventilation Fan Motor | |
| 23 | 15 | '97-'04: Sunroof |
| 15 | '05-'09: Central Locking; Navigation; Door Mirror Memory | |
| 24 | 40 | '97-'01: Heated Rear Window |
| 40 | '02-'04 (3.0t): Secondary Air Injection Pump | |
| 20 | '06-'09: Main Light Switch | |
| 25 | 30 | Electrically Adjustable Driver’s Seat, Fuel-Filler Flap |
| 26 | 7.5 | Driver Seat Memory ('02-'09), Mirrors Memory ('02-'09), Sunroof ('02-'09), Saab Parking Assist (SPA) ('02-'09), Seat-Belt Reminder ('02-'09), Automatic Climate Control (ACC) ('02-'09), Manual Climate Control ('97-'99), ABS Brakes ('97-'01), PSM |
| 27 | 10 | Engine Control Module, SID, Seat Belt Warning ('97-'01), Instrument Panel (MIU), DICE, Saab Parking Assist (SPA) ('97-'01) |
| 28 | 7.5 | Airbag (SRS) |
| 29 | 7.5 | Transmission Control Module (TCM) ('97-'04), ABS/TCS/ESP ('02-'09) |
| 30 | 7.5 | Starter Motor, Transmission Control Module (TCM) ('06-'09) |
| 31 | 7.5 | Cruise Control System; Headlamp Beam Adjustment; Automatic/Manual Climate Control (ACC/MCC), Water Valve, Front Fog Lights ('05-'09), Rain Sensor, Heat Exchanger Sovenoid Valve |
| 32 | 15 | '97-'05: Ventilated Front Seats |
| 33 | 7.5 | Direction Indicator Switch |
| 34 | 30 | Cigarette Lighter (Front/Rear) |
| 35 | 15 | Daytime Running Light |
| 36 | 30 | Electric Windows (Left) |
| 37 | 30 | Windshield Wipers, Front Fog Lights ('97-'99) |
| 38 | 30 | Heated Front Seats |
| 39 | 20 | Limp-Home Solenoid (Automatic Transmission), OnStar ('02-'05), Telematics ('02-'05) |
Passenger Compartment Relay Box

| No. | Description |
|---|---|
| A | - |
| B | Heated Rear Seats |
| C1 | - |
| C2 | Auxiliary Heater |
| D | 3.0 V6TiD: Secondary Air Injection Pump |
| E | Main (Engine Control Module) |
| F | Fuel Filler Flap |
| G | Petrol: Fuel Pump |
| Diesel: Preheating Diesel | |
| H | Ignition Switch |
| I | Rear Window / Door Mirrors Heating |
| J | '97-'01: Revers Light |
| K | Starter |
| L1 | Limp-Home Function |
| L2 | Tailgate Motor |
Engine Compartment Fuse Box ('97-'01)

| No. | A | Description |
|---|---|---|
| 1 | 60 | ABS |
| 2 | - | - |
| 3 | 15 | Horn |
| 4 | 10 | '97-'99: Headlamp Wipers |
| 30 | '00-'01: Rear Window Wiper | |
| 5 | 15 | Fog Lights (Front Spoiler) |
| 6 | 30 | Radiator Fan (High Speed) |
| 7 | 15 | Low Beam Headlight (Right) |
| 8 | 15 | High Beam Headlight (Right) |
| 9 | 15 | Low Beam Headlight (Left) |
| 10 | 15 | High Beam Headlight (Left) |
| 11 | 10 | Headlamp Washers, Headlight Beam-Length Adjustment |
| 12 | ? | '97-'99: Spotlights |
| 13 | 15 | Autochecking of Headlights |
| 14 | 10 | A/C Compressor, Car Alarm Siren |
| 15 | 30 | '97-'99: Radiator Fan |
| 40 | '00-'01: Right Radiator Fan | |
| 16 | 10 | 2.0t, 2.3t: Vacuum Pump |
| 17 | - | - |
| 18 | - | - |
| Relays | ||
| R1 | Washer Fluid Pump | |
| R2 | Low Beam Headlight (Dipped Beam) | |
| R3 | High Beam Headlight (Main Beam) | |
| R4 | '97-'99: Extra Lights | |
| R5 | Horn | |
| R6 | 2.0t, 2.3t: Vacuum Pump | |
| R7 | Rear Intermittent Wiper | |
| R8 | Radiator Fan (Low Speed) | |
| R9 | Left Radiator Fan (High Speed) | |
| R10 | A/C Compressor | |
| R11 | Fog Lights | |
| R12 | Headlamp Wipers (Parking Position) | |
| R13 | Windshield Wipers (Intermittent Function) | |
| R14 | Right Radiator Fan (High Speed) | |
| R15 | Autochecking of Headlights | |
Engine Compartment Fuse Box ('02-'09)

| No. | A | Description |
|---|---|---|
| 1 | 40 | Radiator Fan (High Speed) |
| 2 | 60 | '02-'04: ABS/TCS/ESP |
| 40 | '05-'09: ABS/ESP | |
| 3 | 30 | '05-'09: ABS/ESP |
| 4 | 7.5 | Load Angle Sensor (with Xenon Headlights) |
| 5 | 15 | Auxiliary Heater |
| 6 | 10 | A/C Compressor, Car Alarm Siren |
| 7 | 15 | Autochecking of Headlights, Headlamp Flasher |
| 8 | - | - |
| 9 | 20 | Headlight Washers |
| 10 | 15 | High Beam Headlight (Left) |
| 11 | 15 | Low Beam Headlight (Left) |
| 12 | 15 | High Beam Headlight (Right) |
| 13 | 15 | Low Beam Headlight (Right) |
| 14 | 30 | Radiator Fan (High Speed) |
| 15 | 15 | Fog Lights (Front Spoiler) |
| 16 | 30 | Rear Window Wiper, Headlamp Washer Pump |
| 17 | 15 | Horn |
| Relay | ||
| 1 | Autochecking of Headlights, Headlamp, High Beam Flasher | |
| 2 | Headlight Washer | |
| 3 | Front Fog Lights | |
| 4 | Rear Window Wiper | |
| 5 | Auxiliary Heater | |
| 6 | - | |
| 7 | Rain Sensor | |
| 8 | Radiator Fan (Low Speed) | |
| 9 | Radiator Fan (High Speed) | |
| 10 | A/C Compressor | |
| 11 | Right Radiator Fan (High Speed) | |
| 12 | Horn | |
| 13 | Extra Lights (Spotlights) | |
| 14 | High Beam Headlight | |
| 15 | Low beam Headlight | |
| 16 | - | |
| 17 | Windshield Wipers | |
Fusible Link Block

| No. | A | Description |
|---|---|---|
| 1 | 60 | +30 Supply |
| 2 | 60 | +30 Supply |
| 3 | 60 | +30 Supply |
| 4 | 60 | Ignition Switch, +30 Voltage, +15 Voltage, +54 Voltage, +X Voltage, +B Voltage |
| 5 | 60 | Ignition Switch Relay, +54 Voltage |
Location of Wallet for Spare Bulbs and Fuses (93199399, 93199414)






