1999–2007 Skoda Fabia - fuses
Location and description of fuses Skoda Fabia (saloon, hatchback) and Skoda Fabia Combi. The cars are equipped with a petrol engine 1.0L, 1.2L, 1.4L, 2.0L or a diesel engine 1.4L, 1.9L (1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007)
Fuse box in the instrument panel

The fuses are located on the left side of the dash panel behind the safety cover.
- Set the screwdriver under the safety cover (on the recess in the safety cover), lever it up carefully in the direction of the arrow "A" and take it out in the direction of the arrow "B".
- Find out which fuse belongs to the component which is not.
- Replace the defect fuse by a new fuse of the same ampere number.
- First shift the safety cover into the dash panel in the direction of arrow "B" then press the safety cover in the direction of the arrow "A" in such a way that the guide lug locks into the opening of the dash panel.
Never attempt to “repair” fuses and also do not replace them with a fuse of a higher amperage - risk of fire!

| No. | А | Appointment of the fuse |
|---|---|---|
| 1 | 5 | Dash panel insert, ESP |
| 2 | 10 | Brake lights |
| 3 | 5 | Voltage supply of the connector for diagnostic connection, air conditioning system |
| 4 | 10 | Interior light, glove compartment light, luggage compartment light |
| 5 | 5 | ➜10.2002: Door warning lamp |
| 6 | 5 | Headlight range control |
| 7 | 5 | Engine electronics, power steering |
| 8 | - | - |
| 9 | 10 | Lambda probe |
| 10 | 5 | S contact (86s) |
| 11 | 5 | Exterior mirror, heated and adjustable, electrical window regulators (10.2004➜) |
| 12 | 5 | Fresh air and air recirculating flap, air conditioning system, navigation system, telephone, gas discharge lamps, parking aid (05.2004➜) |
| 13 | 10 | Reversing lights |
| 14 | 10 | Engine control unit |
| 15 | 10 | Wiper and washer system |
| 16 | 5 | Dash panel insert |
| 17 | 5 | Engine control unit |
| 15 | ➜05.2006 (1.2 - AZQ/BME/AWY/BMD): Engine control unit | |
| 18 | 5 | Telephone |
| 19 | 10 | Automatic gearbox |
| 20 | 5 | Bulb failure warning |
| 21 | 5 | Heated washer nozzles |
| 22 | - | - |
| 23 | 10 | Right main beam |
| 24 | 10 | Engine electronics |
| 25 | 5 | ABS/TCS control unit |
| 10 | ABS/ESP control unit | |
| 26 | - | - |
| 27 | - | - |
| 28 | 5 | Brake pedal switch, clutch pedal switch, engine electronics, cruise control system (05.2004➜) |
| 29 | 5 | 08.2002➜07.2003: Engine control unit |
| 30 | 10 | Left main beam, main beam warning lamp |
| 31 | 10 | Central locking for rear lid |
| 32 | 10 | Rear window wiper |
| 33 | 5 | Right side light |
| 34 | 5 | Left side light |
| 35 | 10 | Petrol engine - injection valves |
| 36 | 5 | Number plate light |
| 37 | 5 | ➜06.2001: Rear fog light, rear fog light warning lamp |
| 7.5 | 07.2001➜: Rear fog light, rear fog light warning lamp | |
| 38 | 5 | Exterior mirror, heated and adjustable |
| 39 | 20 | Heated rear window |
| 40 | 20 | Horn |
| 41 | 20 | Windscreen wiper |
| 42 | 15 | Socket |
| 43 | 20 | Onboard power supply control unit, selector lever lock |
| 44 | 15 | Turn signals |
| 45 | 20 | Radio, navigation system |
| 46 | 25 | Power windows |
| 47 | - | - |
| 48 | 30 | ➜05.2006: Engine control unit |
| 30 | 05.2006➜ (Diesel): Engine control unit | |
| 25 | 05.2006➜ (Petrol): Engine control unit | |
| 49 | 15 | Central locking |
| 50 | 15 | Right dipped beam/ right gas discharge lamp, right headlight range control |
| 51 | 15 | Socket in luggage compartment |
| 52 | 15 | Petrol engine - ignition system |
| 53 | 25 | Power windows |
| 54 | 15 | Left dipped beam/ left gas discharge lamp, left headlight range control |
| 55 | - | - |
| 56 | 20 | Engine control unit |
| 57 | 25 | Trailer coupling |
| 58 | 25 | Power windows |
| 59 | - | - |
| 60 | 15 | Anti-theft alarm system |
| 61 | 15 | Fuel pump |
| 62 | 25 | Sliding roof |
| 63 | 15 | Seat heating systems |
| 64 | 20 | Headlight washer system |
| 65 | 15 | Fog light |
| 66 | 25 | Power windows |
| 67 | - | - |
| 68 | 25 | Fresh air blower |
Relays and fuses under the instrument panel

| No. | А | Appointment of the fuse |
|---|---|---|
| A | 40 | ➜10.2002: Heater element |
| 50 | 05.2004➜: Glow plug | |
| 40 | 05.2004➜: Secondary air pump | |
| B | 40 | ➜10.2002: Heater element |
| C | 40 | ➜10.2002: Heater element |
| D | 40 | 11.2002➜: Heater element |
| E | 40 | 11.2002➜: Heater element |
| F | 40 | 11.2002➜: Heater element |
| Relays | ||
| 1 | ➜08.2000 (1.9 TDI - ATD, AXR): Fuel pump | |
| 08.2000➜: Secondary air pump | ||
| 2 | 08.2000➜: Motronic current supply | |
| 3 | Glow plug | |
| 4 | 02.2000➜: Fuel pump | |
| 5 | ➜10.2002: Door warning light | |
| 11.2005➜: Radiator fan run-on | ||
| 6 | Headlight washer system | |
| 7 | Starter inhibitor | |
| 8 | Low heat output | |
| 9 | High heat output | |
| 07.2001➜: Fuel supply | ||
| 10 | - | |
| 11 | X contact relief | |
| 12 | ➜08.2000: Diesel direct injection system | |
| 08.2000➜07.2001: Fuel pump (1.4 APE/AUA/BBY/BKY/AUB/BBZ; 2.0 AZL/BBX) | ||
| 08.2000➜: Current supply relay for Simos (1.2 AWY/BMD/AZQ/BME) | ||
| 13 | Bulb failure control unit | |
| 14 | Bulb failure control unit | |
| 15 | ➜01.2000: Fuel pump | |
| 08.2000➜: Diesel direct injection system | ||
| 05.2006➜: Electric drive main | ||
Fuses under the hood (➜10.2005)

Never attempt to “repair” fuses and also do not replace them with a fuse of a higher amperage - risk of fire!
| No. | А | Appointment of the fuse |
|---|---|---|
| 1 | 110 | ➜08.2002: Alternator (depending upon engine or optional equipment) |
| 150 | ➜08.2002: Alternator (depending upon engine or optional equipment) | |
| 175 | Alternator | |
| 2 | 110 | Interior |
| 3 | 50 | Power steering |
| 4 | 50 | ➜08.2000: Glow plugs |
| 40 | 08.2000➜10.2005: Glow plugs | |
| 50 | ➜08.2000: Secondary air pump | |
| 40 | 08.2000➜10.2005: Secondary air pump | |
| 5 | 40 | Radiator fan |
| 6 | 40 | ABS/TCS/ESP |
| 7 | 25 | ABS/TCS/ESP |
| 8 | 30 | Radiator fan |
| 9 | 10 | 05.2004➜: ABS/TCS/ESP |
| 10 | 5 | Onboard power supply control unit |
| 11 | 5 | Air conditioning system |
| 12 | - | - |
| 13 | 5 | automatic gearbox |
| 14 | 20 | 08.2000➜04.2003: Windscreen wiper motor switch-over |
| 15 | - | - |
| 16 | - | - |
Fuses under the hood (11.2005➜)

- Open the positive terminal cover (+).

- Press onto the interlocks of the fuse covers "A" and open the covers.
- Press together the interlocks of the fuse cover "B" simultaneously and push out the cover in the direction of the arrow.
- Replace the defect fuse by a new fuse of the same ampere number.
Never attempt to “repair” fuses and also do not replace them with a fuse of a higher amperage - risk of fire!

| No. | А | Appointment of the fuse |
|---|---|---|
| 1 | 175 | Alternator |
| 2 | 110 | Interior |
| 3 | 40 | Radiator fan |
| 4 | 40 | ABS/TCS/ESP |
| 5 | 50 | Power steering |
| 6 | 50 | Automatic glow period control unit |
| 7 | 25 | ABS/TCS/ESP |
| 8 | 30 | Radiator fan |
| 9 | 5 | Air conditioning system |
| 10 | 10 | ABS/TCS/ESP |
| 11 | 5 | Onboard power supply control unit |
| 12 | 5 | Automatic gearbox |




