2004-2006 Smart Forfour
Fuse Block
No. | A | Description |
---|---|---|
1 | 10 | Interior illumination Upper control panel control unit Left SAM control unit Rain sensor/light sensor Instrument cluster Combination switch Central gateway control unit |
2 | 10 | Left SAM control unit |
3 | 7.5 | Left standing lamp and taillamp |
4 | 7.5 | Right parking light and taillamp |
5 | 20 | Front wiper |
6 | - | Vacant |
7 | 7.5 | Heated outside mirror |
8 | 10 | Right high beam |
9 | 10 | Left high beam |
10 | 10 | Horn |
11 | 15 | Fuel pump |
12 | 20 | ENGINE 122.9, 134.9, 135.9: Motor electronics control unit Motor relay Throttle valve relay |
13 | 15 | Trailer hitch socket (13-pin) circuit 30 |
14 | 20 | Glass sliding roof |
15 | 15 | Rear window wiper motor |
16 | 15 | Cigarette lighter |
17 | 7.5 | Rear fog lamp |
18 | 7.5 | Outside mirror adjustment |
19 | 15 | ENGINE 639.9: EDG control unit |
20 | 7.5 | ENGINE 639.9: EDG control unit Fuel pump relay 2 Motor relay |
21 | 10 | Right low beam |
22 | 10 | Left low beam, headlamp range adjustment |
23 | 15 | Front fog lamp (up to model year 04) |
10 | Front fog lamp (as of model year 05) | |
24 | 15 | Diagnostic socket, central locking (up to model year 04) |
25 | 15 | Trailer hitch socket (13-pin) circuit 15 |
26 | 10 | Turn signal lights |
27 | 15 | Radio |
28 | 10 | Anti-theft alarm system |
29 | 20 | Manual transmission |
30 | 15 | Diagnostic socket, central locking (as of model year 05) |
31 | 15 | Brake lights Stop lamp switch (4-pin) |
32 | 7.5 | AAC [KLA] control and operating unit |
33 | 7.5 | ESP control unit Steering assist control unit Restraint systems control unit |
34 | 10 | ENGINE 122.9, 134.9, 135.9: Ignition coils |
35 | 7.5 | EDG control unit Fuel pump relay 1 |
36 | 7.5 | Reversing lights |
37 | 30 | Rear window heater |
38 | 30 | Heated seats |
39 | 30 | ENGINE 639.9: EDG control unit |
40 | 40 | Heater blower |
41 | 40 | Ignition/starter switch |
42 | 40 | Power windows Headlamp cleaning system pump |
43 | 40 | Engine coolant fan motor |
44 | 40 | Electronic selector lever module control unit (with transmission 717.474, 717.475) |
Relay | ||
A | Power window | |
B | Horn | |
C | Fuel pump 2 | |
D | Rear fog lamps | |
E | Starter | |
F | Gasoline/diesel engine | |
G | Preexcitation alternator | |
H | Fan stage 1 | |
I | Fog lamp | |
J | Heater relay | |
K | Fuel pump 1 | |
L | Transmission | |
M | Trailer hitch bridge | |
N | Free (backup relay) | |
O | Fan stage 2 | |
P | Headlamp cleaning system | |
Q | Rear window defroster | |
R | Heated seats bridge | |
S | Low beam | |
T | High beam | |
U | 134.910, 135.930/950: Throttle valve |
Petrol engine:
- M134 - 1.1
- M135.930 - 1.3
- M135.950 - 1.5 and 1.5 SportStyle
- M122 - 1.5 Brabus
Diesel engine
- OM 639 - 1.5 CDI