Danger of burns!
Never use fuses with a higher amperage and do not repair or bypass defective fuses. This could lead to damage to the electrical system and ultimately cause a fire. |
Passenger Compartment Fuse Box
The fuse box is located on the left-hand side below the cockpit, in the driver's footwell.

Fuses Specifications| No. | A | Description |
|---|
| 1 | 25 | Starter |
| 2 | 20 | Windscreen wipers, washer pump |
| 3 | 20 | Heater blower, seat heater |
| 4 | 30 | Power windows, L. & R. |
| 5 | 7.5 | Light switch |
| 6 | 7.5 | Parking lights/tail lights, R. |
| 7 | 7.5 | Parking lights/tail lights, L. |
| 8 | 20 | Terminal 87/3 master relay (engine) |
| 9 | 10 | Terminal 87/2 master relay (engine) |
| 10 | 15 | Terminal 87/1 master relay (engine) |
| 11 | 7.5 | Instrument cluster, safety cluster, OBD, Horn (only with leather sport steering wheel with steering wheel rocker switch system) |
| 12 | 15 | Radio CD, interior light |
| 13 | 15 | Fog lamps |
| 14 | 25 | ESP valves |
| 15 | 15 | Charge air cooler, Air conditioning compressor |
| 16 | 10 | Electric fuel pump |
| 17 | 15 | Rear window wiper |
| 18 | 7.5 | Airbag triggering device, ESP |
| 19 | 7.5 | Mirror adjustment |
| 20 | 15 | Radio, CD, instrument cluster, tachometer, OBD, backup lamp, CD changer |
| 21 | 15 | Power socket, Cigarette lighter |
| 22 | 7.5 | Low beam light, R. |
| 23 | 7.5 | Low beam light, L. |
| 24 | 7.5 | High beam light, R. |
| 25 | 7.5 | High beam light, L./combined light |
| 26 | 15 | Brake light |
| 27 | 7.5 | Engine control unit |
| 28 | 30 | Rear window heater/engine fan |
| 29 | 30 | Soft top |
| 30 | 40 | Manual gearbox |
| 31 | 30 | Horn, central locking, rear lid remote unlocking |
| 36 | - | Backup fuse 15 |
| 37 | 15 | Backup fuse 15 (W450, glass sliding roof) |
| 38 | - | Backup fuse 15 |
| 39 | - | Backup fuse 15 |
| 40 | - | Backup fuse 30 |
| 41 | - | Backup fuse 30 |
| 42 | - | Backup fuse 30 |
| 43 | 25 | Backup fuse 30 |
| 44 | 25 | Backup fuse 30, seat heater |
Fuse box (back side)
Fuses Specifications| No. | A | Description |
|---|
| 32 | 30 | Secondary air injection pump (emission control) |
| 33 | 50 | Ignition switch |
| 34 | 50 | ESP control unit |
| 35 | 30 | Steering assist control unit |
Retaining frame with plug positions for relay
Relay| No. | Description |
|---|
| A | Wiper system |
| B | Fog lamp |
| C | Left heated seat control unit |
| D | Right heated seat control unit |