| No. | Name | A | Description |
|---|
| 1 | - | - | - |
| 2 | A/B MAIN | 15 | SRS airbag system |
| 3 | IG2 | 7.5 | Engine control unit |
| 4 | DOME | 20 | Interior light |
| 5 | ECU-B | 7.5 | Wireless remote control, main body ECU |
| 6 | HORN NO.2 | 7.5 | Horn |
| 7 | HORN NO.1 | 7.5 | Horn |
| 8 | H-LP LH LO | 15 | Left-hand headlight (low beam) |
| 9 | H-LP RH LO | 15 | Right-hand headlight (low beam) |
| 10 | H-LP LH HI | 10 | Left-hand headlight (high beam) |
| 11 | H-LP RH HI | 10 | Right-hand headlight (high beam) |
| 12 | ST | 7.5 | Starting system |
| 13 | ALT-S | 7.5 | Charging system |
| 14 | STR LOCK | 7.5 | Steering lock system |
| 15 | D/L | 20 | Power door lock |
| 16 | ETCS | 15 | Engine control unit |
| 17 | AT+B | 7.5 | Transmission |
| 18 | AM2 NO.2 | 7.5 | Smart entry & start system |
| 19 | - | - | - |
| 20 | EFI (CTRL) | 15 | Engine control unit |
| 21 | EFI (HTR) | 15 | Multiport fuel injection system/sequential multiport fuel injection system |
| 22 | EFI (IGN) | 15 | Starting system |
| 23 | EFI (+B) | 7.5 | Engine control unit |
| 24 | HAZ | 15 | Turn signal lights, emergency flashers |
| 25 | MPX-B | 7.5 | Automatic air conditioning system, gauge and meters |
| 26 | F/PMP | 20 | Multiport fuel injection system/sequential multiport fuel injection system |
| 27 | IG2 MAIN | 30 | SRS airbag system, engine control unit |
| 28 | DCC | 30 | "ECU-B", "DOME" fuses |
| 29 | - | - | - |
| 30 | PUSH-AT | 7.5 | Engine control unit |
| 31 | - | - | - |
| 32 | WIPER | 30 | Windshield wipers |
| 33 | WASHER | 10 | Windshield washer |
| 34 | D FL DOOR | 25 | Power window |
| 35 | ABS NO.2 | 25 | ABS |
| 36 | D-OP | 25 | - |
| 37 | CDS | 25 | Electric cooling fan |
| 38 | D FR DOOR | 25 | Power window |
| 39 | - | - | - |
| 40 | RR DEF | 30 | Rear window defogger |
| 41 | MIR HTR | 7.5 | Outside rear view mirror defoggers |
| 42 | RDI | 25 | Electric cooling fan |
| 43 | - | - | - |
| 44 | - | - | - |
| 45 | - | - | - |
| 46 | - | - | - |
| 47 | - | - | - |
| 48 | - | - | - |
| 49 | ABS NO.1 | 40 | ABS |
| 50 | HEATER | 50 | Air conditioning system |
| 51 | INJ | 30 | Multiport fuel injection system/sequential multiport fuel injection system |
| 52 | H-LP WASHER | 30 | Headlight cleaners |
| 53 | AM2 NO.1 | 40 | Starting system, engine control unit |
| 54 | EPS | 80 | Electric power steering |
Relay
|
| R1 | Engine control unit (EFI MAIN1) |
| R2 | Electric cooling fan (FAN NO.3) |
| R3 | Heater |
| R4 | Engine control unit (EFI MAIN3) |
| R5 | Electronic throttle control system (ETCS) |
| R6 | Horn |
| R7 | Headlight(H-LP) |
| R8 | Dimmer (DIM) |
| R9 | Engine control unit (EFI MAIN2) |
| R10 | Fuel pump (C/OPEN) |
| R11 | Inhibitor |
| R12 | Daytime running light system (DRL) |
| R13 | Starter (ST CUT) |
| R14 | (IGS) |
| R15 | Rear window defogger (RR DEF) |
| R16 | Starter (ST) |
| R17 | Ignition (IG2) |
| R18 | - |
| R19 | Electric cooling fan (FAN NO.2) |
| R20 | Injection system (INJ) |
| R21 | Outside rear view mirror defoggers (MIR HTR) |
| R22 | Electric cooling fan (FAN NO.1) |
| R23 | Windshield wipers (WIPER) |