1992-2001 Subaru Impreza
Location and description of fuses and relay Subaru Impreza and Subaru Impreza WRX (Sedan, Coupe and Wagon) with petrol engine 1.5, 1.6, 1.8, 2.0, 2.2 or 2.5 (1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001)
Passenger Compartment Fuse Box (1992-1998)

| No. | A | Description |
|---|---|---|
| 1 | 15 | Back-Up Light, Back-Up Light Switch (M/T), Inhibitor Switch (A/T), Hazard Switch |
| 2 | 20 | Front Wiper Motor, Front Washer Motor, Combination Switch, Rear Wiper Relay, Rear Washer Motor |
| 3 | 15 | '92-'96: Cigarette Lighter, Power Mirror |
| 20 | '97-'98: Cigarette Lighter, Main Fan Relay 1, Power Mirror | |
| 4 | 15 | '92-'96: Front Fog Light Relay |
| 10 | '97-'98: Rear Combination Light, Trailer Connector, License Plate Light | |
| 5 | 10 | Front Clearance Light, Rear Combination Light, Trailer Connector, License Plate Light, Parking Switch |
| 6 | - | '92-'96: - |
| 15 | '97-'98: Front Fog Light Relay | |
| 7 | 20 | Rear Defogger |
| 8 | 10 | '92-'96: ABS |
| 15 | '97-'98: Airbag Control Module | |
| 9 | 10 | Combination Meter, Illumination Control Unit, Cruise Control Main Switch, Bright Switch, Front Fog Light Relay, Rear Fog Light Relay, Illumination Light: Headlight Washer Switch, Front Fog Light Switch, Hazard Switch, Air Conditioner/Blower Control Panel, Headlight Leveling Switch, A/T Selector Lever, Rear Fog Light Switch, Radio, Cigarette Lighter, CD, Rear Defogger Switch |
| 10 | - | - |
| 11 | 20 | Power Locks, Door Lock Timer |
| 12 | 20 | Stop Light Switch (Stop and Brake Light Switch), Horn Relay |
| 13 | 20 | Main Fan Relay 2 |
| 14 | 10 | Engine Control Module, A/T Control Module |
| 15 | 10 | Blower Motor Relay, Fresh/Recirculation Actuator, Air Conditioner/Blower Control Panel, Check Connector, Combination Meter, Vehicle Speed Sensor, Headlight Leveling Switch, Headlight Leveler LH/RH, Headlight Washer Switch, Power Window and Sunroof Relay, Rear Fog Light Switch, Rear Fog Light Relay (without front fog light) |
| 16 | 15 | Diode, Fuel Pump Relay, Engine Control Module, Ignition Coil, Immobiliser Control Module, Airbag Control Module |
| 17 | 15 | Radio, Clock |
| 18 | 15 | '92-'96: ABS G-Sensor (AWD-M/T), ABS Control Module (AWD-M/T), Cruise Control Main Switch, Cruise Control Module |
| 10 | '97-'98: ABS | |
| 19 | 20 | ABS |
| 20 | 15 | Blower Motor Relay |
| 21 | 15 | Blower Motor Relay |
| Relay | ||
| R1 | Rear Window Defogger | |
| R2 | Tail and Illumination | |
| R3 | Main Electric Cooling Fan | |
Passenger Compartment Fuse Box (1999-2001)

| No. | A | Description |
|---|---|---|
| 1 | 15 | Heater fan |
| 2 | 15 | Heater fan |
| 3 | 15 | Spare |
| 4 | 20 | Front accessory power socket, Cigarette lighter, Remote controlled rear view mirrors |
| 5 | 10 | Tail light, Parking light |
| 6 | 15 | SRS airbag |
| 7 | 15 | Fog light |
| 8 | 20 | ABS solenoid |
| 9 | 15 | Radio, Clock |
| 10 | 15 | Spare |
| 11 | 15 | Engine ignition system, SRS airbag |
| 12 | 10 | Illumination brightness control |
| 13 | 15 | Spare |
| 14 | 15 | AT shift lock unit, ABS control, Cruise control |
| 15 | 20 | Windshield wiper and washer, Rear window wiper and washer |
| 16 | 20 | Brake light |
| 17 | 15 | Air conditioner |
| 18 | 15 | Backup light, Turn light, SRS airbag system warning light |
| 19 | 20 | Rear accessory power socket, Seat heater |
Engine Compartment Fuse Box (1992-1998)

| No. | A | Description |
|---|---|---|
| 22 | 15 | Turn Signal and Hazard, Hazard Switch |
| 23 | 20 | Rear Fog Light Relay, Parking Switch |
| 24 | 15 | Headlight LH |
| 25 | 10 | Stop Light, Combination Meter, Room Light, Luggage Room Light, Trailer Connector, Clock, Radio, Door Lock Timer, Spot Light |
| 26 | 15 | Headlight RH, Combination Meter (Hi-Beam), Rear Fog Light Relay (without front fog light) |
| 27 | — | — |
| 28 | — | — |
| 29 | — | — |
| 30 | 20 | Air Conditioning Fan |
| 31 | 10 | Air Conditioning |
| 32 | 30 | Headlight Washer Module, Power Window and Sunroof Circuit Breaker |
| 33 | 30 | Main Relay, Fuel Punp Relay, Engine Control Module, Immobiliser Control Module, Fuse: "11" |
| 34 | 45 | Fuse: "4", "12", "19", "20", "21", "25" |
| 35 | 45 | Ignition Switch |
| 36 | 45 | Fuse: "7", "13", "14" |
| 37 | — | — |
| 38 | 45 | ABS |
| 39 | — | Generator, ABS, Fuse: "30", "34" |
| Relay | ||
| R1 | Headlight LH | |
| R2 | Headlight RH | |
| R3 | Air Conditioning | |
| R4 | Air Conditioning Fan | |
| R5 | Electric Cooling Fan | |
| R6 | Air Conditioning Fan | |
Engine Compartment Fuse Box (1999-2001)

| No. | A | Description |
|---|---|---|
| 20 | 20 | Radiator cooling fan (Main) |
| 21 | 20 | Radiator cooling fan (Sub) |
| 22 | 20 | Rear window defogger |
| 23 | 15 | Hazard warning flasher, Horn |
| 24 | 15 | Power door lock |
| 25 | 10 | Automatic transmission control unit |
| 26 | 10 | Alternator |
| 27 | 15 | Headlight (right side) |
| 28 | 15 | Headlight (left side) |
| 29 | 20 | Lighting switch |
| 30 | 15 | Clock, Interior light |





