


| No. | Name | A | Description |
|---|---|---|---|
| 1 | S/ROOF | 15 | Electric moon roof |
| 2 | FL P/W | 20 | Power windows |
| 3 | STOP | 10 | Stop lights, anti−lock brake system, high mounted stoplight, multiport fuel injection system/sequential multiport fuel injection system, electronically controlled automatic transmission system, cruise control system |
| 4 | SRS-IG | 7.5 | SRS airbag system |
| 5 | WASHER | 15 | Windshield washer, rear window washer |
| 6 | RADIO | 15 | Audio system |
| 7 | TURN | 7.5 | Turn signal lights |
| 8 | HTR | 10 | Air conditioning system |
| 9 | TAIL | 10 | Tail lights, instrument panel lights, license plate lights, front side maker lights |
| 10 | CIG | 15 | Cigarette lighter |
| 11 | AM1 | 25 | Starting system, “CIG”, “ECU ACC”, “SRS−IG”, “WASHER”, “WIPER”, “BK/UP LP”, “TENS RDC”, “DEF RLY”, “BODY ECU−IG”, “TURN”, “HTR”, “WARNING”, “FAN RLY”, “ABS−IG” and “ECU−IG” fuses |
| 12 | DOOR | 20 | Power door lock system |
| 13 | FR FOG | 15 | Front fog lights |
| 14 | OBD | 7.5 | On−board diagnosis system |
| 15 | WIPER | 25 | Windshield wipers |
| 16 | MIR HTR | 10 | Mirror heater |
| 17 | RR WIPER | 15 | Rear window wiper |
| 18 | FR P/W | 20 | Power windows |
| 19 | DEF | 30 | Rear window defogger |
| A | |||
| 1 | MPX-B | 7.5 | Wireless remote control system |
| 2 | RR FOG | 7.5 | Rear fog light |
| 3 | DOME | 7.5 | Clock, interior light |
| 4 | ECU-B | 7.5 | Air conditioning system, gauges and meters |
| B | |||
| 1 | WARNING | 5 | Charging system, gauges and meters |
| 2 | ECU-IG | 5 | Cruise control system |
| 3 | ABS-IG | 5 | Anti−lock brake system |
| 4 | FAN RLY | 5 | Electric cooling fan |
| C | |||
| 1 | PANEL 1 | 7.5 | Glove box light, instrument panel lights |
| 2 | PANEL 2 | 7.5 | Front fog lights, instrument panel lights, instrument cluster lights |
| 3 | ECU-ACC | 7.5 | Clock, audio system, power rear view mirror controls, power antenna |
| 4 | - | - | - |
| D | |||
| 1 | BK/UP LP | 5 | Back−up lights |
| 2 | DEF RLY | 5 | Power windows, rear window defogger |
| 3 | BODY ECU-IG | 5 | Multiplex communication system |
| 4 | TENS RDC | 5 | Electronically controlled automatic transmission system, shift lock control system, electric moon roof, power antenna |
| Relay | |||
| R1 | Ignition (IG1) | ||
| R2 | Tail light (TAIL) | ||
| R3 | Mirror heater (MIR HTR) | ||
| R4 | Rear window defogger (DEF) | ||



| No. | Name | A | Description |
|---|---|---|---|
| 1 | S-HTR | 20 | '02-'05: Seat heater |
| AUTO ANTENNA | 15 | USA: Power antenna | |
| 2 | HEAD LH UPR | 10 | Left−hand headlight (high beam) |
| 3 | HEAD RH UPR | 20 | Right−hand headlight (high beam) (HEAD RH UPR DRL NO.2) |
| 4 | HEAD LVL | 7.5 | Daytime running light system, headlight beam level control system |
| DRL NO.3 | 7.5 | Daytime running light system | |
| 5 | HEAD RH LWR | 10 | '99-'02: Right−hand headlight (low beam) |
| 15 | '02-'05: Right−hand headlight (low beam) | ||
| 6 | HEAD LH LWR | 10 | '99-'02: Left−hand headlight (low beam) |
| 15 | '02-'05: Left−hand headlight (low beam) | ||
| 7 | ABS NO.2 | 25 | Anti−lock brake system |
| 8 | - | - | - |
| 9 | - | - | - |
| 10 | HORN | 10 | Horn |
| 11 | ALT-S | 7.5 | Charging system |
| 12 | - | - | - |
| 13 | EFI NO.1 | 10 | Multiport fuel injection system/sequential multiport fuel injection system |
| 7.5 | Multiport fuel injection system/sequential multiport fuel injection system | ||
| 14 | DCC | 25 | “RADIO”, “DOME”, “MPX−B” and “ECU−B” fuses |
| 15 | - | - | - |
| 16 | EFI NO.2 | 7.5 | Multiport fuel injection system/sequential multiport fuel injection system, emission control system |
| 10 | Multiport fuel injection system/sequential multiport fuel injection system, emission control system | ||
| 17 | EFI | 20 | Multiport fuel injection system/sequential multiport fuel injection system, “EFI NO.1” and “EFI NO.2” fuses |
| 15 | Europe 2ZZ-GE: Multiport fuel injection system/sequential multiport fuel injection system, “EFI NO.1” and “EFI NO.2” fuses | ||
| 18 | ST | 7.5 | Starting system, multiport fuel injection system/sequential multiport fuel injection system |
| 19 | AM2 | 7.5 | Starting system |
| 20 | IG2 | 15 | Starting system, multiport fuel injection system/sequential multiport fuel injection system |
| 21 | HAZ | 15 | Emergency flashers |
| 10 | Australia, USA: Emergency flashers | ||
| 22 | HTR | 50 | Air conditioning system |
| 23 | RDI | 30 | Electric cooling fan |
| 24 | ABS NO.1 | 40 | '99-'02: Anti−lock brake system |
| 50 | '02-'05: Anti−lock brake system | ||
| 25 | CDS | 30 | Electric cooling fan |
| 26 | MAIN | 40 | Starting system, daytime running light system, “ST” fuse |
| 50 | Europe 2ZZ-GE: Starting system, daytime running light system, “ST” fuse | ||
| 27 | ALT | 120 | Cooling system, electric cooling fan, starting system, rear window defogger, tail lights, “ABS NO.1”, “ABS NO.2”, “HTR”, “FR P/W”, “FL P/W”, “DOOR”, “OBD”, “STOP”, “S/ROOF”, “MIR HTR”, “FR FOG” and “AM1” fuses |
| Relay | |||
| R1 | Horn | ||
| R2 | Headlight (HEAD) | ||
| R3 | Circuit opening (Fuel pump (C/OPN)) | ||
| R4 | Engine control unit (EFI) | ||
| R5 | Electric cooling fan (FAN NO.1) | ||
| R6 | Ignition (IG2) | ||
| R7 | Electric cooling fan (FAN NO.2) | ||
| R8 | Electric cooling fan (FAN NO.3) | ||
| R9 | Air conditioner compressor clutch (MG/C) | ||


| No. | Name | A | Description |
|---|---|---|---|
| 28 | ETCS | 10 | Electronic throttle control system |
| 29 | A-PMP | 50 | Emission control system |
| 30 | H-LP CLNH-LP CLN | 30 | Headlamp cleaner |
| 50 | Headlamp cleaner | ||
| Relay | |||
| R10 | Starter (ST) | ||
| R11 | Heater (HTR) | ||
| R12 | Anti-lock brake system (ABS SOL) | ||
| R13 | Anti-lock brake system (ABS MTR) | ||

| No. | Name | A | Description |
|---|---|---|---|
| 1 | HEAD LH UPR | 10 | Left-hand headlight (high beam) |
| 2 | HEAD RH UPR | 10 | Right-hand headlight (high beam), daytime running light system |
| Relay | |||
| R1 | - | ||
| R2 | - | ||
| R3 | Daytime running light system (DRL NO.2 DIMMER) | ||

| No. | Name | A | Description |
|---|---|---|---|
| 1 | VSC | 7.5 | |
| Relay | |||
| R1 | (VSC MTR) | ||
| R2 | (MTR CUT) | ||
| R3 | (VSC SOL) | ||