| No. | Name | A | Description |
|---|
| 1 | - | 25 | Spare fuse |
| 2 | - | 15 | Spare fuse |
| 3 | - | 10 | Spare fuse |
| 4 | FOG | 15 | Front fog lights |
| 5 | HORN | 10 | Horn |
| 6 | EFI | 25 | Multiport fuel injection system/sequential multiport fuel injection system |
| 7 | - | - | - |
| 8 | H-LP RL | 20 | Before Jun. 2011: Right-hand headlight (Low) |
| 15 | From Jun. 2011: Right-hand headlight (Low) |
| 9 | H-LP LL | 20 | Before Jun. 2011: Left-hand headlight (Low) |
| 15 | From Jun. 2011: Left-hand headlight (Low) |
| 10 | H-LP RH | 20 | Before Jun. 2011: Right-hand headlight (High) and right-hand headlight (Low) |
| 15 | From Jun. 2011: Right-hand headlight (High) and right-hand headlight (Low) |
| 11 | H-LP LH | 20 | Before Jun. 2011: Left-hand headlight (High) and left-hand headlight (Low) |
| 15 | From Jun. 2011: Left-hand headlight (High) and left-hand headlight (Low) |
| 12 | ECU-IG NO.2 | 7.5 | Before Aug. 2013: Multiport fuel injection system/sequential multiport fuel injection system |
| 10 | From Aug. 2013: Multiport fuel injection system/sequential multiport fuel injection system |
| 13 | - | - | - |
| 14 | ECU-B | 7.5 | Before Aug. 2008: Door courtesy switches, power door lock system, wireless remote control system, steering sensor and headlights |
| 10 | From Aug. 2008: Door courtesy switches, power door lock system, wireless remote control system, steering sensor and headlights |
| 15 | RAD | 15 | Before Aug. 2013: Audio system |
| 20 | From Aug. 2013: Audio system |
| 16 | DOME | 7.5 | Interior lights, engine switch light, personal light, gauges and meters, clock, multi-information display, wireless remote control system, daytime running light system and fog light |
| 17 | A/F | 20 | Emission control system |
| 18 | ETCS | 10 | Multiport fuel injection system/ sequential multiport fuel injection system, electric throttle control system |
| 19 | ALT-S | 7.5 | Charging system |
| 20 | TURN-HAZ | 15 | Emergency flashers and turn signal lights |
| 21 | - | - | - |
| 22 | ECU-B NO.2 | 7.5 | Air conditioning system |
| 23 | DCC | 30 | "ECU-B", "DOME" and "RAD" fuses |
| 24 | PTC NO.1 | 50 | 1KD-FTV, 5L-E: Power heater |
| H-LP CLN | 50 | 1GR-FE: Headlight cleaners |
| 25 | PWR SEAT | 30 | Power seat |
| 26 | CDS FAN | 30 | Electric cooling fan |
| 27 | ABS NO.1 | 40 | Before Aug. 2008: ABS, TRC and VSC |
| RR CLR | 40 | From Aug. 2008: Rear air conditioner |
| 28 | FR HTR | 40 | Before Aug. 2009: Air conditioning system, "A/C" fuse |
| 50 | From Aug. 2009: Air conditioning system, "A/C" fuse |
| 29 | ABS NO.2 | 40 | ABS, TRC and VSC |
| 30 | RR CLR | 30 | Before Aug. 2008: Rear air conditioner |
| ABS NO.1 | 40 | From Aug. 2008: ABS, TRC and VSC |
| 31 | ALT | 100 | Charging system, "PWR SEAT", "HLP CLN", "FR HTR", "AM1", "IG1", "PTC NO.1", "PTC NO.2", "PWR OUT", "STOP", "TAIL" and "OBD" fuses |
| 32 | GLOW | 80 | Engine glow system |
| 33 | BATT P/I | 50 | "FOG", "HORN" and "EFI" fuses |
| 34 | AM2 | 30 | Engine starter, "ST", "IGN", "INJ" and "MET" fuses |
| 35 | MAIN | 40 | "H-LP RH", "H-LP LH", "H-LP RL" and "H-LP LL" fuses |
| 36 | A/PUMP | 50 | 2TR-FE: Multiport fuel injection system/sequential multiport fuel injection system |
| H-LP CLN | 50 | 1KD-FTV: Headlight cleaners |
| Relay |
| R1 | Dimmer (DIM) |
| R2 | HID: Headlight (H-LP) Halogen: Electric cooling fan (CDS FAN) |
A
|
| R1 | Starter (ST) |
| R2 | 1GR-FE, 2TR-FE: Air fuel ratio sensor (A/F) 1KD-FTV, 5L-E: Engine glow system (GLOW) |
| R3 | 1GR-FE, 2TR-FE: Fuel pump (F/PMP) |