| No. | Name | A | Description |
|---|
| 1 | SPARE | 30 | Spare |
| 2 | SPARE | 15 | Spare |
| 3 | DRL | 7.5 | Daytime running light system |
| 4 | H−LP LO RH | 10 | with halogen headlight: Right−hand headlight (low beam) |
| 15 | with discharged headlight: Right−hand headlight (low beam) |
| 5 | H-LP LO LH | 10 | with halogen headlight: Left−hand headlight (low beam) |
| 15 | with discharged headlight: Left−hand headlight (low beam) |
| 6 | H−LP HI RH | 10 | Right−hand headlight (high beam) |
| 7 | H−LP HI LH | 10 | Left−hand headlight (high beam) |
| 8 | EFI | 15 | Multiport fuel injection system/sequential multiport fuel injection system |
| 9 | AM2 | 15 | "IGN” fuse, ignition system |
| 10 | HORN | 10 | Horn |
| 11 | HEV | 20 | Hybrid system |
| 12 | P CON MAIN | 7.5 | Parking control system, hybrid vehicle immobilizer system |
| 13 | P CON MTR | 30 | 2003-2004: Parking control system |
| ABS−1 | 25 | 2003-2009: Anti−lock brake system |
| 14 | ETCS | 10 | Electronic throttle control system |
| 15 | BATT FAN | 10 | Battery cooling fan |
| 16 | HAZ | 10 | Turn signal lights, emergency flasher |
| 17 | DOME | 15 | Audio system, interior lights, smart entry and start system, gauge and meter, turn signal lights, luggage room light, clock |
| 18 | ABS MAIN3 | 15 | Anti−lock brake system |
| 19 | ABS MAIN2 | 10 | Anti−lock brake system |
| 20 | ABS MAIN1 | 10 | Anti−lock brake system |
| 21 | FR FOG | 15 | Fog lights |
| 22 | CHS W/P | 10 | CHS W/P |
| 23 | AMP | 30 | Audio system |
| 24 | PTC HTR2 | 30 | PTC heater |
| 25 | PTC HTR1 | 30 | PTC heater |
| 26 | CDS FAN | 30 | Electric cooling fan |
| 27 | - | - | - |
| 28 | - | - | - |
| 29 | P/I | 60 | "AM2", "HEV", "EFI", "HORN" fuses |
| 30 | HEAD MAIN | 40 | Headlight relay |
| 31 | - | - | - |
| 32 | ABS-1 | 30 | ABS MTR relay |
| 33 | ABS-2 | 30 | Anti−lock brake system |
| 34 | - | - | - |
| 35 | DC/DC | 100 | PWR relay, T-LP relay, IG1 relay, "ACC-B", "ESP", "HTR", "RDI", "PS HTR", "PWR OUTLET FR", "ECU-B", "OBD", "STOP", "DOOR", "FR DOOR", "DEF", "AM1" fuses |
| 36 | - | - | - |
| 37 | - | - | - |
| 38 | PS HTR | 50 | Air conditioner |
| 39 | RDI | 30 | Engine control, radiator fan and condenser fan, TOYOTA hybrid system |
| 40 | HTR | 40 | Air conditioner, TOYOTA hybrid system |
| 41 | ESP | 50 | ESP |
| 42 | - | - | - |
| Relay |
| R1 | Anti−lock brake system (ABS No.2) |
| R2 | Anti−lock brake system (ABS MTR 2) |
| R3 | Headlight (H-LP) |
| R4 | Dimmer |
| R5 | Parking control system (P CON MTR) |
| R6 | Electric cooling fan (FAN No.3) |
| R7 | Electric cooling fan (FAN No.2) |
| R8 | Anti−lock brake system (ABS MTR) |
| R9 | Anti−lock brake system (ABS No.1) |