

| No. | Name | A | Description |
|---|---|---|---|
| 1 | HEAD LH-L | 10 | Left-hand headlight (low beam) |
| 2 | HEAD RH-L | 10 | Right-hand headlight (low beam) |
| 3 | H-LP (LH) | 15 | Left-hand headlight |
| HEAD LH-H | 10 | Left-hand headlight (high beam) | |
| 4 | H-LP (RH) | 15 | Right-hand headlight |
| HEAD RH-H | 10 | Right-hand headlight (high beam) | |
| 5 | АМ2 | 20 | Multiport fuel injection system/sequential multiport fuel injection system, charging system |
| 6 | - | - | - |
| 7 | SPARE | 15 | Spare fuse |
| 8 | SPARE | 10 | Spare fuse |
| 9 | ALT-S | 5 | Charging system |
| 10 | DOME | 10 | Personal lights, open door warning light, clock |
| RADIO | 15 | Radio | |
| 11 | HAZ-HORN | 15 | Emergency flashers, horns |
| HAZ | 10 | Emergency flashers | |
| 12 | EFI | 15 | Multiport fuel injection system/sequential multiport fuel injection system |
| 13 | DOME | 15 | Personal lights, open door warning light, clock |
| RAD | 10 | Radio | |
| 14 | AM2 | 20 | Multiport fuel injection system/sequential multiport fuel injection system, charging system |
| IGN | 20 | Ignition | |
| 15 | CDS FAN | 30 | Electric cooling fan |
| 16 | RDI FAN | 30 | Electric cooling fan |
| 17 | H-LP CLN | 40 | Headlight cleaner |
| HTR | 40 | RHD: Heater | |
| 50 | RHD: Heater | ||
| 18 | MAIN No. 1 | 30 | Starting system, headlights |
| 19 | ABS | 60 | Anti-lock brake system |
| 20 | ALT | 100 | RHD: Tail lights, "ABS”, "RADIO”, "HTR”, "AM 1”, "POWER”, "STOP” and "DEF” fuses |
| Relay | |||
| R1 | Main | ||
| R2 | Headlights | ||
| R3 | Starter | ||

| No. | Description |
|---|---|
| R1 | EFI Main |
| R2 | Electric cooling fan (No.1) |
| R3 | Horn |
| R? | Headlight |
| R4 | Electric cooling fan (No.3) |
| R5 | Magnetic clutch (A/C) |
| R6 | Electric cooling fan (No.2) |

| No. | Name | A | Description |
|---|---|---|---|
| 1 | Main | 80 | "AM 2”, "HAZ-HORN”, "EFI”, "DOME”, "RADIO” and "ALT-S” fuses |
| 2 | ALT | 100 | Tail lights, "ABS”, "RADIO”, "HTR”, "AM 1”, "POWER”, "STOP” and "DEF” fuses |
| 3 | HTR | 50 | Air conditioning system |


| No. | Name | A | Description |
|---|---|---|---|
| 1 | TAIL | 10 | Tail lights, parking lights, license plate lights, interior lights |
| TURN | 7.5 | Turn signal lights | |
| 2 | GAUGE | 11 | Gauges and meters, service reminder indicators (except discharge and open door warning lights), back-up lights, air conditioning system, power windows, rear window defogger, center differential lock system, electronically controlled automatic transmission system |
| 3 | TURN | 7.5 | Turn signal lights |
| SEAT-HTR | 10 | Seat heater | |
| 4 | CIG & RAD | 15 | Cigarette lighter, clock, car audio system, power rear view mirrors |
| 5 | DEF-I/UP | 7.5 | Multiport fuel injection system/sequential multiport fuel injection system |
| 6 | IGN | 7.5 | Multiport fuel injection system/sequential multiport fuel injection system, discharge warning light |
| 7 | ECU-IG | 7.5 | Anti-lock brake system, electronically controlled automatic transmission system |
| 8 | WIPER | 20 | Windshield wipers and washer, rear window wiper and washer |
| 9 | - | - | - |
| 10 | SRS | 7.5 | SRS airbag system |
| STOP | 7.5 | Stop lights | |
| 11 | OBD | 7.5 | On-board diagnosis system |
| TAIL | 7.5 | Tail lights, parking lights, license plate lights, interior lights | |
| 12 | STOP | 10 | Stop lights |
| PANEL | 10 | Switch illumination, glove box light, navigation system, audio system, air conditioning system, outside rear view mirror switch |

| No. | Description |
|---|---|
| R1 | Circuit Opening Relay |
| R2 | - |
| R3 | Turn Signal Flasher |
| Rear Fog Light | |
| R4 | Turn Signal Flasher |

| No. | Name | A | Description |
|---|---|---|---|
| 1 | POWER | 30 | Power windows, power door lock system |
| 2 | DEF | 30 | Rear window defogger |
| 3 | AM1 | 40 | "CIG & RAD”, "WIPER”, "GAUGE”, "ECU-IG”, "TURN”, "TAIL” and "PANEL” fuses |
| 4 | - | - | Noise Filter |
| Relay | |||
| R1 | Defogger | ||
| R2 | Power Main Relay | ||
| R3 | Taillight | ||
| R4 | Integration Relay | ||

| No. | Name | A | Description |
|---|---|---|---|
| 1 | A/C | 7.5 | Air conditioning system |
| 2 | - | - | - |
| Relay | |||
| R1 | Heater | ||
