2005-2012 Toyota Yaris (XP90)
Location and description of fuses and relays Toyota Yaris XP90, including Toyota Vitz, Belta and Vios (3-door Hatchback and 5-door Hatchback, Sedan) with petrol engine 1.0 L (1KR-FE), 1.3 L (2NZ-FE & 2SZ-FE), 1.5 L (1NZ-FE), 1.8 L (2ZR-FE) or diesel engine 1.4 L (1ND-TV) (2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012)
Passenger Compartment
Hatchback
LHD

RHD

- Rear Fog Light Relay
- Fuse Box
- Front Fog Light Relay
- Main Body ECU
- with Entry & Start System: Accessory Relay (ACC)
without Entry & Start System: Accessory Relay (ACC Cut) - Additional Fuse Box
- Steering Lock ECU
- Power Steering ECU
- Multi-mode Manual Transmission ECU
- Starter Relay (ST CUT)
- LHD: Running Light Relay
- Power Management Control ECU
- Engine Stop and Start ECU
- Junction Block
- Transponder Key Amplifier
- Airbag Sensor Assembly Center
- Shift Lock Control ECU
- A/C Amplifier
- Junction Block
- RHD: Theft Warning ECU
- RHD: Turn Signal Flasher
- RHD: Theft Warning ECU (TMC Made From Aug. 2008)
- RHD: Double Door Lock ECU
Sedan
LHD

RHD

- Fuse Box
- Main Body ECU
- Accessory Relay (ACC)
- Additional Fuse Box
- Front Fog Light Relay
- Power Steering ECU
- Junction Block
- Shift Lock Control ECU
- Airbag Sensor Assembly Center
- A/C Amplifier
- Transponder Key Amplifier
- Junction Block
- RHD: Turn Signal Flasher
Passenger Compartment Fuse Box

| No. | Name | A | Description |
|---|---|---|---|
| 1 | TAIL | 10 | Side marker lights, parking lights tail lights, license plate lights, multiport fuel injection system/sequential multiport fuel injection system |
| PANEL2 | 7.5 | Engine immobiliser system, entry & start system, front fog light, illumination, light reminder, multi-mode manual transmission, rear fog light, starting, steering lock, taillight, wireless door lock control | |
| 2 | PANEL1 | 7.5 | Illuminations, instrument panel light control, meter and gauge |
| 3 | A/C | 7.5 | Rear window defogger, air conditioning system |
| 4 | D DOOR | 20 | Power window |
| 5 | RL DOOR | 20 | Rear passenger’s power window (left side) |
| 6 | RR DOOR | 20 | Rear passenger’s power window (right side) |
| 7 | - | - | - |
| 8 | CIG | 15 | Power outlet |
| 9 | ACC | 7.5 | Door lock system, outside rear view mirrors, audio system |
| 10 | - | - | - |
| 11 | ID/UP /MIR HTR | 10 | Multiport fuel injection system/sequential multiport fuel injection system |
| 12 | - | - | |
| 13 | - | - | |
| 14 | RR FOG | 7.5 | Rear fog lights |
| 15 | IGN | 7.5 | Multiport fuel injection system/sequential multiport fuel injection system, engine immobilizer system, SRS airbag system, front passenger occupant classification system |
| 16 | MET | 7.5 | Meter and gauge |
| 17 | P S-HTR | 15 | Seat heater |
| 18 | D S-HTR | 15 | Seat heater |
| 19 | WIP | 20 | Windshield wiper |
| 25 | Windshield wiper | ||
| 20 | RR WIP | 15 | Rear wiper |
| 21 | WSH | 15 | Windshield washer |
| 22 | ECU-IG | 10 | Daytime running light system, antilock brake system, electric power steering system, power windows, door lock system, theft deterrent system, electric cooling fan |
| 23 | GAUGE | 10 | Charging system, turn signal lights, emergency flashers, buck-up lights, instrument panel light control, shift lock system, rear window defogger, air conditioning system, automatic transmission system |
| 24 | OBD2 | 7.5 | On-board diagnosis system |
| 25 | STOP | 10 | Stop lights, high mounted stoplight, multiport fuel injection system/sequential multiport fuel injection system, shift lock system, antilock brake system |
| 26 | - | - | - |
| 27 | D/L | 25 | Door lock system |
| 28 | FR FOG | 15 | Front fog lights |
| 29 | - | - | - |
| 30 | TAIL | 10 | Side marker lights, parking lights tail lights, license plate lights, multiport fuel injection system/sequential multiport fuel injection system |
| 31 | AM1 | 25 | Multiport fuel injection system/sequential multiport fuel injection system |

| No. | Name | A | Description |
|---|---|---|---|
| 1 | PWR | 30 | Power windows |
| 2 | DEF | 30 | Rear window defogger |
| 3 | - | - | - |
| Relay | |||
| R1 | Ignition (IG1) | ||
| R2 | Heater (HTR) | ||
| R3 | Flasher | ||
Passenger Compartment Additional Fuse Box

| No. | Name | A | Description |
|---|---|---|---|
| 1 | ACC2 | 7.5 | Shift lock system |
| AM2 NO.2 | 7.5 | Сharging, door lock control, double locking, engine control, engine immobiliser system, entry & start system, ignition, interior light, light reminder, power window, seat belt warning, starting, steering lock, wireless door lock control | |
| WIP-S | 7.5 | Charging system | |
| 2 | ACC2 | 7.5 | Shift lock system |
| AM2 NO.2 | 7.5 | Сharging, door lock control, double locking, engine control, engine immobiliser system, entry & start system, ignition, interior light, light reminder, power window, seat belt warning, starting, steering lock, wireless door lock control | |
| WIP-S | 7.5 | Charging system |
5-Door

3-Door

Sedan

- Door Control Receiver
- Stop Lamp Relay
Engine Compartment
Hatchback
LHD

RHD

- Fuse Box
- without Daytime Running Light: Relay Box
- with Daytime Running Light: Relay Box No.2
- Engine ECU
- Fusible Link Block
- Glow Plug Relay
- Skid Control ECU with Actuator
Sedan
LHD

RHD

- Fuse Box
- Engine ECU
- Fusible Link Block
- Skid Control ECU with Actuator
Engine Compartment Fuse Box

| No. | Name | A | Description |
|---|---|---|---|
| 1 | - | - | - |
| 2 | AM2 | 15 | Starting system, multiport fuel injection system/sequential multiport fuel injection system |
| 3 | EFI | 20 | Multiport fuel injection system/sequential multiport fuel injection system |
| HORN | 10 | 1NZ-FE, 2NZ-FE, 2SZ-FE, 2ZR-FE, 1KR-FE: Horn | |
| ECD | 30 | 1ND-TV: Multiport fuel injection system/sequential multiport fuel injection system | |
| 4 | HORN | 10 | 1KR-FE, 1ND-TV: Horn |
| EFI | 20 | 1NZ-FE, 2NZ-FE, 2SZ-FE, 2ZR-FE, 1KR-FE: Multiport fuel injection system/sequential multiport fuel injection system | |
| ECD | 30 | Diesel: Multiport fuel injection system/sequential multiport fuel injection system (TMMF Made From Nov. 2008 Production) | |
| 5 | - | 30 | Spare fuse |
| 6 | - | 10 | Spare fuse |
| 7 | - | 15 | Spare fuse |
| 8 | - | - | |
| 9 | - | ||
| 10 | - | ||
| 11 | FR DEF | 20 | |
| 12 | ABS2/VSC2 | 30 | Anti-lock brake system, vehicle stability control system |
| 13 | H-LP MAIN | 30 | with DRL: "H–LP LH/H–LP LO LH", "H–LP LH/H–LP LO LH", "H–LP HI LH", "H–LP HI RH" |
| 14 | ST | 30 | Starting system |
| 15 | S-LOCK | 20 | Steering lock system |
| 16 | DOME | 15 | Interior light, personal lights, theft deterrent system, audio system, wireless remote control system |
| 17 | ECU-B | 7.5 | Engine immobilizer system, daytime running light system, front passenger occupant classification system, power windows, door lock system, theft deterrent system, meter and gauge |
| 18 | ALT-S | 7.5 | Charging system |
| 19 | ETCS | 10 | Multiport fuel injection system/sequential multiport fuel injection system, electronic throttle control system |
| 20 | HAZ | 10 | Turn signal lights, emergency flashers |
| 21 | AMT | 50 | Multi-mode manual transmission |
| BBC | 40 | Stop & Start system | |
| 22 | H-LP RH /H-LP LO RH | 10 | Right-hand headlight |
| 23 | H-LP LH /H-LP LO LH | 10 | Left-hand headlight |
| 24 | EFI2 | 10 | Gasoline: Multiport fuel injection system/sequential multiport fuel injection system |
| ECD2 | 10 | Diesel: Multiport fuel injection system/sequential multiport fuel injection system | |
| 25 | ECD3 | 7.5 | Diesel: Multiport fuel injection system/sequential multiport fuel injection system |
| 26 | HTR SUB2 | 40 | 435W Type: PTC heater |
| HTR SUB1 | 50 | 600W Type: PTC heater | |
| 27 | EPS | 50 | Electric power steering system |
| 28 | ABS1/VSC1 | 50 | Anti-lock brake system, vehicle stability control system |
| 29 | HTR | 40 | Air conditioning system |
| 30 | RDI | 30 | Electric cooling fan |
| 31 | HTR SUB1 | 30 | 435W Type: PTC heater |
| HTR SUB2 | 30 | 600W Type: PTC heater | |
| 32 | H-LP CLN /PWR HTR | 30 | Power heater, headlight cleaner |
| HTR SUB3 | 30 | 600W Type: PTC heater | |
| Relay | |||
| R1 | Starter (ST) | ||
| R2 | Electric cooling fan (FAN NO.2) | ||
| R3 | PTC heater (HTR SUB1) | ||
Engine Compartment Relay Box (with DRL)

| No. | Name | A | Description |
|---|---|---|---|
| 1 | - | - | - |
| 2 | - | - | - |
| 3 | H-LP HI RH | 10 | Headlight |
| 4 | H-LP HI LH | 10 | Headlight |
| Relay | |||
| R1 | Dimmer (DIM) | ||
| R2 | Vehicle stability control system / Anti-lock brake system / Multi-mode manual transmission (VSC1/ABS1/AMT) | ||
| R3 | - | ||
| R4 | Headlight (H-LP) | ||
| R5 | PTC heater (HTR SUB3) | ||
| R6 | PTC heater (HTR SUB2) | ||
| R7 | PTC heater (HTR SUB1) | ||
| R8 | Vehicle stability control system / Anti-lock brake system (VSC2/ABS2) | ||
Engine Compartment Fuse Box No.2
Type 1

| No. | Name | A | Description |
|---|---|---|---|
| 1 | - | - | - |
| 2 | - | - | - |
| Relay | |||
| R1 | Vehicle stability control system (VSC1) | ||
| R2 | Vehicle stability control system (FR DEF/VSC2) | ||
Type 2

| No. | Description |
|---|---|
| R1 | PTC heater (HTR SUB3) |
| R2 | PTC heater (HTR SUB2) |
| R3 | Headlight / Multi-mode manual transmission / PTC heater (H-LP/AMT/HTR SUB1) |
Fusible Link Block
Gasoline

Diesel

| No. | Name | A | Description |
|---|---|---|---|
| 1 | GLOW DC/DC | 80 | Diesel: Multiport fuel injection system/ sequential multiport fuel injection system |
| 2 | MAIN | 60 | without AMT: "EFI", "HORN", "AM2", "ALT-S", "DOME", "ST", "ECU-B", "ETCS", "HAZ", "H-LP LH/H-LP LO LH" and "H-LP RH/H-LP LO RH" fuses |
| 80 | with AMT: "EFI", "HORN", "AM2", "ALT-S", "DOME", "ST", "ECU-B", "ETCS", "HAZ", "H-LP LH/H-LP LO LH", "H-LP RH/H-LP LO RH", "AMT" fuses | ||
| 3 | ALT | 120 | Charging system, "HTR SUB2", "EPS", "ABS1/VSC1", "HTR", "ABS2/VSC2", "HTR SUB1", "RDI", "DEF", "FR FOG", "OBD2", "D/L", "POWER", "RR DOOR", "RL DOOR", "STOP" and "AM1" fuses |





