2012-2016 Opel Mokka and Vauxhall Mokka
Location and description of fuses the Opel Mokka and Vauxhall Mokka with petrol engine 1.4L VVT MPI Turbo, 1.6L VVT MPI, 1.8L VVT MPI and diesel engine 1.7L CDTI ecoFLEX (2012, 2013, 2014, 2015, 2016)
Engine compartment fuse box


| No. | Description |
|---|---|
| Mini Fuses | |
| 1 | Sunroof |
| 2 | Exterior mirrors |
| 3 | - |
| 4 | - |
| 5 | Electrical brake control module |
| 6 | Intelligent battery sensor |
| 7 | - |
| 8 | Transmission control module |
| 9 | Body control module |
| 10 | Headlight levelling |
| 11 | Rear window wiper |
| 12 | Heated rear window |
| 13 | Headlight actuator (left hand) |
| 14 | Heated exterior mirrors |
| 15 | - |
| 16 | Seat heating |
| 17 | Transmission control module |
| 18 | Engine control module |
| 19 | Fuel pump |
| 20 | - |
| 21 | Cooling fan |
| 22 | - |
| 23 | Ignition coil, Engine control module |
| 24 | Washer pump |
| 25 | Headlamp actuator (right hand) |
| 26 | Engine control module |
| 27 | - |
| 28 | Engine control module |
| 29 | Engine control module, Ignition |
| 30 | Exhaust system |
| 31 | Left-hand high beam |
| 32 | Right-hand high beam |
| 33 | Engine control module |
| 34 | Horn |
| 35 | Climate control, air conditioning system |
| 36 | Front fog lamp |
| J-cases Fuses | |
| 1 | Electrical brake control module |
| 2 | Front wiper |
| 3 | Engine control module, Power module |
| 4 | Engine control module, Power terminal of instrument panel fuse box |
| 5 | - |
| 6 | Fuel heater |
| 7 | - |
| 8 | Cooling fan |
| 9 | Cooling fan |
| 10 | Engine control module, Glow plug |
| 11 | Starter |
Instrument panel fuse box


| No. | Description |
|---|---|
| Mini Fuses | |
| 1 | Body control module |
| 2 | Body control module |
| 3 | Body control module |
| 4 | Body control module |
| 5 | Body control module |
| 6 | Body control module |
| 7 | Body control module |
| 8 | Body control module |
| 9 | Door locks, Ignition switch |
| 10 | Safety diagnosis module |
| 11 | Door locks, Data link connector |
| 12 | Climate control |
| 13 | Tailgate |
| 14 | Park assist |
| 15 | Lane departure warning, Interior mirror |
| 16 | Adaptive forward lighting |
| 17 | Power window driver |
| 18 | Rain sensor |
| 19 | Body control module, Regulated voltage control |
| 20 | Steering wheel |
| 21 | Transmission control module, AC accessory power outlet |
| 22 | Cigarette lighter, DC accessory power outlet |
| 23 | Spare |
| 24 | Spare |
| 25 | Spare |
| 26 | Safety diagnosis module |
| 27 | Instrument panel cluster, Auxiliary heater, Clutch switch |
| 28 | Adaptive forward lighting, Voltage converter, Headlamp switch |
| 29 | Spare |
| 30 | Spare |
| 31 | Instrument panel cluster |
| 32 | Infotainment, auxiliary, power outlet |
| 33 | Display, Infotainment system |
| 34 | Onstar UHP/DAB |
| S/B Fuses | |
| 1 | Spare |
| 2 | Spare |
| 3 | Power windows front |
| 4 | Power windows rear |
| 5 | Logistic mode |
| 6 | Spare |
| 7 | Spare |
| 8 | Spare |
Load compartment fuse box


| No. | Description |
|---|---|
| Mini Fuses | |
| 1 | Seat, lumbar support, driver |
| 2 | Seat, lumbar support, passenger |
| 3 | Amplifier |
| 4 | Trailer socket |
| 5 | All-wheel drive |
| 6 | Display |
| 7 | LPG system |
| 8 | Trailer |
| 9 | Spare |
| 10 | Spare |
| 11 | Trailer |
| 12 | Navigation |
| 13 | Heated steering wheel |
| 14 | Trailer socket |
| 15 | Steering wheel |
| 16 | Water in fuel sensor |
| 17 | Interior mirror |
| 18 | LPG system |
| S/B Fuses | |
| 1 | Power seat driver |
| 2 | Power seat passenger |
| 3 | Trailer |
| 4 | Voltage converter |
| 5 | Battery |
| 6 | Headlight washer |
| 7 | Spare |
| 8 | Spare |
| 9 | Spare |




