| No. | A | Function |
|---|---|---|
| 1 | 8 | Right Headlight Dipped Beam, Rear Fog Lamps (Switzerland*), Fog Light Relay (German) |
| 2 | 8 | Left Headlight Dipped Beam |
| 3 | 8 | Left Headlight Main Beam and Warning Lamp |
| 4 | 8 | Right Headlight Main Beam |
| 5 | 8 | Left Parking Light and Warning Lamp, Dashboard and Switch Lighting, Fog Light Relay (GLE/GLT) |
| 6 | 8 | Right Parking Light |
| 7 | 8 | Direction Indicators |
| 8 | 8 | Automatic Transmission: Declutching Servo and Vacuum Control Unit (Tachometric Relay) |
| 9 | 8 | Gauges and Warning Lamps in the Instrument Panel, Return Sweep of Headlight Wiper Motors (Nordic), Shut-Off Valve (D16), Electric Remote Control Door Mirrors |
| 25 | Electrically Operated Door Windows and Electric Remote Control Door Mirrors, Gauges and Warning Lamps in the Instrument Panel, Return Sweep of Headlight Wiper Motors (Nordic), Shut-Off Valve (D16) | |
| 10 | 8 | Seat Heating, Reversing Lights, Carburettor, Selector Scale Lighting (Automatic Transmission), Start Inhibitor Relay (Automatic Transmission) |
| 11 | 16 | Horn, Engine Cooling Fan (B14 and D16 Engines) |
| 12 | 25 | Brake Lights, Blower Motor Relay (Speed 3), Radio |
| 13 | 8 | Direction Indicator and Flasher Unit |
| 14 | 16 | Cigar Lighter, Ignition/Starting Switch, Interior Light, Boot Lighting and Glove Box Light, Clock, Central Locking |
| 15 | 8 | Left Tail Lights and Number Plate Lighting |
| 16 | 8 | Right Tail Lights |
| 17 | - | - |
| 18 | 8 | Rear Window Heating and Warning Lamp |
| 19 | 16 | Blower Motor and Switch |
| 20 | 8 | Windscreen Wiper Motor and Washer Pump, Headlight Wiper Motor (Nordic), "Low Gear Hold" Warning Lamp (Automatic Transmission), Float Chamber Breather Valve (B19A) |
| Relay | ||
| R1 | Headlight Main Beam/Dipped Beam | |
| R2 | - | |
| R3 | Automatic Transmission: Start Inhibitor | |
| R4 | X-Contract (+75) | |
*On other variants there is a line fuse (8A) in the dashboard behind the glove box.
Mounted (Next to the Fog Light Relay) Between the Battery and the Left Inner Wing Panel
| No. | A | Function |
|---|---|---|
| 1 | 8 | Fuel Pump |
| 2 | 8 | Fog Lights |
| 3 | 16 | Oxygen Sensor |