1993-1997 Volvo 850 Fuse Box Diagram
No. |
A |
Function |
1 | 15 | Fuel Injection, Distributor Ignition, Automatic Gearbox |
2 | 15 | Fuel Pump, Alarm System |
3 | 10 | Courtesy Lights, Oil Level Sensor |
4 | 10 | Electronic Start Inhibitor (Immobilizer) |
5 | 30 | ECC Blower (Speed 4) |
6 | 25 | Central Locking System, Alarm |
7 | 15 | Audio System (Amplifier) |
8 | 25 | Power Antenna, Trailer Connector |
40 | Air pump system, Electronic Start Inhibitor (Immobilizer) | |
9 | 30 | ABS, Traction Control System |
10 | 15 | Heated Rear Seat |
11 | 30 | Heated Rear Window & Side Mirrors |
12 | 10 | Brake Lights |
13 | 15 | Hazard Flashers, Headlight Flashers, Alarm |
14 | 30 | ABS, Traction Control System |
15 | 10 | Audio System, Courtesy Lights, Door Open Light, Trunk Light, Glove Box Light, Remote Control Central Locking System, Oil Level Sensor, Seat Belt Reminder, Data Link Connector |
16 | 30 | Power Antenna, Trailer Connector, Accessories |
17 | 10 | Key reminder, seat belt reminder |
18 | 25 | Heated Front Seats, Power Mirrors |
15 | Front fog lights | |
19 | 15 | Left High Beam Headlight |
20 | 15 | Right High Beam Headlight, High Beam Indicator |
21 | 15 | Left Low Beam Headlight |
22 | 15 | Right Low Beam Headlight |
23 | 10 | Left Parking Light, License Light |
24 | 10 | Right Parking Light, Bulb Failure Warning Senso |
25 | 10 | Rear Fog Lamps, Fog Lamp Indicator |
26 | 25 | Heated Front Seats, Power Mirrors |
27 | 15 | Backup lights, direction indicators, TRACS |
28 | 10 | Cruise Control, Heated Rear Window, Seat Belt Reminder Light, Shiftlock, Bulb Failure Warning Sensor, Heated Rear Seat |
29 | 15 | ABS, TRaction Control System |
30 | 10 | Cigarette Lighter |
31 | 25 | ECC blower (speeds 1-3), ECC, AC-compressor |
32 | 10 | Audio System, Remote Controlled Central Locking System |
33 | 15 | Power Seats, OBD Test Socket, Tailgate Washer/Wipe (Wagon) |
34 | 25 | Windshield/headlight wipers/washers, horn |
35 | 10 | Instrument panel lights, power sun roof |
36 | - | - |
37 | - | Circuit Breaker: Power Windows, Power Sun Roof |
38 | - | - |
39 | - | Circuit Breaker: Drivers Power Seat |
Relay
No. |
Function |
|
101 | Control Module, Cruise Control | |
102 | ||
103 | Fuel Pump Relay | |
104 | Main Headlight Relay with Bulb Malfunction Indicator | |
105 | Overload Relay (+X Supply) | |
106 | Overload Relay (+15 Supply) | |
107 | Overload Relay (+X Supply) | |
108 | Main Headlight Relay with Bulb Malfunction Indicator | |
201 | Oil Level Sensor Control Module (or Lamp Monitor) Fog Lamp Relay |
|
202 | Deadlock Setting Relay | |
203 | Intermittent Windshield Wiper Relay | |
204 | Intermittent Wiper Relay (Rear Tailgate - Wagon) | |
205 | Central Lock and Delayed Inside Lighting Relay | |
206 | ||
207 | Speed Warning Relay | |
208 | Heated Rear Window and Door Mirror Relay | |
209 | Not Used | |
210 | Anti-Theft Alarm Relay | |
211 | ||
212 | Seat Belt Reminder/Key Warning Relay | |
213 | Parking Position Lock Front Fog Lamp Relay |
|
214 | Heated Rear Seat Relay | |
215 | Not Used |