2014-2018 Volvo V60 Plug-in Hybrid
Location and description of fuses Volvo V60 Plug-in Hybrid (D5 AWD and D6 AWD) with diesel hybrid engine 2.4L (D82PHEV, D87PHEV, D97PHEV) (2014, 2015, 2016, 2017, 2018)
Location

- Engine compartment
- Under the glovebox No.1
- Under the glovebox No.2
- Cargo area (No.1 / No.2)
- Engine compartment cold zone (only Start/Stop)
Fuses - in engine compartment

| No. | A | Description |
|---|---|---|
| 1 | - | - |
| 2 | 50 | Primary fuse for the central electronic module (CEM) under the glovebox |
| 3 | 60 | - |
| 4 | 60 | Primary fuse for relay/fuse box under the glovebox |
| 5 | - | - |
| 6 | - | - |
| 7 | - | - |
| 8 | 40 | 2014: Heated windscreen, lefthand side |
| 9 | 30 | Windscreen wipers |
| 10 | 25 | Parking heater |
| 11 | - | - |
| 12 | 40 | 2014: Heated windscreen, righthand side |
| 13 | 40 | ABS pump |
| 14 | 20 | ABS valves |
| 15 | 20 | Headlamp washers |
| 16 | 10 | Headlamp levelling, Active Xenon headlamps - ABL |
| 17 | 20 | Primary fuse for the central electronic module (CEM) under the glovebox |
| 18 | 5 | ABS |
| 19 | 5 | Speed related power steering |
| 20 | 10 | Engine control module, Transmission control module, Airbags |
| 21 | 10 | Heated washer nozzles |
| 22 | - | - |
| 23 | 5 | Headlamp control |
| 24 | - | - |
| 25 | - | - |
| 26 | - | - |
| 27 | 5 | Relay coils |
| 28 | 20 | Auxiliary lamps |
| 29 | 15 | Horn |
| 30 | 10 | Relay coil in main relay for engine management system, Engine control module |
| 31 | 15 | Transmission control module |
| 32 | - | - |
| 33 | 5 | Relay coils in central electrical unit in engine compartment cold zone, Relay coil in relay for coolant pump |
| 34 | 30 | Starter relay |
| 35 | 10 | Glow control module |
| 36 | 15 | Engine Control Module (ECM) |
| 37 | 15 | Mass air flow sensor, Control valves |
| 38 | 10 | Valves, Oil level sensor |
| 39 | 15 | Lambda-sonds; Control module, radiator roller cover |
| 40 | 20 | Diesel filter heater |
| 41 | 5 | 2014: Crankcase ventilation heater |
| 10 | 2015-2018: Crankcase ventilation heater | |
| 42 | 70 | Glow plugs |
| 43 | 80 | Cooling fan |
| 44 | 100 | Electro-hydraulic power steering |
Behind the engine
A. Left-hand drive car
B. Right-hand drive car
| No. | A | Description |
|---|---|---|
| 1 | 5 | Monitoring of vacuum pump for brake system |
Under the glovebox No.1

| No. | A | Description |
|---|---|---|
| 1 | 40 | Primary fuse for audio control module, Primary fuse for fuses 16-20 |
| 2 | 25 | 2015-2018: Windscreen washers; Rear window washer |
| 3 | - | - |
| 4 | - | - |
| 5 | - | - |
| 6 | 5 | Door handles, keyless system |
| 7 | - | - |
| 8 | 20 | Control panel, driver's door |
| 9 | 20 | Control panel, front passenger door |
| 10 | 20 | Control panel, rear passenger door, right |
| 11 | 20 | Control panel, rear passenger door, left |
| 12 | 7,5 | Keyless |
| 13 | 20 | Power seat driver's side |
| 14 | 20 | Power seat passenger side |
| 15 | 25 | 2014: Windscreen washers, Rear window washer |
| 16 | 5 | Infotainment Control Module or Screen |
| 17 | 10 | Audio control module, TV, Digital radio |
| 18 | 15 | Audio control module or Control module Sensus |
| 19 | 5 | Telephone, Bluetooth |
| 20 | - | - |
| 21 | 5 | Sun roof, interior lighting roof, climate sensor, damper motors air intake |
| 22 | 15 | 12 V socket, tunnel console |
| 23 | 15 | Seat heating, rear passenger side right |
| 24 | 15 | Seat heating, rear passenger side left |
| 25 | 5 | Electric additional heater |
| 26 | 15 | Seat heating, front passenger side |
| 27 | 15 | Seat heating, front driver's side |
| 28 | 5 | Parking assistance, Parking camera, Towbar control module, BLIS, Electrically-driven heater |
| 29 | - | - |
| 30 | - | - |
Under the glovebox No.2

| No. | A | Description |
|---|---|---|
| 1 | 15 | Rear window wiper |
| 2 | - | - |
| 3 | 7.5 | Interior lighting, Driver's door control panel, power windows, Power seats, front, Remote controlled garage door opener |
| 4 | 5 | Combined instrument panel |
| 5 | 10 | Adaptive cruise control, ACC; collision warning system |
| 6 | 7.5 | Interior lighting; Rain sensor |
| 7 | 7.5 | Steering wheel module |
| 8 | 10 | Central locking system, fuel filler flap |
| 9 | 15 | Heated steering wheel |
| 10 | 15 | 2014-2016: Heated windscreen |
| 11 | 10 | Unlocking, tailgate |
| 12 | 10 | 2013-2018: Folding head restraint |
| 13 | 20 | Fuel pump |
| 14 | 5 | Movement detector for alarm, Climate panel |
| 15 | 15 | Steering lock |
| 16 | 5 | Siren, Data link connector OBDII |
| 17 | - | - |
| 18 | 10 | Airbags |
| 19 | 5 | Collision warning system |
| 20 | 7.5 | Accelerator pedal sensor; Dimming interior rearview mirror; Seat heating, rear |
| 21 | 15 | Infotainment control module (Performance), Audio (Performance) |
| 22 | 5 | Brake light |
| 23 | 20 | Sunroof |
| 24 | 5 | Immobiliser |
Fuses - in cargo area (No.1)

The emergency puncture repair kit needs to be lifted out for the central electrical unit to be accessible.

| No. | A | Description |
|---|---|---|
| 1 | 30 | Electric parking brake, left |
| 2 | 30 | Electric parking brake, right |
| 3 | 30 | Rear window defroster |
| 4 | 15 | Trailer socket 2 |
| 5 | - | - |
| 6 | 15 | 12 V socket, cargo area |
| 7 | - | - |
| 8 | - | - |
| 9 | - | - |
| 10 | - | - |
| 11 | 40 | Trailer socket 1 |
| 12 | - | - |
Fuses - in cargo area (No.2)

The emergency puncture repair kit needs to be lifted out for the central electrical unit to be accessible.

| No. | A | Description |
|---|---|---|
| 1 | 10 | Coolant pump 1 for hybrid battery Valve for coolant pumps 1 and 2 |
| 2 | 10 | Coolant pump 2 for hybrid battery |
| 3 | 5 | Charging unit Voltage converter 400 V-12 V Control module for hybrid battery |
| 4 | 15 | Coolant pump for the cooling system's low temperature circuit |
| 5 | 10 | Charging unit Voltage converter 400 V-12 V Control module for hybrid battery |
| 6 | 10 | Relay coils; high voltage converter for electric motor and integrated starter generator |
| 7 | 15 | Disengaging the electric motor from the rear axle |
| 8 | - | - |
| 9 | 10 | High voltage converter for electric motor and integrated starter generator; control module for hybrid battery |
| 10 | 10 | Coolant valves for the cooling system's low temperature circuit Electric A/C compressor Valve for heat exchanger Valve for climate control system |
| 11 | - | - |
| 12 | - | - |
Fuses - in the engine compartment's cold zone

| No. | A | Description |
|---|---|---|
| A1 | 175 | Main fuse for central electrical unit in the engine compartment |
| A2 | 175 | Main fuse for central electronic module (CEM) under the glovebox, relay/fuse box under the glovebox, central electrical unit in cargo area |
| 1 | 40 | Vacuum pump for brake system |
| 2 | 50 | Primary fuse for the central electronic module (CEM) under the glovebox |
| 3 | 60 | Primary fuse for relay/fuse box under the glovebox |
| 4 | 50 | Primary fuse for central electrical unit B in cargo area |
| 5 | 60 | Primary fuse for central electrical unit A in cargo area |
| 6 | 40 | Ventilation fan |
| 7 | - | - |
| 8 | - | - |
| 9 | - | - |
| 10 | - | - |
| 11 | 30 | Oil pump automatic gearbox |
| 12 | - | - |





