Chevrolet Spark fuses box diagram (2005-2010)
Engine compartment fuse box
No. |
A |
Description |
Ef1 | 30 | Cooling Fan HI Relay |
Ef2 | 50 | EBCM |
Ef4 | 30 | I/P Fuse Block(F1~F5) |
Ef5 | 30 | Ignition Switch |
Ef6 | 30 | Ignition Switch |
Ef7 | 10 | A/C Compressor Relay |
Ef8 | 20 | Cooling Fan LOW Relay |
Ef9 | 10 | Front Fog Lamp Relay |
Ef10 | 10 | Horn,Horn Relay |
Ef21 | 15 | Head Lamp HI Relay |
Ef22 | 15 | Fuel Pump Relay |
Ef23 | 15 | Hazard Switch |
Ef24 | 20 | Defog Relay |
Ef25 | 10 | TCM, ECM |
Ef11 | 10 | Tali Lamp, Audio, Hazard Switch, Defog Switch, A/C Switch, Gear Lever Illumination(A/T) Cluster, Head Lamp Leveling Switch, DRL Module, DRL Relay, Position Lamp & HLLD |
Ef12 | 10 | DRL Module, Tail Lamp, Position Lamp & HLLD |
Ef17 | 10 | Head Lamp LOW, ECM, Rear Fog Lamp Relay, DRL Module, Head Lamp Leveling Switch |
Ef18 | 10 | Head Lamp LOW |
Ef19 | 15 | EI System(Sirius D32), ECM, Injector, Rough Road Sensor, EEGR, HO2S, CMP Sensor, Canister Purge Solenoid |
Relays |
||
R1 |
A/C Compressor Relay |
|
R2 |
Main Relay |
|
R3 |
Cooling Fan Low Speed Relay |
|
R4 |
Cooling Fan High Speed Relay |
|
R5 |
Illumination Relay |
|
R6 |
FRT Fog Lamp Relay |
|
R7 |
Horn Relay |
|
R8 |
H/L Low Relay |
|
R9 |
H/L Hi Relay |
|
R10 |
Fuel Pump Relay |
Instrument Panel Fuse Block
No. |
A |
Description |
F1 | 15 | DRL Relay, DRL Module |
F2 | 10 | DLC, Cluster, Tell Tale Box, Immobilizer |
F3 | 10 | Audio, Battery Saver, Room Lamp, Tailgate Lamp |
F4 | 15 | CDL Relay, Central Door Locking Switch, Anti-theft Control Unit |
F5 | 10 | Stop Lamp Switch |
F10 | 10 | Cluster, Tell Tale Box, Stop Lamp, Battery Saver, Anti-theft Control Unit, O/D Switch |
F11 | 10 | SDM |
F12 | 30 | Power Window Switch, Co-Driver Power Window Switch |
F13 | 10 | Hazard Switch, Over Speed Buzzer Relay, DRL Module |
F14 | 15 | Engine Fuse Block |
F6 | 10 | Wiper Switch, Rear Wiper Motor, Defog Relay, Defroster Switch |
F7 | 15 | Wiper Switch, Wiper Relay |
F8 | 10 | TR Switch(A/T), Reverse Lamp Switch(M/T) |
F9 | 20 | Blower Switch |
F16 | 10 | Electric OSRVM |
F17 | 15 | Cigar Lighter |
F18 | 10 | Audio |
Relays |
||
R1 |
Rear Fog Lamp Relay / Over Speed Warning Buzzer |
|
R2 |
DRL Relay |
|
R3 |
Defog Relay |
|
R4 |
Wiper Relay |
|
R5 |
Blinker Unit |
|
R6 |
Battery Saver |